ONMR: An Orthopedic and Nutritional Mendelian Randomization Database

Lamb/mutton (ukb-b-14179)

Mendelian Randomization Results

Intake (exposure) Outcome Method Number of SNPs b se P-value
Lamb/mutton (👉 📊) Rheumatoid arthritis (ebi-a-GCST000679) MR Egger 67 3.664936314 1.764408751 0.04174421
Lamb/mutton (👉 📊) Total body bone mineral density (age over 60) (ebi-a-GCST005349) MR Egger 130 -0.864281472 0.384032892 0.026121066
Lamb/mutton (👉 📊) Juvenile idiopathic arthritis (oligoarticular or rheumatoid factor-negative polyarticular) (ebi-a-GCST005528) Weighted median 10 -6.022486248 2.812879328 0.032270839
Lamb/mutton (👉 📊) Ankylosing spondylitis (ebi-a-GCST005529) Inverse variance weighted 6 -1.419077241 0.72352 0.049838001
Lamb/mutton (👉 📊) Rheumatoid arthritis (ebi-a-GCST005569) Weighted median 10 -3.966004922 1.351502096 0.00334068
Lamb/mutton (👉 📊) Rheumatoid arthritis (ebi-a-GCST005569) Simple mode 10 -4.488358378 1.940155566 0.04597981
Lamb/mutton (👉 📊) Rheumatoid arthritis (ebi-a-GCST005569) Weighted mode 10 -4.57524645 1.825369306 0.03350386
Lamb/mutton (👉 📊) Osteoarthritis of the hip (hospital diagnosed) (ebi-a-GCST005810) Inverse variance weighted 128 -0.801205054 0.37958718 0.034795751
Lamb/mutton (👉 📊) Osteoarthritis of the hip or knee (hospital diagnosed) (ebi-a-GCST005812) Weighted median 128 -0.732886102 0.342282936 0.032260297
Lamb/mutton (👉 📊) Osteoarthritis of the knee (hospital diagnosed) (ebi-a-GCST005813) Weighted median 128 -1.045382885 0.414387761 0.011645221
Lamb/mutton (👉 📊) Osteoarthritis (hospital diagnosed) (ebi-a-GCST005814) MR Egger 128 -1.802895212 0.681762025 0.009222694
Lamb/mutton (👉 📊) Heel bone mineral density (ebi-a-GCST006288) Weighted median 130 0.195876176 0.064876155 0.002534162
Lamb/mutton (👉 📊) Heel bone mineral density (ebi-a-GCST006288) Inverse variance weighted 130 0.183760863 0.069402318 0.00810264
Lamb/mutton (👉 📊) Heel bone mineral density (ebi-a-GCST006979) Weighted median 126 0.180958095 0.036613367 7.72e-07
Lamb/mutton (👉 📊) Heel bone mineral density (ebi-a-GCST006979) Simple mode 126 0.25862665 0.086494812 0.003359679
Lamb/mutton (👉 📊) Heel bone mineral density (ebi-a-GCST006979) Weighted mode 126 0.243006855 0.075073164 0.001546978
Lamb/mutton (👉 📊) Knee osteoarthritis (ebi-a-GCST007090) Weighted median 130 0.336744426 0.164785894 0.041000296
Lamb/mutton (👉 📊) Osteoarthritis of the hip or knee (ebi-a-GCST007092) Weighted median 130 0.287660271 0.137615985 0.03658983
Lamb/mutton (👉 📊) Bone mineral density (ebi-a-GCST90014022) Weighted median 114 0.126201289 0.042499547 0.002983103
Lamb/mutton (👉 📊) Achilles tendon injury (ebi-a-GCST90018787) MR Egger 128 -1.508248861 0.738987464 0.043342739
Lamb/mutton (👉 📊) Medication use (drugs affecting bone structure and mineralization) (ebi-a-GCST90018993) Inverse variance weighted 123 -0.390169833 0.18362386 0.033600643
Lamb/mutton (👉 📊) Heel bone mineral density (ebi-a-GCST90029004) Weighted median 130 0.135552878 0.038067531 0.000369652
Lamb/mutton (👉 📊) Heel bone mineral density (ebi-a-GCST90029004) Simple mode 130 0.205704484 0.08959102 0.023286546
Lamb/mutton (👉 📊) Heel bone mineral density (ebi-a-GCST90029004) Weighted mode 130 0.173951764 0.083756113 0.03979665
Lamb/mutton (👉 📊) Bone disorder (ebi-a-GCST90038652) MR Egger 128 -0.029904003 0.013320897 0.026518782
Lamb/mutton (👉 📊) Bone disorder (ebi-a-GCST90038652) Inverse variance weighted 128 -0.008235823 0.003901507 0.034777995
Lamb/mutton (👉 📊) Joint disorder (ebi-a-GCST90038654) MR Egger 128 -0.068002323 0.033574594 0.044937711
Lamb/mutton (👉 📊) Osteoporosis (ebi-a-GCST90038656) Inverse variance weighted 128 -0.008227476 0.003337499 0.013695131
Lamb/mutton (👉 📊) Spine arthritis or spondylitis (ebi-a-GCST90038657) Inverse variance weighted 128 -0.005023125 0.002187537 0.021661787
Lamb/mutton (👉 📊) Calcific tendinitis of shoulder (finn-b-M13_CALCIFICTEND) Inverse variance weighted 128 -1.352523484 0.620861315 0.029371574
Lamb/mutton (👉 📊) Gluteal tendinitis (finn-b-M13_GLUTEALTEND) MR Egger 128 6.076179465 2.799561083 0.031851464
Lamb/mutton (👉 📊) Impingement syndrome of shoulder (finn-b-M13_IMPINGEMENT) MR Egger 128 -2.023101315 0.77598864 0.010232231
Lamb/mutton (👉 📊) Impingement syndrome of shoulder (finn-b-M13_IMPINGEMENT) Inverse variance weighted 128 -0.54793204 0.246816598 0.02641899
Lamb/mutton (👉 📊) Lower back pain or/and sciatica (finn-b-M13_LOWBACKPAINORANDSCIATICA) MR Egger 128 0.917360604 0.4525684 0.04477142
Lamb/mutton (👉 📊) Osteomalacia (finn-b-M13_OSTEOMALACIA) MR Egger 128 12.4703632 4.752630967 0.009767381
Lamb/mutton (👉 📊) Osteomyelitis (finn-b-M13_OSTEOMYELITIS) MR Egger 128 5.249866289 1.796707695 0.004124083
Lamb/mutton (👉 📊) Pathological/recurrent dislocation and subluxation of joint, not elsewhere classified (finn-b-M13_PATHODISLOCATIO) MR Egger 128 3.602280645 1.518447665 0.019188874
Lamb/mutton (👉 📊) Recurrent dislocation and subluxation of joint (finn-b-M13_RECUDISLOCATIO) MR Egger 128 3.856819336 1.646421532 0.020719984
Lamb/mutton (👉 📊) Recurrent dislocation and subluxation of joint (finn-b-M13_RECUDISLOCATIO) Weighted median 128 1.433065195 0.72967328 0.049532178
Lamb/mutton (👉 📊) Disorders of synovium and tendon (finn-b-M13_SYNOTEND) Inverse variance weighted 128 -0.419352772 0.183173372 0.022057499
Lamb/mutton (👉 📊) Articial joint operation, menisceal resection (finn-b-OPER_ARTIF_JOINT_MENISC_RESECT) Weighted median 128 0.428007308 0.208388755 0.039986465
Lamb/mutton (👉 📊) Drug-induced osteoporosis with pathological fracture (finn-b-OSTPOPATFRACTURE) MR Egger 128 8.798748263 4.123916795 0.034814601
Lamb/mutton (👉 📊) Congenital malformations of eye, ear, face and neck (finn-b-Q17_CONGEN_MALFO_EYE_EAR_FACE_NECK) Inverse variance weighted 128 -1.085284433 0.530050202 0.040607787
Lamb/mutton (👉 📊) Other congenital malformations of face and neck (finn-b-Q17_OTHER_CONGEN_MALFO_FACE_NECK) MR Egger 128 6.298162726 2.572792322 0.015742574
Lamb/mutton (👉 📊) Other/unspecified rheumatoid arthritis (finn-b-RHEUMA_NOS) MR Egger 128 -2.504065191 1.215603127 0.041463557
Lamb/mutton (👉 📊) Fracture of foot, except ankle (finn-b-ST19_FRACT_FOOT_ANKLE) MR Egger 128 2.250338406 0.941865466 0.018366134
Lamb/mutton (👉 📊) Fracture of rib(s), sternum and thoracic spine (finn-b-ST19_FRACT_RIBS_STERNUM_THORACIC_SPINE) Inverse variance weighted 128 0.611211343 0.26642405 0.021783046
Lamb/mutton (👉 📊) Fracture at wrist and hand level (finn-b-ST19_FRACT_WRIST_HAND_LEVEL) Weighted median 128 -0.650078341 0.322750818 0.043990606
Lamb/mutton (👉 📊) Fracture at wrist and hand level (finn-b-ST19_FRACT_WRIST_HAND_LEVEL) Inverse variance weighted 128 -0.516960533 0.224005913 0.021010341
Lamb/mutton (👉 📊) Injury of muscle and tendon at forearm level (finn-b-ST19_INJURY_MUSCLE_TENDON_FOREA_LEVEL) Simple mode 128 -9.644490677 4.175483354 0.02251362
Lamb/mutton (👉 📊) Injury of muscle and tendon at hip and thigh level (finn-b-ST19_INJURY_MUSCLE_TENDON_HIP_THIGH_LEVEL) Inverse variance weighted 128 1.078554111 0.541368459 0.046341042
Lamb/mutton (👉 📊) Other and unspecified injuries of shoulder and upper arm (finn-b-ST19_OTHER_UNSPE_INJURI_SHOUL_UPPER_ARM) Weighted median 128 -2.750352699 1.396714716 0.048934889
Lamb/mutton (👉 📊) Other and unspecified injuries of shoulder and upper arm (finn-b-ST19_OTHER_UNSPE_INJURI_SHOUL_UPPER_ARM) Inverse variance weighted 128 -2.122023175 0.96956969 0.028624204
Lamb/mutton (👉 📊) Superficial injury of neck (finn-b-ST19_SUPERF_INJURY_NECK) Weighted median 128 -3.034604446 1.522370023 0.046223986
Lamb/mutton (👉 📊) Superficial injury of neck (finn-b-ST19_SUPERF_INJURY_NECK) Inverse variance weighted 128 -2.101584983 1.027727049 0.040866067
Lamb/mutton (👉 📊) Traumatic amputation of wrist and hand (finn-b-ST19_TRAUMAT_AMPUT_WRIST_HAND) MR Egger 128 7.335726737 2.326163464 0.00201658
Lamb/mutton (👉 📊) Traumatic amputation of wrist and hand (finn-b-ST19_TRAUMAT_AMPUT_WRIST_HAND) Weighted median 128 2.958273233 1.065462477 0.005494499
Lamb/mutton (👉 📊) Traumatic amputation of wrist and hand (finn-b-ST19_TRAUMAT_AMPUT_WRIST_HAND) Inverse variance weighted 128 2.229680883 0.743190498 0.002698492
Lamb/mutton (👉 📊) Rheumatoid arthritis (ieu-a-832) Weighted median 91 -1.104655039 0.435138274 0.011128748
Lamb/mutton (👉 📊) Forearm bone mineral density (ieu-a-977) Inverse variance weighted 122 -0.514115214 0.188150137 0.006286078
Lamb/mutton (👉 📊) Diagnoses - main ICD10: M23 Internal derangement of knee (ukb-a-566) Weighted median 130 0.013805488 0.006335562 0.029328169
Lamb/mutton (👉 📊) Diagnoses - main ICD10: M23 Internal derangement of knee (ukb-a-566) Inverse variance weighted 130 0.012633103 0.004809152 0.008616968
Lamb/mutton (👉 📊) Diagnoses - main ICD10: M67 Other disorders of synovium and tendon (ukb-a-570) MR Egger 130 0.013450778 0.006768092 0.04901486
Lamb/mutton (👉 📊) Non-cancer illness code self-reported: bone disorder (ukb-a-84) Weighted median 130 0.004085262 0.001925359 0.033852963
Lamb/mutton (👉 📊) Non-cancer illness code self-reported: bone disorder (ukb-a-84) Inverse variance weighted 130 0.003851664 0.001329441 0.003765015
Lamb/mutton (👉 📊) Non-cancer illness code self-reported: osteoporosis (ukb-a-87) Inverse variance weighted 130 -0.007791292 0.003719403 0.036191506
Lamb/mutton (👉 📊) Heel bone mineral density (BMD), manual entry (ukb-b-11364) Weighted median 128 0.231556305 0.113314042 0.041003788
Lamb/mutton (👉 📊) Diagnoses - secondary ICD10: M06.99 Rheumatoid arthritis, unspecified (Site unspecified) (ukb-b-11874) Weighted median 75 0.005146025 0.002591717 0.047081545
Lamb/mutton (👉 📊) Diagnoses - secondary ICD10: M06.99 Rheumatoid arthritis, unspecified (Site unspecified) (ukb-b-11874) Inverse variance weighted 75 0.004006232 0.001926751 0.037592712
Lamb/mutton (👉 📊) Non-cancer illness code, self-reported: osteoporosis (ukb-b-12141) Inverse variance weighted 112 -0.008898665 0.003457254 0.010055607
Lamb/mutton (👉 📊) Operative procedures - secondary OPCS: Y81.1 Epidural anaesthetic using lumbar approach (ukb-b-13920) MR Egger 104 -0.031183158 0.012606165 0.015025413
Lamb/mutton (👉 📊) Diagnoses - main ICD10: M75.4 Impingement syndrome of shoulder (ukb-b-1418) MR Egger 99 0.026905009 0.011670709 0.0232779
Lamb/mutton (👉 📊) Heel bone mineral density (BMD) T-score, automated (ukb-b-20124) Weighted median 130 0.10431384 0.047488903 0.028049454
Lamb/mutton (👉 📊) Ankle spacing width (ukb-b-4080) Weighted mode 130 0.311728415 0.156268766 0.04816982
Lamb/mutton (👉 📊) Operative procedures - secondary OPCS: Z67.6 Lumbosacral joint (ukb-b-7012) Weighted median 59 -0.005077291 0.002444681 0.037813338
Lamb/mutton (👉 📊) Non-cancer illness code, self-reported: sciatica (ukb-b-8194) MR Egger 109 0.034737184 0.01312539 0.009358368
Lamb/mutton (👉 📊) Non-cancer illness code, self-reported: sciatica (ukb-b-8194) Weighted median 109 0.007936245 0.003752304 0.034427189
Lamb/mutton (👉 📊) Heel bone mineral density (BMD) (ukb-b-8875) Weighted median 130 0.122861232 0.047894389 0.010310056
Lamb/mutton (👉 📊) Rheumatoid arthritis (ukb-d-M13_RHEUMA) Weighted median 129 0.007114977 0.002917933 0.014753992
Lamb/mutton (👉 📊) Rheumatoid arthritis (ukb-d-M13_RHEUMA) Inverse variance weighted 129 0.004362766 0.002128931 0.040435222
Lamb/mutton (👉 📊) Rheumatoid arthritis (ukb-d-M13_RHEUMA) Weighted mode 129 0.01430307 0.006899955 0.040185797
Lamb/mutton (👉 📊) Diagnoses - main ICD10: M47 Spondylosis (ukb-d-M47) Inverse variance weighted 130 -0.004441103 0.002176382 0.041291575
Lamb/mutton (👉 📊) Other/unspecified rheumatoid arthritis (ukb-d-RHEUMA_NOS) Weighted median 128 0.006886749 0.002432401 0.004636556
Lamb/mutton (👉 📊) Heel bone mineral density (BMD) (ukb-e-3148_EAS) Simple mode 109 -5.856313777 2.103907408 0.006349191
Lamb/mutton (👉 📊) Ankle spacing width (left) (ukb-e-4100_AFR) MR Egger 111 2.139238459 0.960504085 0.027988759
Lamb/mutton (👉 📊) Ankle spacing width (left) (ukb-e-4100_EAS) Weighted median 110 -2.047655703 0.686522354 0.002857648
Lamb/mutton (👉 📊) Ankle spacing width (left) (ukb-e-4100_EAS) Inverse variance weighted 110 -1.687302568 0.466043367 0.000294052
Lamb/mutton (👉 📊) Ankle spacing width (right) (ukb-e-4119_AFR) MR Egger 111 2.870524777 0.982238619 0.004223526
Lamb/mutton (👉 📊) Ankle spacing width (right) (ukb-e-4119_EAS) Inverse variance weighted 110 -1.127495427 0.474135381 0.017406677
Lamb/mutton (👉 📊) Osteoarthrosis (ukb-e-740_AFR) MR Egger 111 7.771163343 3.330549791 0.021467167
Lamb/mutton (👉 📊) Heel bone mineral density (BMD) T-score, automated (ukb-e-78_p1_EAS) Simple mode 109 -5.645988923 2.21688907 0.012280164
Lamb/mutton (👉 📊) M17 Gonarthrosis [arthrosis of knee] (ukb-e-M17_AFR) Weighted mode 111 -6.141268144 2.991219106 0.042435328
Lamb/mutton (👉 📊) M75 Shoulder lesions (ukb-e-M75_CSA) Inverse variance weighted 120 -2.153402257 0.995136476 0.030469986
Lamb/mutton (👉 📊) M75 Shoulder lesions (ukb-e-M75_CSA) Weighted mode 120 -7.811250691 3.86425361 0.045480708

Mendelian Randomization Results (Single SNP)

Intake (exposure) Outcome SNP b se P-value
Lamb/mutton Rheumatoid arthritis (ebi-a-GCST000679) rs416769 -9.43047350734341 3.4524920276427 0.0063047210163853
Lamb/mutton Rheumatoid arthritis (ebi-a-GCST000679) All - MR Egger 3.6649363139167 1.7644087514086 0.0417442096822101
Lamb/mutton Total body bone mineral density (age over 60) (ebi-a-GCST005349) rs137969241 -4.04999730189521 1.96535633444003 0.0393322766288826
Lamb/mutton Total body bone mineral density (age over 60) (ebi-a-GCST005349) rs35797675 -2.62677653044296 1.13366144998064 0.0204997462186221
Lamb/mutton Total body bone mineral density (age over 60) (ebi-a-GCST005349) rs3737627 3.40597677149941 1.55291661229284 0.0282874053311503
Lamb/mutton Total body bone mineral density (age over 60) (ebi-a-GCST005349) rs62176228 3.38442143996911 1.39692562790671 0.0154029197975974
Lamb/mutton Total body bone mineral density (age over 60) (ebi-a-GCST005349) rs7208329 -4.18995053657955 1.60905102662957 0.0092145820613006
Lamb/mutton Total body bone mineral density (age over 60) (ebi-a-GCST005349) All - MR Egger -0.864281472450391 0.384032891536993 0.0261210657816265
Lamb/mutton Ankylosing spondylitis (ebi-a-GCST005529) rs224064 -1.56667209647579 0.550172098462305 0.0044049742016061
Lamb/mutton Ankylosing spondylitis (ebi-a-GCST005529) rs2726033 -2.07642844949134 0.43549189328174 1.86057206573408e-06
Lamb/mutton Ankylosing spondylitis (ebi-a-GCST005529) rs4486004 -4.93170400043257 0.572332325929471 6.88188901410913e-18
Lamb/mutton Ankylosing spondylitis (ebi-a-GCST005529) All - Inverse variance weighted -1.41907724070124 0.723519999857828 0.0498380006884664
Lamb/mutton Rheumatoid arthritis (ebi-a-GCST005569) rs2726033 -5.13136403200958 1.96836346086161 0.0091360979499482
Lamb/mutton Rheumatoid arthritis (ebi-a-GCST005569) rs35797675 4.76639200722594 2.17445482866044 0.0283799375665185
Lamb/mutton Rheumatoid arthritis (ebi-a-GCST005569) rs3964074 -5.29611404818993 2.29683385087064 0.0211199957211433
Lamb/mutton Rheumatoid arthritis (ebi-a-GCST005569) rs416769 -5.75223446917225 2.44706536683239 0.0187398238009454
Lamb/mutton Rheumatoid arthritis (ebi-a-GCST005569) rs4449668 18.5844238586378 2.69353134789538 5.21307773279884e-12
Lamb/mutton Rheumatoid arthritis (ebi-a-GCST005569) rs4486004 -5.47050208747732 2.53032853177119 0.0306202537333239
Lamb/mutton Osteoarthritis of the hip (hospital diagnosed) (ebi-a-GCST005810) rs11090045 -7.17479229306582 3.3507366922378 0.0322532249831191
Lamb/mutton Osteoarthritis of the hip (hospital diagnosed) (ebi-a-GCST005810) rs146908007 -12.2273475764229 4.24012519000169 0.0039300397228531
Lamb/mutton Osteoarthritis of the hip (hospital diagnosed) (ebi-a-GCST005810) rs416769 12.8961553355667 4.27569152240187 0.0025600098209255
Lamb/mutton Osteoarthritis of the hip (hospital diagnosed) (ebi-a-GCST005810) rs62106258 -10.7324876100303 3.7481599970412 0.0041911887352516
Lamb/mutton Osteoarthritis of the hip (hospital diagnosed) (ebi-a-GCST005810) rs62176228 9.47178039874844 4.50952578349924 0.0356942061281174
Lamb/mutton Osteoarthritis of the hip (hospital diagnosed) (ebi-a-GCST005810) rs660880 -8.12345208822087 3.60057703826145 0.0240610612643629
Lamb/mutton Osteoarthritis of the hip (hospital diagnosed) (ebi-a-GCST005810) rs75188715 -9.36599759741547 4.75796876640114 0.0490120803419889
Lamb/mutton Osteoarthritis of the hip (hospital diagnosed) (ebi-a-GCST005810) All - Inverse variance weighted -0.80120505366823 0.37958718001606 0.0347957512436399
Lamb/mutton Osteoarthritis of the hip or knee (hospital diagnosed) (ebi-a-GCST005812) rs10932201 5.6135422888192 2.70974652899514 0.03830167910566
Lamb/mutton Osteoarthritis of the hip or knee (hospital diagnosed) (ebi-a-GCST005812) rs115145470 5.79798445527598 2.55380431714248 0.0231874280817391
Lamb/mutton Osteoarthritis of the hip or knee (hospital diagnosed) (ebi-a-GCST005812) rs12494242 6.16850272673705 2.74714308877286 0.0247408863484743
Lamb/mutton Osteoarthritis of the hip or knee (hospital diagnosed) (ebi-a-GCST005812) rs146908007 -8.76770710184091 2.56986520435737 0.0006455009306754
Lamb/mutton Osteoarthritis of the hip or knee (hospital diagnosed) (ebi-a-GCST005812) rs1711171 6.3118690970889 2.58010464780764 0.0144306163866249
Lamb/mutton Osteoarthritis of the hip or knee (hospital diagnosed) (ebi-a-GCST005812) rs17235152 -5.93326513712309 2.6563982658678 0.0255110409590165
Lamb/mutton Osteoarthritis of the hip or knee (hospital diagnosed) (ebi-a-GCST005812) rs17270057 -6.26936056206681 2.49385535789083 0.011939646925565
Lamb/mutton Osteoarthritis of the hip or knee (hospital diagnosed) (ebi-a-GCST005812) rs2018466 7.46431114142345 2.89886321604882 0.0100266247064074
Lamb/mutton Osteoarthritis of the hip or knee (hospital diagnosed) (ebi-a-GCST005812) rs416769 7.17865617373631 2.56244688343855 0.0050868026374912
Lamb/mutton Osteoarthritis of the hip or knee (hospital diagnosed) (ebi-a-GCST005812) rs4486004 6.20755587410021 2.7488205091627 0.023929353170252
Lamb/mutton Osteoarthritis of the hip or knee (hospital diagnosed) (ebi-a-GCST005812) rs62106258 -5.58316073674088 2.17510078408166 0.010262654880584
Lamb/mutton Osteoarthritis of the hip or knee (hospital diagnosed) (ebi-a-GCST005812) rs62176228 6.62456204110141 2.73678173320992 0.015496346820946
Lamb/mutton Osteoarthritis of the hip or knee (hospital diagnosed) (ebi-a-GCST005812) rs6476606 -7.38742814487238 2.87885642546718 0.0102849721222129
Lamb/mutton Osteoarthritis of the hip or knee (hospital diagnosed) (ebi-a-GCST005812) rs6500598 -5.9466480702886 2.70275030435305 0.0277912166308544
Lamb/mutton Osteoarthritis of the hip or knee (hospital diagnosed) (ebi-a-GCST005812) rs660880 -5.10254829041897 2.16063850634332 0.0181966181399142
Lamb/mutton Osteoarthritis of the hip or knee (hospital diagnosed) (ebi-a-GCST005812) rs7199285 6.29180610736522 2.82923666177594 0.0261583440134293
Lamb/mutton Osteoarthritis of the hip or knee (hospital diagnosed) (ebi-a-GCST005812) rs8107139 -6.28237398490323 2.90779522770365 0.0307317924433336
Lamb/mutton Osteoarthritis of the knee (hospital diagnosed) (ebi-a-GCST005813) rs10932201 8.71417267513002 3.2978530281131 0.0082326237534153
Lamb/mutton Osteoarthritis of the knee (hospital diagnosed) (ebi-a-GCST005813) rs114210747 -7.17654079420624 3.60122435392597 0.0462827159705518
Lamb/mutton Osteoarthritis of the knee (hospital diagnosed) (ebi-a-GCST005813) rs146908007 -9.36808604965377 3.12325831785171 0.0027045930025333
Lamb/mutton Osteoarthritis of the knee (hospital diagnosed) (ebi-a-GCST005813) rs1711171 9.7910338230984 3.15149849026339 0.0018913276507863
Lamb/mutton Osteoarthritis of the knee (hospital diagnosed) (ebi-a-GCST005813) rs17235152 -7.23074674850212 3.21894880413074 0.0246843601120716
Lamb/mutton Osteoarthritis of the knee (hospital diagnosed) (ebi-a-GCST005813) rs17270057 -5.95793982597425 3.02766867141378 0.0490875029037634
Lamb/mutton Osteoarthritis of the knee (hospital diagnosed) (ebi-a-GCST005813) rs2018466 7.47894587180874 3.52828490367162 0.0340303876933248
Lamb/mutton Osteoarthritis of the knee (hospital diagnosed) (ebi-a-GCST005813) rs2396885 6.25091378410065 3.16438261692003 0.0482230464893684
Lamb/mutton Osteoarthritis of the knee (hospital diagnosed) (ebi-a-GCST005813) rs416769 6.24544204674517 3.10378748697264 0.044198829123855
Lamb/mutton Osteoarthritis of the knee (hospital diagnosed) (ebi-a-GCST005813) rs4486004 9.21398339451768 3.36702211494988 0.0062089455427611
Lamb/mutton Osteoarthritis of the knee (hospital diagnosed) (ebi-a-GCST005813) rs56394517 8.11599358253054 3.06330354485332 0.0080628820255096
Lamb/mutton Osteoarthritis of the knee (hospital diagnosed) (ebi-a-GCST005813) rs6476606 -8.14187517495469 3.49735482648736 0.0199116005309421
Lamb/mutton Osteoarthritis of the knee (hospital diagnosed) (ebi-a-GCST005813) rs660880 -5.28613325686728 2.62900049046038 0.0443570748169397
Lamb/mutton Osteoarthritis of the knee (hospital diagnosed) (ebi-a-GCST005813) rs77691530 -6.83848554057966 3.43433589603371 0.0464577549855568
Lamb/mutton Osteoarthritis of the knee (hospital diagnosed) (ebi-a-GCST005813) rs942038 -6.83129680421585 3.30146280830431 0.0385298809613467
Lamb/mutton Osteoarthritis (hospital diagnosed) (ebi-a-GCST005814) rs10118916 -4.64548516948573 2.22608222117019 0.0369022853362538
Lamb/mutton Osteoarthritis (hospital diagnosed) (ebi-a-GCST005814) rs10180960 -4.05289175781691 2.06258742170056 0.0494194297932373
Lamb/mutton Osteoarthritis (hospital diagnosed) (ebi-a-GCST005814) rs11756299 5.88397041782119 2.09939918631831 0.0050677957984756
Lamb/mutton Osteoarthritis (hospital diagnosed) (ebi-a-GCST005814) rs137969241 -4.53310006560655 2.15349944191832 0.0352919653029946
Lamb/mutton Osteoarthritis (hospital diagnosed) (ebi-a-GCST005814) rs146908007 -5.79848209761865 2.13877776135788 0.0067056454179171
Lamb/mutton Osteoarthritis (hospital diagnosed) (ebi-a-GCST005814) rs17270057 -5.65107126204231 2.00949949815463 0.0049207189390332
Lamb/mutton Osteoarthritis (hospital diagnosed) (ebi-a-GCST005814) rs2513324 3.91683574036502 1.97857338094804 0.0477455446538139
Lamb/mutton Osteoarthritis (hospital diagnosed) (ebi-a-GCST005814) rs62106258 -5.20619128633775 1.76373529846882 0.0031592897580765
Lamb/mutton Osteoarthritis (hospital diagnosed) (ebi-a-GCST005814) rs62176228 4.59956502234513 2.22559781034747 0.0387657345690322
Lamb/mutton Osteoarthritis (hospital diagnosed) (ebi-a-GCST005814) rs660880 -3.61711762081323 1.74785465101474 0.0385028159440638
Lamb/mutton Osteoarthritis (hospital diagnosed) (ebi-a-GCST005814) rs7199285 4.74214873308165 2.27600191232958 0.0372017212232819
Lamb/mutton Osteoarthritis (hospital diagnosed) (ebi-a-GCST005814) rs8107139 -5.3844524737953 2.34891424891783 0.0218874456972886
Lamb/mutton Osteoarthritis (hospital diagnosed) (ebi-a-GCST005814) All - MR Egger -1.80289521217446 0.681762025010157 0.0092226943176453
Lamb/mutton Heel bone mineral density (ebi-a-GCST006288) rs10180960 -1.14006461293674 0.438258404584217 0.0092856976319176
Lamb/mutton Heel bone mineral density (ebi-a-GCST006288) rs10852981 -1.2736377304509 0.491357087596888 0.0095397104901308
Lamb/mutton Heel bone mineral density (ebi-a-GCST006288) rs10932201 1.32228274953196 0.463563283219308 0.0043386092002462
Lamb/mutton Heel bone mineral density (ebi-a-GCST006288) rs11090045 -1.58616910669627 0.351532863124175 6.41736916813675e-06
Lamb/mutton Heel bone mineral density (ebi-a-GCST006288) rs11756299 -1.51610648421592 0.44622208832635 0.0006796731222233
Lamb/mutton Heel bone mineral density (ebi-a-GCST006288) rs11772832 1.8091373626224 0.462281563838215 9.09691539987215e-05
Lamb/mutton Heel bone mineral density (ebi-a-GCST006288) rs12634740 0.937609794785367 0.387052642014474 0.0154168914342268
Lamb/mutton Heel bone mineral density (ebi-a-GCST006288) rs139237013 0.776082205842668 0.379791945562969 0.0410088614551478
Lamb/mutton Heel bone mineral density (ebi-a-GCST006288) rs1412816 -1.13186884485515 0.478359842847953 0.0179743935224804
Lamb/mutton Heel bone mineral density (ebi-a-GCST006288) rs2116439 -2.0231866092961 0.46893023489884 1.5998443643206e-05
Lamb/mutton Heel bone mineral density (ebi-a-GCST006288) rs2135928 1.28876603928007 0.479490056964393 0.0071927756791973
Lamb/mutton Heel bone mineral density (ebi-a-GCST006288) rs2513324 1.99987333361481 0.423647947449006 2.35147692590426e-06
Lamb/mutton Heel bone mineral density (ebi-a-GCST006288) rs2696532 1.4848805402402 0.369668119844424 5.89953498127385e-05
Lamb/mutton Heel bone mineral density (ebi-a-GCST006288) rs3828661 1.83461891777606 0.492349678968422 0.0001943481977012
Lamb/mutton Heel bone mineral density (ebi-a-GCST006288) rs416769 0.918195947157631 0.442595129000148 0.0380261176880851
Lamb/mutton Heel bone mineral density (ebi-a-GCST006288) rs4315028 4.46736568955815 0.48896544775881 6.458813155866091e-20
Lamb/mutton Heel bone mineral density (ebi-a-GCST006288) rs4486004 1.48997217080385 0.465473504741547 0.0013696022995522
Lamb/mutton Heel bone mineral density (ebi-a-GCST006288) rs62106258 -0.986777868185517 0.361314631259709 0.0063127832472887
Lamb/mutton Heel bone mineral density (ebi-a-GCST006288) rs653149 0.911851021145915 0.4300893582078 0.0339939721372742
Lamb/mutton Heel bone mineral density (ebi-a-GCST006288) rs6581296 1.2575574606533 0.420820567071528 0.0028049181082834
Lamb/mutton Heel bone mineral density (ebi-a-GCST006288) rs7199285 1.89208526352231 0.484020508086187 9.26400614551502e-05
Lamb/mutton Heel bone mineral density (ebi-a-GCST006288) rs7287702 1.34719484964859 0.475960388977967 0.0046478678528119
Lamb/mutton Heel bone mineral density (ebi-a-GCST006288) rs73231956 -1.26622230228788 0.443020176544767 0.0042610622084238
Lamb/mutton Heel bone mineral density (ebi-a-GCST006288) rs7519530 -1.45162268907811 0.496093117230045 0.0034323031415196
