ONMR: An Orthopedic and Nutritional Mendelian Randomization Database
Intake (exposure) | Outcome | SNP | b | se | P-value |
---|---|---|---|---|---|
Cooked vegetable | Ankylosing spondylitis (ebi-a-GCST005529) | rs113993820 | -1.87302432204172 | 0.518072973222333 | 0.0002999215518362 |
Cooked vegetable | Ankylosing spondylitis (ebi-a-GCST005529) | All - Inverse variance weighted | -0.912430958272136 | 0.378139023380406 | 0.0158239440469472 |
Cooked vegetable | Osteoarthritis (hip) (ebi-a-GCST007091) | rs10156602 | -2.58034035052652 | 1.10845606607125 | 0.01991906863023 |
Cooked vegetable | Osteoarthritis (hip) (ebi-a-GCST007091) | rs111608385 | 5.00044314649329 | 1.63034141975383 | 0.0021613634205725 |
Cooked vegetable | Osteoarthritis (hip) (ebi-a-GCST007091) | rs117024221 | 4.72052354897543 | 1.57350784965848 | 0.0026997960632601 |
Cooked vegetable | Osteoarthritis (hip) (ebi-a-GCST007091) | rs12550717 | 4.81095242708196 | 1.31702543818307 | 0.0002593027442627 |
Cooked vegetable | Osteoarthritis (hip) (ebi-a-GCST007091) | rs1421085 | 5.52673351658988 | 1.1518061094119 | 1.60002544216257e-06 |
Cooked vegetable | Osteoarthritis (hip) (ebi-a-GCST007091) | rs1444405 | 3.90590547708745 | 1.53716280066022 | 0.0110541102373781 |
Cooked vegetable | Osteoarthritis (hip) (ebi-a-GCST007091) | rs16996551 | 2.83793223891023 | 1.39024210893983 | 0.0412188005348529 |
Cooked vegetable | Osteoarthritis (hip) (ebi-a-GCST007091) | rs2033597 | -3.2463728495831 | 1.46452910507508 | 0.0266458782221335 |
Cooked vegetable | Osteoarthritis (hip) (ebi-a-GCST007091) | rs56026156 | -3.0575933112987 | 1.54607119413126 | 0.0479677945629971 |
Cooked vegetable | Osteoarthritis (hip) (ebi-a-GCST007091) | rs838133 | 2.06199680005476 | 1.02672039836751 | 0.0446078819986242 |
Cooked vegetable | Osteoarthritis (hip) (ebi-a-GCST007091) | All - Inverse variance weighted | 0.451977132343872 | 0.175292135447077 | 0.0099252648952777 |
Cooked vegetable | Osteoarthritis of the hip or knee (ebi-a-GCST007092) | rs10156602 | -1.73536974278368 | 0.717770731308432 | 0.0156180244487925 |
Cooked vegetable | Osteoarthritis of the hip or knee (ebi-a-GCST007092) | rs111608385 | 3.24974095078448 | 1.06136320614847 | 0.0021996948868457 |
Cooked vegetable | Osteoarthritis of the hip or knee (ebi-a-GCST007092) | rs11162019 | 2.8558013288481 | 1.01625362603153 | 0.0049522018609806 |
Cooked vegetable | Osteoarthritis of the hip or knee (ebi-a-GCST007092) | rs12550717 | 3.1782762640451 | 0.859876112532749 | 0.000218848409845 |
Cooked vegetable | Osteoarthritis of the hip or knee (ebi-a-GCST007092) | rs1421085 | 4.46203879360409 | 0.745286306090054 | 2.13729723239881e-09 |
Cooked vegetable | Osteoarthritis of the hip or knee (ebi-a-GCST007092) | rs16996551 | 1.89578469400886 | 0.90767873228303 | 0.0367430609503323 |
Cooked vegetable | Osteoarthritis of the hip or knee (ebi-a-GCST007092) | rs264820 | 2.16751615784772 | 1.02464400189165 | 0.0343971799432385 |
Cooked vegetable | Osteoarthritis of the hip or knee (ebi-a-GCST007092) | rs2844793 | -2.48467867047103 | 1.02672672333514 | 0.0155205071011073 |
Cooked vegetable | Osteoarthritis of the hip or knee (ebi-a-GCST007092) | rs28711392 | 2.50323373130717 | 0.735150426666419 | 0.0006614872085141 |
Cooked vegetable | Osteoarthritis of the hip or knee (ebi-a-GCST007092) | rs34903 | 2.19636547001571 | 0.987714649237835 | 0.0261696982960242 |
Cooked vegetable | Osteoarthritis of the hip or knee (ebi-a-GCST007092) | rs7975681 | -2.29903972740649 | 0.919615890962596 | 0.0124193306515523 |
Cooked vegetable | Osteoarthritis of the hip or knee (ebi-a-GCST007092) | All - Inverse variance weighted | 0.360368985480384 | 0.137030537349639 | 0.0085423967651052 |
Cooked vegetable | Bone morphogenetic protein 6 levels (ebi-a-GCST90010107) | rs11924675 | 10.2503110441365 | 5.17279896530583 | 0.0475263525377738 |
Cooked vegetable | Bone morphogenetic protein 6 levels (ebi-a-GCST90010107) | rs150671711 | -9.45610149769153 | 4.15886898282454 | 0.0229828570633439 |
Cooked vegetable | Bone morphogenetic protein 6 levels (ebi-a-GCST90010107) | rs17653477 | 29.1147240361392 | 12.1234904732087 | 0.0163274139706891 |
Cooked vegetable | Bone morphogenetic protein 6 levels (ebi-a-GCST90010107) | rs7984840 | -10.6606773353017 | 5.17272526768565 | 0.039308747571573 |
Cooked vegetable | Bone morphogenetic protein 6 levels (ebi-a-GCST90010107) | All - MR Egger | -4.41574131303156 | 2.00569362367619 | 0.0302795694603 |
Cooked vegetable | Ultradistal forearm bone mineral density (ebi-a-GCST90013422) | rs12629972 | 2.07569812280181 | 0.932683588287639 | 0.02604691486637 |
Cooked vegetable | Ultradistal forearm bone mineral density (ebi-a-GCST90013422) | rs1421085 | 2.85096209686786 | 1.03789345309536 | 0.0060166322507372 |
Cooked vegetable | Ultradistal forearm bone mineral density (ebi-a-GCST90013422) | rs1969964 | 3.29054009833788 | 1.36749403069206 | 0.0161169862637134 |
Cooked vegetable | Ultradistal forearm bone mineral density (ebi-a-GCST90013422) | rs6088332 | 4.08211797408036 | 1.32034042092343 | 0.0019900295375905 |
Cooked vegetable | Ultradistal forearm bone mineral density (ebi-a-GCST90013422) | rs7667638 | 3.66559987594789 | 1.42643774457757 | 0.0101769565320973 |
Cooked vegetable | Ultradistal forearm bone mineral density (ebi-a-GCST90013422) | All - Inverse variance weighted | 0.303803769434222 | 0.149282565864617 | 0.0418416074337623 |
Cooked vegetable | Shoulder impingement (ebi-a-GCST90014054) | rs2102738 | -5.35175771932422 | 2.60459951635987 | 0.0399047583589063 |
Cooked vegetable | Shoulder impingement (ebi-a-GCST90014054) | rs28420942 | 6.27839550067878 | 3.05364492425712 | 0.0397793112793646 |
Cooked vegetable | Shoulder impingement (ebi-a-GCST90014054) | rs34155012 | 5.75859031671465 | 2.7459558266404 | 0.0359832300426095 |
Cooked vegetable | Shoulder impingement (ebi-a-GCST90014054) | rs62000008 | -5.43489313696704 | 2.76107651176807 | 0.049022442835984 |
Cooked vegetable | Shoulder impingement (ebi-a-GCST90014054) | rs7513532 | 6.47912061981358 | 3.00183269752625 | 0.0308976534070376 |
Cooked vegetable | Shoulder impingement (ebi-a-GCST90014054) | rs9630374 | 7.42628550239951 | 2.92558312000399 | 0.0111362220953621 |
Cooked vegetable | Shoulder impingement (ebi-a-GCST90014054) | All - MR Egger | -2.59260629276533 | 1.25615967956513 | 0.0423947356439653 |
Cooked vegetable | Achilles tendon injury (ebi-a-GCST90018567) | rs111765914 | -11.8025920540848 | 5.18403436390609 | 0.0228029821155748 |
Cooked vegetable | Achilles tendon injury (ebi-a-GCST90018567) | rs13346101 | -17.7625319990691 | 7.67024435652781 | 0.0205707572334996 |
Cooked vegetable | Achilles tendon injury (ebi-a-GCST90018567) | rs34155012 | -21.561600242461 | 9.89515456887407 | 0.0293312295057859 |
Cooked vegetable | Achilles tendon injury (ebi-a-GCST90018567) | All - Inverse variance weighted | -2.01015171028218 | 1.01984824461259 | 0.0487204192582094 |
Cooked vegetable | Juvenile rheumatoid arthritis (ebi-a-GCST90018653) | rs333537 | 42.3615581319075 | 18.5385742845361 | 0.0223099310252037 |
Cooked vegetable | Juvenile rheumatoid arthritis (ebi-a-GCST90018653) | rs7803655 | 56.793744784164 | 19.2841293618755 | 0.003228473006174 |
Cooked vegetable | Juvenile rheumatoid arthritis (ebi-a-GCST90018653) | rs9630374 | -347.829032281067 | 173.125970083977 | 0.0445255217230984 |
Cooked vegetable | Rheumatoid arthritis (ebi-a-GCST90018910) | rs11138705 | -3.79887190859567 | 1.37877838306899 | 0.0058648244753643 |
Cooked vegetable | Rheumatoid arthritis (ebi-a-GCST90018910) | rs12550717 | 4.59326227201038 | 1.54560010100823 | 0.0029602959767014 |
Cooked vegetable | Rheumatoid arthritis (ebi-a-GCST90018910) | rs17653477 | -6.44064764290187 | 2.10215582789158 | 0.0021852320298987 |
Cooked vegetable | Rheumatoid arthritis (ebi-a-GCST90018910) | rs2222134 | -1.44939206055238 | 0.650884397562874 | 0.0259603676786195 |
Cooked vegetable | Rheumatoid arthritis (ebi-a-GCST90018910) | rs28420942 | -4.76221259723749 | 2.03633072596807 | 0.0193548840465297 |
Cooked vegetable | Rheumatoid arthritis (ebi-a-GCST90018910) | rs2844672 | 2.7690919556323 | 1.34824701959625 | 0.0399905842699388 |
Cooked vegetable | Rheumatoid arthritis (ebi-a-GCST90018910) | rs2844793 | -8.43969366581483 | 1.89944443817 | 8.86128878509264e-06 |
Cooked vegetable | Rheumatoid arthritis (ebi-a-GCST90018910) | rs7743389 | -4.18911887396485 | 1.49926359699795 | 0.0052041541997002 |
Cooked vegetable | Rheumatoid arthritis (ebi-a-GCST90018910) | All - MR Egger | -1.14406417340502 | 0.539087135935781 | 0.0364764483996769 |
Cooked vegetable | Benign neoplasm: Long bones of lower limb (finn-b-CD2_BENIGN_BONE_LONG_LOWER) | rs17653477 | 17.4657840593971 | 8.5964755344843 | 0.0421802097509849 |
Cooked vegetable | Benign neoplasm: Long bones of lower limb (finn-b-CD2_BENIGN_BONE_LONG_LOWER) | rs2052063 | 15.4585489899604 | 7.20059634894872 | 0.0318057924448376 |
Cooked vegetable | Benign neoplasm: Long bones of lower limb (finn-b-CD2_BENIGN_BONE_LONG_LOWER) | rs28450747 | -17.0760993661667 | 8.40518089838983 | 0.042192553235829 |
Cooked vegetable | Benign neoplasm: Long bones of lower limb (finn-b-CD2_BENIGN_BONE_LONG_LOWER) | rs4706990 | -18.8915735036294 | 9.46520920572522 | 0.0459452406294652 |
Cooked vegetable | Benign neoplasm: Long bones of lower limb (finn-b-CD2_BENIGN_BONE_LONG_LOWER) | rs4851029 | -13.4356817109608 | 6.6539550243749 | 0.0434661907932628 |
Cooked vegetable | Benign neoplasm: Long bones of lower limb (finn-b-CD2_BENIGN_BONE_LONG_LOWER) | rs7743389 | 17.6913104445758 | 7.76971311150112 | 0.0227887336747279 |
Cooked vegetable | Benign neoplasm: Long bones of lower limb (finn-b-CD2_BENIGN_BONE_LONG_LOWER) | All - MR Egger | 5.01630604155636 | 2.50854624189546 | 0.0484836075649524 |
Cooked vegetable | Benign neoplasm: Long bones of lower limb (all cancers excluded) (finn-b-CD2_BENIGN_BONE_LONG_LOWER_EXALLC) | rs17653477 | 17.7028356740317 | 8.59200286251006 | 0.039361729102213 |
Cooked vegetable | Benign neoplasm: Long bones of lower limb (all cancers excluded) (finn-b-CD2_BENIGN_BONE_LONG_LOWER_EXALLC) | rs2052063 | 15.3422397978335 | 7.21116991186935 | 0.033373085185064 |
Cooked vegetable | Benign neoplasm: Long bones of lower limb (all cancers excluded) (finn-b-CD2_BENIGN_BONE_LONG_LOWER_EXALLC) | rs28450747 | -17.0760993661667 | 8.41502303058935 | 0.0424338750452499 |
Cooked vegetable | Benign neoplasm: Long bones of lower limb (all cancers excluded) (finn-b-CD2_BENIGN_BONE_LONG_LOWER_EXALLC) | rs4706990 | -19.2670742792327 | 9.49110581093925 | 0.0423551525678076 |
Cooked vegetable | Benign neoplasm: Long bones of lower limb (all cancers excluded) (finn-b-CD2_BENIGN_BONE_LONG_LOWER_EXALLC) | rs4851029 | -13.298081459349 | 6.66378361377575 | 0.0459801788832575 |
Cooked vegetable | Benign neoplasm: Long bones of lower limb (all cancers excluded) (finn-b-CD2_BENIGN_BONE_LONG_LOWER_EXALLC) | rs7743389 | 17.8765135947931 | 7.77853230913052 | 0.0215512085218432 |
Cooked vegetable | Benign neoplasm: Long bones of lower limb (all cancers excluded) (finn-b-CD2_BENIGN_BONE_LONG_LOWER_EXALLC) | All - MR Egger | 5.02235881033727 | 2.50940223271543 | 0.0482935685769518 |
Cooked vegetable | Benign neoplasm: Scapula and long bones of upper limb (all cancers excluded) (finn-b-CD2_BENIGN_BONE_SCAPULA_LONG_UPPER_EXALLC) | rs11162019 | -35.1315019328115 | 17.6365028011295 | 0.0463736188781947 |
Cooked vegetable | Benign neoplasm: Scapula and long bones of upper limb (all cancers excluded) (finn-b-CD2_BENIGN_BONE_SCAPULA_LONG_UPPER_EXALLC) | rs117024221 | 30.6779012926422 | 14.7970257400576 | 0.0381492225030782 |
Cooked vegetable | Benign neoplasm: Scapula and long bones of upper limb (all cancers excluded) (finn-b-CD2_BENIGN_BONE_SCAPULA_LONG_UPPER_EXALLC) | rs12629972 | -22.5009534302301 | 11.1106402813679 | 0.0428497442643499 |
Cooked vegetable | Other bursitis of knee (finn-b-M13_BURSITISKNEEOTH) | rs111765914 | -30.8692090249537 | 11.3291657748485 | 0.0064349081213 |
Cooked vegetable | Other bursitis of knee (finn-b-M13_BURSITISKNEEOTH) | rs17653477 | -30.7764558547276 | 13.6371768494499 | 0.0240202302999285 |
Cooked vegetable | Other bursitis of knee (finn-b-M13_BURSITISKNEEOTH) | rs1875517 | 33.7962338771291 | 14.0860442869341 | 0.0164277633897743 |
Cooked vegetable | Other bursitis of knee (finn-b-M13_BURSITISKNEEOTH) | rs4852492 | -27.2162196963489 | 13.0520795533028 | 0.0370509871564067 |
Cooked vegetable | Other bursitis of knee (finn-b-M13_BURSITISKNEEOTH) | rs67201082 | -35.2794216772103 | 15.3258837376604 | 0.0213379787620189 |
Cooked vegetable | Other bursitis of knee (finn-b-M13_BURSITISKNEEOTH) | rs7513532 | -40.6575687261572 | 16.4234868446927 | 0.013302192655289 |
Cooked vegetable | Other bursitis of knee (finn-b-M13_BURSITISKNEEOTH) | rs9400763 | -29.0159863821635 | 12.8474083945425 | 0.0239139494585872 |
Cooked vegetable | Other bursitis of knee (finn-b-M13_BURSITISKNEEOTH) | All - Inverse variance weighted | -3.7447182148825 | 1.42799416613842 | 0.008732252045216 |
Cooked vegetable | Other bursitis of knee (finn-b-M13_BURSITISKNEEOTH) | All - MR Egger | -8.46382650059607 | 4.24952260569835 | 0.0493678800354219 |
Cooked vegetable | Short Achilles tendon (acquired) (finn-b-M13_SHORTACHILLES) | rs10156602 | 16.5359839364727 | 7.45027847687234 | 0.0264518984888077 |
Cooked vegetable | Short Achilles tendon (acquired) (finn-b-M13_SHORTACHILLES) | rs62000008 | 26.626898885781 | 9.34954952170486 | 0.0044004065315492 |
Cooked vegetable | Short Achilles tendon (acquired) (finn-b-M13_SHORTACHILLES) | All - MR Egger | -7.86564587274042 | 2.97257368757983 | 0.0095781976071163 |
Cooked vegetable | Other/unspecified synovitis and tenosynovitis (finn-b-M13_TENDOSYNOVITISNAS) | rs17653477 | 9.20475892298059 | 4.20431165578317 | 0.0285705609357873 |
Cooked vegetable | Other/unspecified synovitis and tenosynovitis (finn-b-M13_TENDOSYNOVITISNAS) | rs2844793 | -10.0619218886843 | 4.80508106520844 | 0.0362584575254816 |
Cooked vegetable | Other/unspecified synovitis and tenosynovitis (finn-b-M13_TENDOSYNOVITISNAS) | rs4730098 | -12.1807869389883 | 4.36102248432914 | 0.0052204993820483 |
Cooked vegetable | Other/unspecified synovitis and tenosynovitis (finn-b-M13_TENDOSYNOVITISNAS) | rs9630374 | -10.3515239677593 | 4.56370287441973 | 0.0233152426244435 |
Cooked vegetable | Other osteochondrodysplasias (finn-b-Q17_OTHER_OSTEOCHONDROD) | rs114193689 | -72.8904761620372 | 31.5689518224112 | 0.020947507724459 |
Cooked vegetable | Other osteochondrodysplasias (finn-b-Q17_OTHER_OSTEOCHONDROD) | rs12079852 | 42.0649387902398 | 17.1276290586744 | 0.0140504985656437 |
Cooked vegetable | Other osteochondrodysplasias (finn-b-Q17_OTHER_OSTEOCHONDROD) | rs1794191 | -66.5693311415824 | 31.5693821916829 | 0.0349732894958526 |
Cooked vegetable | Other osteochondrodysplasias (finn-b-Q17_OTHER_OSTEOCHONDROD) | rs34299746 | 53.5452450775031 | 18.7735651445329 | 0.0043422993923369 |
Cooked vegetable | Other osteochondrodysplasias (finn-b-Q17_OTHER_OSTEOCHONDROD) | rs34903 | 48.5539727572704 | 18.6106233909024 | 0.0090823551043265 |
Cooked vegetable | Other osteochondrodysplasias (finn-b-Q17_OTHER_OSTEOCHONDROD) | rs349062 | 33.1309537446962 | 16.2510135825679 | 0.0414799018500191 |
Cooked vegetable | Other osteochondrodysplasias (finn-b-Q17_OTHER_OSTEOCHONDROD) | rs7975681 | 41.2254123751258 | 17.2911987919151 | 0.0171170069064063 |
Cooked vegetable | Other osteochondrodysplasias (finn-b-Q17_OTHER_OSTEOCHONDROD) | rs9472139 | 53.376818955454 | 19.5405239915626 | 0.0063028358206819 |
Cooked vegetable | Other osteochondrodysplasias (finn-b-Q17_OTHER_OSTEOCHONDROD) | All - Inverse variance weighted | 6.23769120566733 | 1.84915962326453 | 0.0007428450040754 |
Cooked vegetable | Burn and corrosion of hip and lower limb, except ankle and foot (finn-b-ST19_BURN_CORROSION_HIP_LOWER_LIMB_ANKLE_FOOT) | rs10161952 | 23.5808680765778 | 9.36345226413913 | 0.0117891145482339 |
Cooked vegetable | Burn and corrosion of hip and lower limb, except ankle and foot (finn-b-ST19_BURN_CORROSION_HIP_LOWER_LIMB_ANKLE_FOOT) | rs1352243 | 19.9364937471483 | 9.83322624800961 | 0.0426151744695621 |
Cooked vegetable | Burn and corrosion of hip and lower limb, except ankle and foot (finn-b-ST19_BURN_CORROSION_HIP_LOWER_LIMB_ANKLE_FOOT) | rs333537 | 23.0810162723887 | 11.6357717646771 | 0.0472975785469374 |
Cooked vegetable | Burn and corrosion of hip and lower limb, except ankle and foot (finn-b-ST19_BURN_CORROSION_HIP_LOWER_LIMB_ANKLE_FOOT) | rs6088332 | 25.7481679361756 | 9.9274394426194 | 0.0094966870808754 |
Cooked vegetable | Burn and corrosion of hip and lower limb, except ankle and foot (finn-b-ST19_BURN_CORROSION_HIP_LOWER_LIMB_ANKLE_FOOT) | rs62485872 | 20.7394833627125 | 10.5329590215664 | 0.0489521420521518 |
Cooked vegetable | Burn and corrosion of hip and lower limb, except ankle and foot (finn-b-ST19_BURN_CORROSION_HIP_LOWER_LIMB_ANKLE_FOOT) | All - Inverse variance weighted | 2.21893958163617 | 1.06760508765309 | 0.037670018553411 |
Cooked vegetable | Dislocation, sprain and strain of joints and ligaments of thorax (finn-b-ST19_DISLO_SPRAIN_STRAIN_JOINTS_LIGAM_THORAX) | rs13346101 | 21.8012566907144 | 9.20642308587387 | 0.0178821899256285 |
Cooked vegetable | Dislocation, sprain and strain of joints and ligaments of thorax (finn-b-ST19_DISLO_SPRAIN_STRAIN_JOINTS_LIGAM_THORAX) | rs1421085 | -15.0896279375895 | 7.58836966200782 | 0.046754164215954 |
Cooked vegetable | Dislocation, sprain and strain of joints and ligaments of thorax (finn-b-ST19_DISLO_SPRAIN_STRAIN_JOINTS_LIGAM_THORAX) | rs1444405 | 22.6290523769325 | 9.91596003376718 | 0.0224843895371476 |
Cooked vegetable | Dislocation, sprain and strain of joints and ligaments of thorax (finn-b-ST19_DISLO_SPRAIN_STRAIN_JOINTS_LIGAM_THORAX) | rs1794191 | -43.0760748598675 | 18.0972606516035 | 0.0173007139322254 |
Cooked vegetable | Dislocation, sprain and strain of joints and ligaments of thorax (finn-b-ST19_DISLO_SPRAIN_STRAIN_JOINTS_LIGAM_THORAX) | All - Inverse variance weighted | 2.55103888321107 | 0.998521860070407 | 0.0106244170360393 |
Cooked vegetable | Fracture at wrist and hand level (finn-b-ST19_FRACT_WRIST_HAND_LEVEL) | rs12629972 | 3.95779482181448 | 1.70346201110217 | 0.0201585820006787 |
Cooked vegetable | Fracture at wrist and hand level (finn-b-ST19_FRACT_WRIST_HAND_LEVEL) | rs1534749 | -5.51529165679361 | 2.66912880180629 | 0.0387976579466702 |
Cooked vegetable | Fracture at wrist and hand level (finn-b-ST19_FRACT_WRIST_HAND_LEVEL) | rs2222134 | -3.59663955766702 | 1.35544998255361 | 0.0079669950693457 |
Cooked vegetable | Fracture at wrist and hand level (finn-b-ST19_FRACT_WRIST_HAND_LEVEL) | rs28437380 | 5.77986272236253 | 2.39451455640733 | 0.0157874242343648 |
Cooked vegetable | Fracture at wrist and hand level (finn-b-ST19_FRACT_WRIST_HAND_LEVEL) | rs335352 | 6.51711961745166 | 2.71217503271726 | 0.0162650733518196 |
Cooked vegetable | Fracture at wrist and hand level (finn-b-ST19_FRACT_WRIST_HAND_LEVEL) | rs349062 | 4.51479437470098 | 2.2237046920169 | 0.0423257463933924 |
Cooked vegetable | Fracture at wrist and hand level (finn-b-ST19_FRACT_WRIST_HAND_LEVEL) | rs4730098 | -5.62672153868904 | 2.59405647774751 | 0.0300764494662807 |
Cooked vegetable | Fracture at wrist and hand level (finn-b-ST19_FRACT_WRIST_HAND_LEVEL) | rs6532382 | 5.53062073971183 | 2.51602662582278 | 0.0279379424005528 |
Cooked vegetable | Fracture at wrist and hand level (finn-b-ST19_FRACT_WRIST_HAND_LEVEL) | All - MR Egger | -1.66308955495605 | 0.753960623236289 | 0.0298886127493961 |
Cooked vegetable | Injuries to the abdomen, lower back, lumbar spine and pelvis (finn-b-ST19_INJURI_ABDOMEN_LOWER_BACK_LUMBAR_SPINE_PELVIS) | rs113993820 | 5.6706481856055 | 2.77144945742046 | 0.0407470494037748 |
Cooked vegetable | Injuries to the abdomen, lower back, lumbar spine and pelvis (finn-b-ST19_INJURI_ABDOMEN_LOWER_BACK_LUMBAR_SPINE_PELVIS) | rs12682588 | -6.55418623819502 | 2.34610075571753 | 0.0052116724203763 |
Cooked vegetable | Injuries to the abdomen, lower back, lumbar spine and pelvis (finn-b-ST19_INJURI_ABDOMEN_LOWER_BACK_LUMBAR_SPINE_PELVIS) | rs13346101 | -5.83663020712125 | 2.23411682569234 | 0.0089882692313032 |
Cooked vegetable | Injuries to the abdomen, lower back, lumbar spine and pelvis (finn-b-ST19_INJURI_ABDOMEN_LOWER_BACK_LUMBAR_SPINE_PELVIS) | rs34155012 | 5.7773905137142 | 2.38672526140324 | 0.0154934285909198 |
Cooked vegetable | Injuries to the abdomen, lower back, lumbar spine and pelvis (finn-b-ST19_INJURI_ABDOMEN_LOWER_BACK_LUMBAR_SPINE_PELVIS) | rs62485872 | 4.94004483036278 | 2.32856738699919 | 0.0338801407671041 |
Cooked vegetable | Injuries to the abdomen, lower back, lumbar spine and pelvis (finn-b-ST19_INJURI_ABDOMEN_LOWER_BACK_LUMBAR_SPINE_PELVIS) | rs67201082 | 5.55524635817013 | 2.70032383272834 | 0.0396620007370832 |
Cooked vegetable | Injuries to the abdomen, lower back, lumbar spine and pelvis (finn-b-ST19_INJURI_ABDOMEN_LOWER_BACK_LUMBAR_SPINE_PELVIS) | rs8015697 | 5.3935860058309 | 2.61418853255588 | 0.0390939125916058 |
Cooked vegetable | Injuries to the abdomen, lower back, lumbar spine and pelvis (finn-b-ST19_INJURI_ABDOMEN_LOWER_BACK_LUMBAR_SPINE_PELVIS) | All - Inverse variance weighted | 0.555852380268518 | 0.241181537190943 | 0.0211830807905706 |
Cooked vegetable | Injuries to the wrist and hand (finn-b-ST19_INJURI_WRIST_HAND) | rs16996551 | 2.74601540526132 | 1.26385646267257 | 0.0298008498620376 |
Cooked vegetable | Injuries to the wrist and hand (finn-b-ST19_INJURI_WRIST_HAND) | rs34155012 | 3.90210637975451 | 1.37331413850583 | 0.0044918850490031 |
Cooked vegetable | Injuries to the wrist and hand (finn-b-ST19_INJURI_WRIST_HAND) | rs4730098 | -2.89481664908055 | 1.45367416144305 | 0.0464392020852176 |
Cooked vegetable | Injuries to the wrist and hand (finn-b-ST19_INJURI_WRIST_HAND) | rs7743389 | 2.91915441533129 | 1.25232606337475 | 0.0197541023694549 |
Cooked vegetable | Injuries to the wrist and hand (finn-b-ST19_INJURI_WRIST_HAND) | All - MR Egger | -0.8836759686603 | 0.406966198600369 | 0.0324756591602343 |
Cooked vegetable | Injury of muscle and tendon at wrist and hand level (finn-b-ST19_INJURY_MUSCLE_TENDON_WRIST_HAND_LEVEL) | rs10161952 | 7.28616463809265 | 3.36123927430635 | 0.0301813776148479 |
Cooked vegetable | Injury of muscle and tendon at wrist and hand level (finn-b-ST19_INJURY_MUSCLE_TENDON_WRIST_HAND_LEVEL) | rs12642480 | -9.57916235260096 | 4.07953544935567 | 0.0188693903759582 |
Cooked vegetable | Injury of muscle and tendon at wrist and hand level (finn-b-ST19_INJURY_MUSCLE_TENDON_WRIST_HAND_LEVEL) | rs1794191 | 15.4834955024861 | 7.17764413995896 | 0.0309913696267445 |
Cooked vegetable | Injury of muscle and tendon at wrist and hand level (finn-b-ST19_INJURY_MUSCLE_TENDON_WRIST_HAND_LEVEL) | rs264820 | -8.97877147811465 | 3.60595869896485 | 0.0127749642308154 |
Cooked vegetable | Injury of muscle and tendon at wrist and hand level (finn-b-ST19_INJURY_MUSCLE_TENDON_WRIST_HAND_LEVEL) | rs4852492 | 7.6556592178117 | 3.73418240134852 | 0.040349137964896 |
Cooked vegetable | Injury of muscle and tendon at wrist and hand level (finn-b-ST19_INJURY_MUSCLE_TENDON_WRIST_HAND_LEVEL) | All - MR Egger | -2.41858522863048 | 1.13862505759338 | 0.0363418335015751 |
Cooked vegetable | Open wound of ankle and foot (finn-b-ST19_OPEN_WOUND_ANKLE_FOOT) | rs2844793 | -11.2939939566865 | 5.75993691791012 | 0.0499041886618631 |
Cooked vegetable | Open wound of ankle and foot (finn-b-ST19_OPEN_WOUND_ANKLE_FOOT) | rs28450747 | -11.9286642258179 | 4.90138183536081 | 0.0149439338255946 |
Cooked vegetable | Open wound of ankle and foot (finn-b-ST19_OPEN_WOUND_ANKLE_FOOT) | rs349062 | 11.0848309647509 | 4.54848687003457 | 0.0148081625713177 |
Cooked vegetable | Open wound of ankle and foot (finn-b-ST19_OPEN_WOUND_ANKLE_FOOT) | rs4706990 | -14.6186336433157 | 5.56777012101484 | 0.0086501124513365 |
Cooked vegetable | Open wound of ankle and foot (finn-b-ST19_OPEN_WOUND_ANKLE_FOOT) | All - MR Egger | -3.78311554403074 | 1.48048205805862 | 0.0122495302632239 |
Cooked vegetable | Ankle and foot (finn-b-Z21_ANKLE_FOOT) | rs1534749 | -37.8308153643769 | 17.7170233221938 | 0.0327381004121777 |
Cooked vegetable | Ankle and foot (finn-b-Z21_ANKLE_FOOT) | rs7667638 | -45.6257632112267 | 16.2387658537951 | 0.0049590518232002 |
Cooked vegetable | Rheumatoid arthritis (ieu-a-832) | rs1794191 | 7.10933910539804 | 3.2559600992414 | 0.029000133461613 |
Cooked vegetable | Rheumatoid arthritis (ieu-a-832) | rs1875517 | -5.03613962775349 | 2.27722670570183 | 0.026999629053703 |
Cooked vegetable | Rheumatoid arthritis (ieu-a-832) | rs2271424 | -4.96666382543471 | 2.39374360722809 | 0.0380002490662214 |
Cooked vegetable | Rheumatoid arthritis (ieu-a-832) | rs2844793 | -11.6357912828848 | 2.11007742546221 | 3.49990376490704e-08 |
Cooked vegetable | Rheumatoid arthritis (ieu-a-832) | rs2890620 | 4.92639134774009 | 2.10033561056142 | 0.0190002639253354 |
Cooked vegetable | Non-cancer illness code self-reported: arthritis (nos) (ukb-a-113) | rs111765914 | 0.0638463071347912 | 0.0281696201223698 | 0.0234210843139717 |
Cooked vegetable | Non-cancer illness code self-reported: arthritis (nos) (ukb-a-113) | rs1444405 | -0.060894452354253 | 0.0281212594655209 | 0.0303552237705412 |
Cooked vegetable | Non-cancer illness code self-reported: arthritis (nos) (ukb-a-113) | rs16996551 | 0.0516734608526205 | 0.0253469860470247 | 0.0414856499799836 |
Cooked vegetable | Non-cancer illness code self-reported: arthritis (nos) (ukb-a-113) | rs7667638 | 0.0769229692389532 | 0.0281686591819022 | 0.0063180836287539 |
