ONMR: An Orthopedic and Nutritional Mendelian Randomization Database

Rheumatoid arthritis (bbj-a-151)

Mendelian Randomization Results

Intake (exposure) Outcome Method Number of SNPs b se P-value
Beef (ukb-b-10829) (👉 📊) Rheumatoid arthritis Weighted median 5 -1.804106665 0.716115884 0.011759032
Beef (ukb-b-10829) (👉 📊) Rheumatoid arthritis Inverse variance weighted 5 -1.481082367 0.559046094 0.008065804
Crisp (ukb-b-12602) (👉 📊) Rheumatoid arthritis Weighted median 5 1.155882368 0.571898256 0.043266012
Crisp (ukb-b-12602) (👉 📊) Rheumatoid arthritis Inverse variance weighted 5 1.095004124 0.45414954 0.015904087
Other drink (ukb-b-1310) (👉 📊) Rheumatoid arthritis Inverse variance weighted 8 -1.239581909 0.63229901 0.049944821
Grapefruit juice (ukb-b-14351) (👉 📊) Rheumatoid arthritis Inverse variance weighted 7 2.141530149 0.770844873 0.005466774
Cheese (ukb-b-1489) (👉 📊) Rheumatoid arthritis MR Egger 164 1.662913787 0.586624836 0.005171136
Cheese (ukb-b-1489) (👉 📊) Rheumatoid arthritis Weighted median 164 0.641010542 0.23293414 0.005925132
Cheese (ukb-b-1489) (👉 📊) Rheumatoid arthritis Inverse variance weighted 164 0.51342025 0.171184738 0.002706741
Cheese (ukb-b-1489) (👉 📊) Rheumatoid arthritis Weighted mode 164 1.167816347 0.482521899 0.016609521
Broad bean (ukb-b-15212) (👉 📊) Rheumatoid arthritis Inverse variance weighted 9 0.608920139 0.291883141 0.036962518
Unsalted peanuts (ukb-b-15555) (👉 📊) Rheumatoid arthritis Simple mode 13 -3.034691807 1.282722807 0.035671679
Dried fruit (ukb-b-16576) (👉 📊) Rheumatoid arthritis MR Egger 128 1.981406183 0.958136303 0.040688127
Powdered/instant soup (ukb-b-19931) (👉 📊) Rheumatoid arthritis Inverse variance weighted 2 -3.458979902 1.658174496 0.036977099
Salad / raw vegetable (ukb-b-1996) (👉 📊) Rheumatoid arthritis MR Egger 84 -1.943408112 0.861483955 0.026740622
Salad / raw vegetable (ukb-b-1996) (👉 📊) Rheumatoid arthritis Inverse variance weighted 84 -0.725531482 0.345349949 0.035653362
Beef (ukb-b-2862) (👉 📊) Rheumatoid arthritis MR Egger 69 5.131303835 2.039468034 0.014272033
Fresh fruit (ukb-b-3881) (👉 📊) Rheumatoid arthritis Inverse variance weighted 118 -0.964332748 0.377219199 0.010575374
Drinking water (ukb-b-3975) (👉 📊) Rheumatoid arthritis Simple mode 16 -0.587742716 0.192971219 0.00817396

Mendelian Randomization Results (Single SNP)

Intake (exposure) Outcome SNP b se P-value
Beef (ukb-b-10829) Rheumatoid arthritis All - Inverse variance weighted -1.48108236716384 0.55904609406732 0.0080658035186782
Crisp (ukb-b-12602) Rheumatoid arthritis rs72610845 1.33787518579409 0.590397451516119 0.0234477993896987
Crisp (ukb-b-12602) Rheumatoid arthritis All - Inverse variance weighted 1.095004123844 0.454149539810978 0.0159040867611004
Other drink (ukb-b-1310) Rheumatoid arthritis All - Inverse variance weighted -1.23958190892273 0.632299010109994 0.0499448207671088
Grapefruit juice (ukb-b-14351) Rheumatoid arthritis rs4715882 1.90808975790966 0.959431985040348 0.0467265714681958
Grapefruit juice (ukb-b-14351) Rheumatoid arthritis All - Inverse variance weighted 2.14153014944447 0.770844872928032 0.0054667744918231
Cheese (ukb-b-1489) Rheumatoid arthritis rs10269830 4.727352469948 2.25608871942214 0.0361376476749259
Cheese (ukb-b-1489) Rheumatoid arthritis rs11735256 4.38974097081526 2.16362205515463 0.0424699749104916
Cheese (ukb-b-1489) Rheumatoid arthritis rs141547796 -4.21664794353673 1.75882712626026 0.0165109702514565
Cheese (ukb-b-1489) Rheumatoid arthritis rs150702313 -3.75424559674837 1.59320113314448 0.0184522106175034
Cheese (ukb-b-1489) Rheumatoid arthritis rs17115145 4.19426113690356 1.91467788767604 0.0284819709010049
Cheese (ukb-b-1489) Rheumatoid arthritis rs1886032 2.13538203941609 0.843205536905888 0.0113266155825167
Cheese (ukb-b-1489) Rheumatoid arthritis rs2330698 19.1827257331313 7.17103128621089 0.007472250395152
Cheese (ukb-b-1489) Rheumatoid arthritis rs34205186 6.87570232013522 3.15498729921907 0.0293084833383714
Cheese (ukb-b-1489) Rheumatoid arthritis rs4776970 -3.66600254400083 1.7298297076995 0.0340663694099727
Cheese (ukb-b-1489) Rheumatoid arthritis rs504675 2.22856007987814 0.828677419119737 0.0071602583089335
Cheese (ukb-b-1489) Rheumatoid arthritis rs6126641 4.11782851958264 1.83862089823076 0.0251150241983545
Cheese (ukb-b-1489) Rheumatoid arthritis rs6774906 2.42127577507003 0.936811953435727 0.0097494563513245
Cheese (ukb-b-1489) Rheumatoid arthritis rs72829857 -6.37434685959429 2.64626653870446 0.016004734365339
Cheese (ukb-b-1489) Rheumatoid arthritis rs7439876 -5.46789727126806 2.15796933164851 0.011282795150337
Cheese (ukb-b-1489) Rheumatoid arthritis rs7515509 -5.3027898788808 2.07061095021376 0.0104377851208866
Cheese (ukb-b-1489) Rheumatoid arthritis rs8059277 5.2788652627449 1.93952730653429 0.0064941621976157
Cheese (ukb-b-1489) Rheumatoid arthritis rs829120 -4.53932818192737 1.82298915001802 0.0127726298464131
Cheese (ukb-b-1489) Rheumatoid arthritis All - Inverse variance weighted 0.51342024987834 0.171184737699233 0.0027067406319512
Cheese (ukb-b-1489) Rheumatoid arthritis All - MR Egger 1.66291378651882 0.586624835603757 0.0051711360624699
Broad bean (ukb-b-15212) Rheumatoid arthritis rs905491 2.66018943639059 1.18256751382813 0.0244804978567788
Broad bean (ukb-b-15212) Rheumatoid arthritis All - Inverse variance weighted 0.608920139188102 0.291883141463376 0.0369625175244413
Dried fruit (ukb-b-16576) Rheumatoid arthritis rs12516172 2.4888154150316 1.24430473594344 0.0454823949146543
Dried fruit (ukb-b-16576) Rheumatoid arthritis rs12797895 6.72306781045259 2.84757818088819 0.0182268399610206
Dried fruit (ukb-b-16576) Rheumatoid arthritis rs34419562 20.2695340295697 9.15589129512898 0.0268408723472731
Dried fruit (ukb-b-16576) Rheumatoid arthritis rs3819391 -6.2335977961571 2.81667359975669 0.0268903250324994
Dried fruit (ukb-b-16576) Rheumatoid arthritis rs429358 -3.81098047080649 1.87755020181002 0.0423807146620954
Dried fruit (ukb-b-16576) Rheumatoid arthritis rs62057232 -12.9937881046522 4.92003890100895 0.0082663436829746
Dried fruit (ukb-b-16576) Rheumatoid arthritis All - MR Egger 1.98140618269909 0.958136302512956 0.0406881269802902
Powdered/instant soup (ukb-b-19931) Rheumatoid arthritis All - Inverse variance weighted -3.45897990165065 1.65817449647195 0.0369770988545424
Salad / raw vegetable (ukb-b-1996) Rheumatoid arthritis rs16869875 -6.56554626232416 1.25347684710219 1.6244217619535e-07
Salad / raw vegetable (ukb-b-1996) Rheumatoid arthritis rs338925 -7.0326016941522 3.3668885364215 0.0367298786041412
Salad / raw vegetable (ukb-b-1996) Rheumatoid arthritis rs75830063 -9.65650563213419 3.4900677611248 0.0056600212070633
Salad / raw vegetable (ukb-b-1996) Rheumatoid arthritis All - Inverse variance weighted -0.725531481716806 0.34534994879544 0.0356533623034338
Salad / raw vegetable (ukb-b-1996) Rheumatoid arthritis All - MR Egger -1.94340811151569 0.861483954530257 0.0267406215940139
Beef (ukb-b-2862) Rheumatoid arthritis rs1343431 -5.88432259312493 2.84757947419583 0.0387879307861391
Beef (ukb-b-2862) Rheumatoid arthritis rs2965199 5.71951715082342 2.86556047007091 0.0459392997449666
Beef (ukb-b-2862) Rheumatoid arthritis rs429358 5.1179080760063 2.52143232287865 0.0423807146620954
Beef (ukb-b-2862) Rheumatoid arthritis rs62396185 7.19084925933161 2.05892338679798 0.0004784699670087
Beef (ukb-b-2862) Rheumatoid arthritis All - MR Egger 5.13130383484466 2.03946803374142 0.0142720328846985
Fresh fruit (ukb-b-3881) Rheumatoid arthritis rs10840126 -8.36727765583334 3.23932237474636 0.009793586159146
Fresh fruit (ukb-b-3881) Rheumatoid arthritis rs11130633 -7.91608075300547 4.02737306571567 0.0493483862731817
Fresh fruit (ukb-b-3881) Rheumatoid arthritis rs12536253 15.989719870138 6.78103740089688 0.0183734471340502
Fresh fruit (ukb-b-3881) Rheumatoid arthritis rs13072255 -5.90700346988682 2.51552317786399 0.0188633430331816
Fresh fruit (ukb-b-3881) Rheumatoid arthritis rs17238607 5.42992371793258 2.23252183983283 0.015007713101397
Fresh fruit (ukb-b-3881) Rheumatoid arthritis rs2143081 -5.59905200625426 2.68772090910293 0.0372332748149429
Fresh fruit (ukb-b-3881) Rheumatoid arthritis rs3768380 -8.45356731316553 3.25532771522581 0.0094085563077697
Fresh fruit (ukb-b-3881) Rheumatoid arthritis rs4707358 -9.21117976911749 3.43403345957547 0.0073113285937948
Fresh fruit (ukb-b-3881) Rheumatoid arthritis rs4953150 -6.92249630000912 2.70998114752447 0.0106357399357278
Fresh fruit (ukb-b-3881) Rheumatoid arthritis rs586346 -11.825505294942 5.90697372032882 0.0452893945199962
Fresh fruit (ukb-b-3881) Rheumatoid arthritis rs60452247 -7.11407846478345 2.9639295882274 0.0163852905058694
Fresh fruit (ukb-b-3881) Rheumatoid arthritis rs71386977 6.67547983738706 2.55233731251305 0.0089113114428829
Fresh fruit (ukb-b-3881) Rheumatoid arthritis rs7256200 -13.2295791045937 4.83074748334237 0.0061697739596098
Fresh fruit (ukb-b-3881) Rheumatoid arthritis rs7579662 7.96143688788207 3.74551458932164 0.0335372231506762
Fresh fruit (ukb-b-3881) Rheumatoid arthritis All - Inverse variance weighted -0.964332747540585 0.377219198989576 0.0105753739541961
Drinking water (ukb-b-3975) Rheumatoid arthritis rs113928962 0.961743186592714 0.398228025915042 0.015732768581809
Drinking water (ukb-b-3975) Rheumatoid arthritis rs12204397 -0.956192988325479 0.436275524115805 0.0283998637442727