ONMR: An Orthopedic and Nutritional Mendelian Randomization Database

Osteoarthritis (hospital diagnosed) (ebi-a-GCST005814)

Mendelian Randomization Results

Intake (exposure) Outcome Method Number of SNPs b se P-value
Scotch egg (ukb-b-13516) (👉 📊) Osteoarthritis (hospital diagnosed) Inverse variance weighted 109 -1.284415135 0.607544397 0.034505951
Lamb/mutton (ukb-b-14179) (👉 📊) Osteoarthritis (hospital diagnosed) MR Egger 128 -1.802895212 0.681762025 0.009222694
Cheese (ukb-b-1489) (👉 📊) Osteoarthritis (hospital diagnosed) Weighted median 202 -0.561797117 0.136751981 3.99e-05
Cheese (ukb-b-1489) (👉 📊) Osteoarthritis (hospital diagnosed) Inverse variance weighted 202 -0.562302 0.102549738 4.18e-08
Broad bean (ukb-b-15212) (👉 📊) Osteoarthritis (hospital diagnosed) Weighted median 22 0.771688099 0.392806157 0.049466119
Broad bean (ukb-b-15212) (👉 📊) Osteoarthritis (hospital diagnosed) Inverse variance weighted 22 0.750802785 0.301751565 0.012841
Dried fruit (ukb-b-15321) (👉 📊) Osteoarthritis (hospital diagnosed) Inverse variance weighted 7 0.732311901 0.331430864 0.027136653
Unsalted peanuts (ukb-b-15555) (👉 📊) Osteoarthritis (hospital diagnosed) Inverse variance weighted 45 1.127590545 0.481287488 0.019136419
Cereal (ukb-b-15926) (👉 📊) Osteoarthritis (hospital diagnosed) Weighted median 171 -0.692771548 0.191894419 0.000305996
Cereal (ukb-b-15926) (👉 📊) Osteoarthritis (hospital diagnosed) Inverse variance weighted 171 -0.687227283 0.141112076 1.12e-06
Poultry (ukb-b-16010) (👉 📊) Osteoarthritis (hospital diagnosed) Weighted median 9 0.854075479 0.382673826 0.025624032
Poultry (ukb-b-16010) (👉 📊) Osteoarthritis (hospital diagnosed) Inverse variance weighted 9 0.678087753 0.333396763 0.041964075
Dried fruit (ukb-b-16576) (👉 📊) Osteoarthritis (hospital diagnosed) MR Egger 156 -1.461888475 0.618829729 0.019409797
Dried fruit (ukb-b-16576) (👉 📊) Osteoarthritis (hospital diagnosed) Weighted median 156 -0.824231496 0.210782009 9.22e-05
Dried fruit (ukb-b-16576) (👉 📊) Osteoarthritis (hospital diagnosed) Inverse variance weighted 156 -0.683323088 0.154658509 9.95e-06
Dried fruit (ukb-b-16576) (👉 📊) Osteoarthritis (hospital diagnosed) Weighted mode 156 -1.374875435 0.683522647 0.0460104
Carrot (ukb-b-16710) (👉 📊) Osteoarthritis (hospital diagnosed) Inverse variance weighted 5 -0.594617465 0.251524687 0.01807627
Fruitcake (ukb-b-17775) (👉 📊) Osteoarthritis (hospital diagnosed) Inverse variance weighted 14 -0.786185381 0.377634373 0.037354416
Melon (ukb-b-19862) (👉 📊) Osteoarthritis (hospital diagnosed) Inverse variance weighted 18 -0.792520927 0.361367864 0.028299166
Whole-wheat cereal (ukb-b-2375) (👉 📊) Osteoarthritis (hospital diagnosed) MR Egger 11 -1.891155834 0.710944705 0.026043219
Coleslaw (ukb-b-2691) (👉 📊) Osteoarthritis (hospital diagnosed) Inverse variance weighted 19 -0.532533143 0.242890653 0.028344793
Porridge (ukb-b-29) (👉 📊) Osteoarthritis (hospital diagnosed) Inverse variance weighted 14 -0.523776609 0.225928385 0.020431379
Hard cheese (ukb-b-3542) (👉 📊) Osteoarthritis (hospital diagnosed) MR Egger 13 -1.202323012 0.499530483 0.034804551
Baked bean (ukb-b-4058) (👉 📊) Osteoarthritis (hospital diagnosed) Weighted median 15 -0.506897625 0.246507355 0.03975183
Wholemeal pasta (ukb-b-4150) (👉 📊) Osteoarthritis (hospital diagnosed) MR Egger 22 1.698323034 0.794479685 0.045078105
Oat crunch (ukb-b-5186) (👉 📊) Osteoarthritis (hospital diagnosed) Weighted median 12 1.577673247 0.723648205 0.029245155
Oat crunch (ukb-b-5186) (👉 📊) Osteoarthritis (hospital diagnosed) Inverse variance weighted 12 1.656342773 0.564809438 0.0033617
Coffee (ukb-b-5237) (👉 📊) Osteoarthritis (hospital diagnosed) MR Egger 115 1.057794974 0.316899172 0.001143349
Coffee (ukb-b-5237) (👉 📊) Osteoarthritis (hospital diagnosed) Inverse variance weighted 115 0.4133991 0.150996767 0.006185149
Baguette (ukb-b-5277) (👉 📊) Osteoarthritis (hospital diagnosed) Inverse variance weighted 14 0.519202926 0.249054002 0.037096523
Tea (ukb-b-6066) (👉 📊) Osteoarthritis (hospital diagnosed) Weighted median 140 0.431497137 0.17598951 0.014213005
Tea (ukb-b-6066) (👉 📊) Osteoarthritis (hospital diagnosed) Inverse variance weighted 140 0.3635527 0.127228978 0.00427036
Tea (ukb-b-6066) (👉 📊) Osteoarthritis (hospital diagnosed) Weighted mode 140 0.555826855 0.250041872 0.027835124
Bread roll (ukb-b-6246) (👉 📊) Osteoarthritis (hospital diagnosed) Weighted median 18 0.551347277 0.246873068 0.025527658
Liver (ukb-b-6373) (👉 📊) Osteoarthritis (hospital diagnosed) MR Egger 28 2.406680996 0.946196108 0.017263281
Other meat (ukb-b-770) (👉 📊) Osteoarthritis (hospital diagnosed) Weighted median 25 -1.360771475 0.653084664 0.037195972
Berry (ukb-b-8887) (👉 📊) Osteoarthritis (hospital diagnosed) Inverse variance weighted 13 0.64161764 0.204309155 0.001687027

Mendelian Randomization Results (Single SNP)

Intake (exposure) Outcome SNP b se P-value
Scotch egg (ukb-b-13516) Osteoarthritis (hospital diagnosed) rs111226842 -14.1981499599508 6.79459206466816 0.0366514921478763
Scotch egg (ukb-b-13516) Osteoarthritis (hospital diagnosed) rs114833428 13.8232625777356 6.00192430622829 0.0212710551674373
Scotch egg (ukb-b-13516) Osteoarthritis (hospital diagnosed) rs139964816 -16.6302977574972 6.23508105324834 0.0076482871027757
Scotch egg (ukb-b-13516) Osteoarthritis (hospital diagnosed) rs144736558 -16.3488123223747 7.42285358408477 0.0276302248781373
Scotch egg (ukb-b-13516) Osteoarthritis (hospital diagnosed) rs150706854 -16.7066625707006 6.49072082979454 0.0100550546880017
Scotch egg (ukb-b-13516) Osteoarthritis (hospital diagnosed) rs181511320 -12.7826205393626 4.63795817064681 0.0058497268727552
Scotch egg (ukb-b-13516) Osteoarthritis (hospital diagnosed) rs1917920 -14.0364669659462 6.13606355663181 0.0221645501735089
Scotch egg (ukb-b-13516) Osteoarthritis (hospital diagnosed) rs77660610 13.0872718109531 5.9724843207526 0.0284329124406148
Scotch egg (ukb-b-13516) Osteoarthritis (hospital diagnosed) rs79276437 13.7956601016749 6.20059652470023 0.0260884621477857
Scotch egg (ukb-b-13516) Osteoarthritis (hospital diagnosed) All - Inverse variance weighted -1.28441513531736 0.607544397485194 0.0345059507080097
Lamb/mutton (ukb-b-14179) Osteoarthritis (hospital diagnosed) rs10118916 -4.64548516948573 2.22608222117019 0.0369022853362538
Lamb/mutton (ukb-b-14179) Osteoarthritis (hospital diagnosed) rs10180960 -4.05289175781691 2.06258742170056 0.0494194297932373
Lamb/mutton (ukb-b-14179) Osteoarthritis (hospital diagnosed) rs11756299 5.88397041782119 2.09939918631831 0.0050677957984756
Lamb/mutton (ukb-b-14179) Osteoarthritis (hospital diagnosed) rs137969241 -4.53310006560655 2.15349944191832 0.0352919653029946
Lamb/mutton (ukb-b-14179) Osteoarthritis (hospital diagnosed) rs146908007 -5.79848209761865 2.13877776135788 0.0067056454179171
Lamb/mutton (ukb-b-14179) Osteoarthritis (hospital diagnosed) rs17270057 -5.65107126204231 2.00949949815463 0.0049207189390332
Lamb/mutton (ukb-b-14179) Osteoarthritis (hospital diagnosed) rs2513324 3.91683574036502 1.97857338094804 0.0477455446538139
Lamb/mutton (ukb-b-14179) Osteoarthritis (hospital diagnosed) rs62106258 -5.20619128633775 1.76373529846882 0.0031592897580765
Lamb/mutton (ukb-b-14179) Osteoarthritis (hospital diagnosed) rs62176228 4.59956502234513 2.22559781034747 0.0387657345690322
Lamb/mutton (ukb-b-14179) Osteoarthritis (hospital diagnosed) rs660880 -3.61711762081323 1.74785465101474 0.0385028159440638
Lamb/mutton (ukb-b-14179) Osteoarthritis (hospital diagnosed) rs7199285 4.74214873308165 2.27600191232958 0.0372017212232819
Lamb/mutton (ukb-b-14179) Osteoarthritis (hospital diagnosed) rs8107139 -5.3844524737953 2.34891424891783 0.0218874456972886
Lamb/mutton (ukb-b-14179) Osteoarthritis (hospital diagnosed) All - MR Egger -1.80289521217446 0.681762025010157 0.0092226943176453
Cheese (ukb-b-1489) Osteoarthritis (hospital diagnosed) rs10499731 -3.07306992891387 1.3432208393359 0.022147032875238
Cheese (ukb-b-1489) Osteoarthritis (hospital diagnosed) rs114534035 -2.9409059782358 1.47927007972637 0.0468029387485662
Cheese (ukb-b-1489) Osteoarthritis (hospital diagnosed) rs12786959 -2.74915998805316 1.22089825277515 0.0243379534357086
Cheese (ukb-b-1489) Osteoarthritis (hospital diagnosed) rs150830434 -3.25377846751321 1.33705000496915 0.0149515570430688
Cheese (ukb-b-1489) Osteoarthritis (hospital diagnosed) rs17704703 -3.1655161152789 1.53765976940592 0.0395269793140424
Cheese (ukb-b-1489) Osteoarthritis (hospital diagnosed) rs1873036 -3.68721496106785 1.45602057842047 0.0113287241308655
Cheese (ukb-b-1489) Osteoarthritis (hospital diagnosed) rs2302351 -3.01420138363324 1.41505435702011 0.0331637026260698
Cheese (ukb-b-1489) Osteoarthritis (hospital diagnosed) rs2352974 -4.0414976685153 1.09667384046575 0.0002284942936566
Cheese (ukb-b-1489) Osteoarthritis (hospital diagnosed) rs376580 -3.3088656314582 1.52397474546385 0.02991547906423
Cheese (ukb-b-1489) Osteoarthritis (hospital diagnosed) rs4721694 -5.06396398455175 1.50369066934802 0.0007580078400846
Cheese (ukb-b-1489) Osteoarthritis (hospital diagnosed) rs61734410 -3.52941035186742 1.12950642488291 0.0017796418468522
Cheese (ukb-b-1489) Osteoarthritis (hospital diagnosed) rs61757207 -3.06258998898958 1.30309427850779 0.0187610895579095
Cheese (ukb-b-1489) Osteoarthritis (hospital diagnosed) rs62048491 -3.57131550960849 1.39541958301387 0.0104879257884653
Cheese (ukb-b-1489) Osteoarthritis (hospital diagnosed) rs6873324 -4.14103201192633 1.28785085680394 0.0013023596212796
Cheese (ukb-b-1489) Osteoarthritis (hospital diagnosed) rs72752436 3.99616938055355 1.5147655286765 0.0083361209518572
Cheese (ukb-b-1489) Osteoarthritis (hospital diagnosed) rs72810360 -2.48248899793358 1.25449164200258 0.047829466706649
Cheese (ukb-b-1489) Osteoarthritis (hospital diagnosed) rs72829857 -3.89824544134656 1.550983914495 0.0119573132293668
Cheese (ukb-b-1489) Osteoarthritis (hospital diagnosed) rs7515509 -3.33926354985519 1.31091857512554 0.0108569397476245
Cheese (ukb-b-1489) Osteoarthritis (hospital diagnosed) rs9996848 4.85180645084134 1.4561931186242 0.0008627299691552
Cheese (ukb-b-1489) Osteoarthritis (hospital diagnosed) All - Inverse variance weighted -0.562302000165401 0.102549738063764 4.17670933564322e-08
Broad bean (ukb-b-15212) Osteoarthritis (hospital diagnosed) rs976088 3.14758790745294 1.4660158474949 0.0317904642374546
Broad bean (ukb-b-15212) Osteoarthritis (hospital diagnosed) All - Inverse variance weighted 0.750802785424063 0.301751564622475 0.0128410003555216
Dried fruit (ukb-b-15321) Osteoarthritis (hospital diagnosed) All - Inverse variance weighted 0.732311901387701 0.331430863993204 0.027136652688594
Unsalted peanuts (ukb-b-15555) Osteoarthritis (hospital diagnosed) rs142133433 7.30148208726094 3.61666594929626 0.0435035013051964
Unsalted peanuts (ukb-b-15555) Osteoarthritis (hospital diagnosed) rs1977495 6.94144238335525 3.45626956918895 0.0446047789210041
Unsalted peanuts (ukb-b-15555) Osteoarthritis (hospital diagnosed) rs72694839 6.01953038774145 2.96978851963746 0.0426703660547405
Unsalted peanuts (ukb-b-15555) Osteoarthritis (hospital diagnosed) All - Inverse variance weighted 1.12759054466653 0.481287487743434 0.0191364193972578
Cereal (ukb-b-15926) Osteoarthritis (hospital diagnosed) rs10260232 -4.65273404085316 1.85457224504376 0.0121145159963227
Cereal (ukb-b-15926) Osteoarthritis (hospital diagnosed) rs10931025 5.81508315892756 1.930091883244 0.0025880423047947
Cereal (ukb-b-15926) Osteoarthritis (hospital diagnosed) rs11258417 -3.86224140794396 1.87353450468436 0.0392579056212779
Cereal (ukb-b-15926) Osteoarthritis (hospital diagnosed) rs1376619 -4.90504963314631 1.71380507709813 0.0042086880155181
Cereal (ukb-b-15926) Osteoarthritis (hospital diagnosed) rs17732534 -3.83724666337123 1.90733440434998 0.0442370814652798
Cereal (ukb-b-15926) Osteoarthritis (hospital diagnosed) rs2212484 -4.54436751531011 1.77813516509477 0.0105976586101135
Cereal (ukb-b-15926) Osteoarthritis (hospital diagnosed) rs2236950 5.21316505062793 1.83086156928692 0.0044080222795728
Cereal (ukb-b-15926) Osteoarthritis (hospital diagnosed) rs2472297 -2.40450295865454 1.1166681386341 0.031296413124922
Cereal (ukb-b-15926) Osteoarthritis (hospital diagnosed) rs491711 -3.11604568593062 1.48741070282757 0.0361757581727484
Cereal (ukb-b-15926) Osteoarthritis (hospital diagnosed) rs62009152 -6.28978324789774 1.92236394933133 0.0010682722762186
Cereal (ukb-b-15926) Osteoarthritis (hospital diagnosed) rs62442924 -4.98653669418501 1.62217910752578 0.0021122771195563
Cereal (ukb-b-15926) Osteoarthritis (hospital diagnosed) rs7040561 -2.69929618588069 1.37367919599225 0.0494128417986694
Cereal (ukb-b-15926) Osteoarthritis (hospital diagnosed) rs7306606 -4.97183811833114 1.89107005618078 0.0085607742727034
Cereal (ukb-b-15926) Osteoarthritis (hospital diagnosed) rs76187305 -3.45396446295374 1.67982453508398 0.0397684475058646
Cereal (ukb-b-15926) Osteoarthritis (hospital diagnosed) rs7656184 -4.24766026638914 1.73342163831409 0.0142678414142941
Cereal (ukb-b-15926) Osteoarthritis (hospital diagnosed) rs78959390 -3.45586955489802 1.64249434326493 0.0353751832572301
Cereal (ukb-b-15926) Osteoarthritis (hospital diagnosed) rs8178823 -4.40830211488856 1.95833479761311 0.0243826110425831
Cereal (ukb-b-15926) Osteoarthritis (hospital diagnosed) rs834233 -5.32672351688913 1.665499712646 0.0013825311364845
Cereal (ukb-b-15926) Osteoarthritis (hospital diagnosed) rs9973711 -5.45202860668699 1.88798792884159 0.0038801370393919
Cereal (ukb-b-15926) Osteoarthritis (hospital diagnosed) All - Inverse variance weighted -0.687227283344948 0.14111207635699 1.11552344675962e-06
Poultry (ukb-b-16010) Osteoarthritis (hospital diagnosed) rs2869444 1.74177930522489 0.710426106545836 0.0142167787824899
Poultry (ukb-b-16010) Osteoarthritis (hospital diagnosed) rs34010017 1.36335999047487 0.654725854781418 0.0373116820558514
Poultry (ukb-b-16010) Osteoarthritis (hospital diagnosed) rs62157712 1.81806180936738 0.700034519776798 0.0094013705311708
Poultry (ukb-b-16010) Osteoarthritis (hospital diagnosed) All - Inverse variance weighted 0.678087753182992 0.333396762598666 0.0419640753495433
Dried fruit (ukb-b-16576) Osteoarthritis (hospital diagnosed) rs1000214 -4.79626259976133 1.83768206708024 0.009055483944931
Dried fruit (ukb-b-16576) Osteoarthritis (hospital diagnosed) rs10026792 -3.28330797953257 1.61773844097174 0.0424006082863615
Dried fruit (ukb-b-16576) Osteoarthritis (hospital diagnosed) rs11134477 5.9840896033134 2.00486151009868 0.0028377352311664
Dried fruit (ukb-b-16576) Osteoarthritis (hospital diagnosed) rs11586016 -3.91675389596059 1.65896956726846 0.0182279008034198
Dried fruit (ukb-b-16576) Osteoarthritis (hospital diagnosed) rs11772627 -3.76976949677645 1.14858349060206 0.0010303590482823
Dried fruit (ukb-b-16576) Osteoarthritis (hospital diagnosed) rs12727104 -4.97786780188593 2.04374561323202 0.0148646819954509
Dried fruit (ukb-b-16576) Osteoarthritis (hospital diagnosed) rs13098180 5.63137047860235 2.03339694303375 0.0056152775467863
Dried fruit (ukb-b-16576) Osteoarthritis (hospital diagnosed) rs1419750 -3.95643081399391 1.81487642204239 0.0292574528138701
Dried fruit (ukb-b-16576) Osteoarthritis (hospital diagnosed) rs1735720 -3.96743557481709 1.85400997250571 0.0323611211405497
Dried fruit (ukb-b-16576) Osteoarthritis (hospital diagnosed) rs3819391 -4.57025943162067 1.99234385780588 0.0217956131663567
Dried fruit (ukb-b-16576) Osteoarthritis (hospital diagnosed) rs4140799 -3.65113254235137 1.67354017300087 0.0291330071692172
Dried fruit (ukb-b-16576) Osteoarthritis (hospital diagnosed) rs7047847 -3.85031048315124 1.80167595141244 0.0325921695912419
Dried fruit (ukb-b-16576) Osteoarthritis (hospital diagnosed) rs76352965 -3.81060077619179 1.9238227211655 0.047619962650348
Dried fruit (ukb-b-16576) Osteoarthritis (hospital diagnosed) rs9300104 -4.31762849077177 2.0629471598349 0.0363543438126243
Dried fruit (ukb-b-16576) Osteoarthritis (hospital diagnosed) All - Inverse variance weighted -0.683323088013823 0.154658508979398 9.94939701250392e-06
Dried fruit (ukb-b-16576) Osteoarthritis (hospital diagnosed) All - MR Egger -1.46188847518595 0.618829728810684 0.0194097966174417
Carrot (ukb-b-16710) Osteoarthritis (hospital diagnosed) rs16898247 -1.20196542128705 0.47407849986212 0.0112327925606853
Carrot (ukb-b-16710) Osteoarthritis (hospital diagnosed) rs28656094 -1.05916681997506 0.444727213262198 0.0172371374687205
Carrot (ukb-b-16710) Osteoarthritis (hospital diagnosed) All - Inverse variance weighted -0.594617464700619 0.251524686638695 0.0180762700947763
Fruitcake (ukb-b-17775) Osteoarthritis (hospital diagnosed) rs595711 -2.92533301652831 1.35635367320572 0.0310241584396953
Fruitcake (ukb-b-17775) Osteoarthritis (hospital diagnosed) All - Inverse variance weighted -0.786185381238518 0.377634373136918 0.0373544161302541
Melon (ukb-b-19862) Osteoarthritis (hospital diagnosed) All - Inverse variance weighted -0.792520926938302 0.36136786417416 0.0282991656193925
Whole-wheat cereal (ukb-b-2375) Osteoarthritis (hospital diagnosed) All - MR Egger -1.89115583409139 0.710944704525003 0.0260432189485005
Coleslaw (ukb-b-2691) Osteoarthritis (hospital diagnosed) rs72982434 -2.92600733126947 1.260813143611 0.0203014014978361
Coleslaw (ukb-b-2691) Osteoarthritis (hospital diagnosed) rs78622406 -2.59706473699464 1.12399244674685 0.0208565436609472
Coleslaw (ukb-b-2691) Osteoarthritis (hospital diagnosed) All - Inverse variance weighted -0.532533142799292 0.242890652615894 0.0283447929935176
Porridge (ukb-b-29) Osteoarthritis (hospital diagnosed) All - Inverse variance weighted -0.523776608895899 0.225928384640491 0.0204313794972165
Hard cheese (ukb-b-3542) Osteoarthritis (hospital diagnosed) rs2611129 -1.42278942340735 0.72292404261155 0.0490561167232715
Hard cheese (ukb-b-3542) Osteoarthritis (hospital diagnosed) rs760916 -1.83693927592673 0.758398240300014 0.0154298214453994
Hard cheese (ukb-b-3542) Osteoarthritis (hospital diagnosed) All - MR Egger -1.20232301171882 0.499530482552294 0.0348045512681853
Wholemeal pasta (ukb-b-4150) Osteoarthritis (hospital diagnosed) rs115069064 -4.28622141524889 2.14720182965685 0.0459133167273044
Wholemeal pasta (ukb-b-4150) Osteoarthritis (hospital diagnosed) rs3821340 -4.27055488588346 2.10461897129535 0.0424445965585884
Wholemeal pasta (ukb-b-4150) Osteoarthritis (hospital diagnosed) All - MR Egger 1.69832303360797 0.794479685403869 0.0450781048976844
Oat crunch (ukb-b-5186) Osteoarthritis (hospital diagnosed) rs12593521 4.44814482615872 1.6928812911649 0.0086000023236344
Oat crunch (ukb-b-5186) Osteoarthritis (hospital diagnosed) rs151195045 3.19485612001881 1.61609377607208 0.0480529114616726
Oat crunch (ukb-b-5186) Osteoarthritis (hospital diagnosed) rs56160326 4.48084075771992 1.89900394562621 0.018295920503638
Oat crunch (ukb-b-5186) Osteoarthritis (hospital diagnosed) All - Inverse variance weighted 1.65634277266489 0.564809438463114 0.0033616997827429
Coffee (ukb-b-5237) Osteoarthritis (hospital diagnosed) rs13387939 3.797974123872 1.29096751591587 0.0032614259771891
Coffee (ukb-b-5237) Osteoarthritis (hospital diagnosed) rs13437947 -5.24404189890448 2.14285027868537 0.0143959982093222
Coffee (ukb-b-5237) Osteoarthritis (hospital diagnosed) rs1421085 2.16280888332812 0.866173028593617 0.0125259220389852
Coffee (ukb-b-5237) Osteoarthritis (hospital diagnosed) rs2472297 0.820207528168226 0.38091016294103 0.031296413124922
Coffee (ukb-b-5237) Osteoarthritis (hospital diagnosed) rs516636 3.67806828984216 1.64341808901488 0.0252171426141009
Coffee (ukb-b-5237) Osteoarthritis (hospital diagnosed) rs56791931 4.82926232231217 2.00050705505919 0.0157776334875148
Coffee (ukb-b-5237) Osteoarthritis (hospital diagnosed) rs6989976 -4.25689030522761 2.12781737859692 0.0454365852508748
Coffee (ukb-b-5237) Osteoarthritis (hospital diagnosed) rs780093 2.49564824914432 1.22280813931621 0.0412592135393997
Coffee (ukb-b-5237) Osteoarthritis (hospital diagnosed) All - Inverse variance weighted 0.413399100070439 0.150996766517728 0.0061851487954708
Coffee (ukb-b-5237) Osteoarthritis (hospital diagnosed) All - MR Egger 1.05779497397994 0.316899172496589 0.0011433489270308
Baguette (ukb-b-5277) Osteoarthritis (hospital diagnosed) All - Inverse variance weighted 0.5192029262643 0.249054001994518 0.0370965230495543
Tea (ukb-b-6066) Osteoarthritis (hospital diagnosed) rs1020111 2.96038465164514 1.49875553879514 0.0482422232722425
Tea (ukb-b-6066) Osteoarthritis (hospital diagnosed) rs114002124 3.27654802030295 1.4521430449645 0.0240485022611267
Tea (ukb-b-6066) Osteoarthritis (hospital diagnosed) rs11657857 -3.24196670256425 1.63430305323515 0.0472893116037903
Tea (ukb-b-6066) Osteoarthritis (hospital diagnosed) rs11878917 -4.49106659447753 1.60334941182261 0.005093616115855
Tea (ukb-b-6066) Osteoarthritis (hospital diagnosed) rs12997185 4.04316773724291 1.45956201309229 0.0056034958335391
Tea (ukb-b-6066) Osteoarthritis (hospital diagnosed) rs144412359 3.13532758236038 1.44861772142485 0.0304368725008453
Tea (ukb-b-6066) Osteoarthritis (hospital diagnosed) rs16895478 -4.47764486839421 1.49750051009998 0.0027890527870869
Tea (ukb-b-6066) Osteoarthritis (hospital diagnosed) rs2416721 3.5005474976664 1.60243591584692 0.0289243253728159
Tea (ukb-b-6066) Osteoarthritis (hospital diagnosed) rs2472297 0.714509057030329 0.331823047203784 0.031296413124922
Tea (ukb-b-6066) Osteoarthritis (hospital diagnosed) rs4135060 3.00222667956111 1.49286029824373 0.044319469867389
Tea (ukb-b-6066) Osteoarthritis (hospital diagnosed) rs56188862 3.25606722177092 1.03236063160032 0.0016104812915217
Tea (ukb-b-6066) Osteoarthritis (hospital diagnosed) rs603826 3.73251294237461 1.38077739115675 0.0068676083872966
Tea (ukb-b-6066) Osteoarthritis (hospital diagnosed) rs73187605 3.21993958771264 1.56840543357298 0.0400723776144868
Tea (ukb-b-6066) Osteoarthritis (hospital diagnosed) rs901746 3.41520313710457 1.37043071295653 0.012700260443071
Tea (ukb-b-6066) Osteoarthritis (hospital diagnosed) rs9478663 5.06976090943639 1.57738636175873 0.0013088778306569
Tea (ukb-b-6066) Osteoarthritis (hospital diagnosed) rs9624470 1.47847233517541 0.639811799056615 0.0208443165188174
Tea (ukb-b-6066) Osteoarthritis (hospital diagnosed) rs984616 -4.11510647181628 1.56812526096033 0.0086847537810601
Tea (ukb-b-6066) Osteoarthritis (hospital diagnosed) rs9937354 -3.19121080306267 1.13909014142475 0.0050858753328311
Tea (ukb-b-6066) Osteoarthritis (hospital diagnosed) All - Inverse variance weighted 0.363552700437538 0.127228977703647 0.0042703602917538
Bread roll (ukb-b-6246) Osteoarthritis (hospital diagnosed) rs115967948 1.98146708853778 0.589150023316569 0.0007702665241437
Liver (ukb-b-6373) Osteoarthritis (hospital diagnosed) rs12548207 -6.83738897868927 2.51211086162045 0.0064933239354715
Liver (ukb-b-6373) Osteoarthritis (hospital diagnosed) rs9903672 4.58996796516385 2.27843958451788 0.0439546977868027
Liver (ukb-b-6373) Osteoarthritis (hospital diagnosed) All - MR Egger 2.40668099611291 0.946196107603873 0.0172632808193454
Berry (ukb-b-8887) Osteoarthritis (hospital diagnosed) rs696217 2.50845383729885 0.77122448486735 0.001143704849483
Berry (ukb-b-8887) Osteoarthritis (hospital diagnosed) All - Inverse variance weighted 0.641617639557805 0.204309155106703 0.0016870272542244