ONMR: An Orthopedic and Nutritional Mendelian Randomization Database

Frozen shoulder (ebi-a-GCST90000512)

Mendelian Randomization Results

Intake (exposure) Outcome Method Number of SNPs b se P-value
Tinned tomato (ukb-b-10565) (👉 📊) Frozen shoulder Inverse variance weighted 8 -0.580549469 0.255509471 0.023078959
Bread (ukb-b-11348) (👉 📊) Frozen shoulder MR Egger 102 -1.571837003 0.473080592 0.001246778
Cheese (ukb-b-1489) (👉 📊) Frozen shoulder Weighted median 177 -0.344032123 0.129807045 0.008041205
Cheese (ukb-b-1489) (👉 📊) Frozen shoulder Inverse variance weighted 177 -0.462664475 0.097843083 2.26e-06
Water (ukb-b-14898) (👉 📊) Frozen shoulder Inverse variance weighted 143 -0.262339977 0.125862846 0.037129965
Cereal (ukb-b-15926) (👉 📊) Frozen shoulder Weighted median 147 -0.422768308 0.170397488 0.013098819
Cereal (ukb-b-15926) (👉 📊) Frozen shoulder Inverse variance weighted 147 -0.380454615 0.120331909 0.001568456
Cereal (ukb-b-15926) (👉 📊) Frozen shoulder Weighted mode 147 -0.942581417 0.453759351 0.039528303
Other vegetarian alternative (ukb-b-16150) (👉 📊) Frozen shoulder MR Egger 20 -3.26129099 1.473247961 0.040002322
Dried fruit (ukb-b-16576) (👉 📊) Frozen shoulder Weighted median 142 -0.58707808 0.190157274 0.002019639
Dried fruit (ukb-b-16576) (👉 📊) Frozen shoulder Inverse variance weighted 142 -0.413650132 0.138534557 0.002827464
Fruit smoothie (ukb-b-1780) (👉 📊) Frozen shoulder Weighted median 15 -1.295368896 0.613168792 0.034636625
Cheesecake (ukb-b-1814) (👉 📊) Frozen shoulder MR Egger 19 1.915708922 0.871009505 0.041973162
White wine (ukb-b-311) (👉 📊) Frozen shoulder Weighted median 12 0.398477456 0.19398395 0.039958521
Cake (ukb-b-3433) (👉 📊) Frozen shoulder Weighted median 9 0.654397621 0.332206484 0.04885533
Fresh fruit (ukb-b-3881) (👉 📊) Frozen shoulder Simple mode 130 -1.646076551 0.819341004 0.046621641
Fresh fruit (ukb-b-3881) (👉 📊) Frozen shoulder Weighted mode 130 -1.266800584 0.616701368 0.041980372
Baked bean (ukb-b-4058) (👉 📊) Frozen shoulder Weighted median 8 0.642709611 0.323672786 0.047069199
Baked bean (ukb-b-4058) (👉 📊) Frozen shoulder Inverse variance weighted 8 0.618238526 0.248528645 0.012861023
Green tea (ukb-b-4078) (👉 📊) Frozen shoulder MR Egger 89 -0.007541919 0.003784053 0.049386399
Green tea (ukb-b-4078) (👉 📊) Frozen shoulder Inverse variance weighted 89 -0.004383883 0.002097333 0.036598278
Chocolate-covered biscuits (ukb-b-5068) (👉 📊) Frozen shoulder MR Egger 7 1.32791852 0.428751266 0.02693925
Couscous (ukb-b-758) (👉 📊) Frozen shoulder Weighted median 12 -1.846583341 0.862489116 0.032274586
Other grain (ukb-b-8765) (👉 📊) Frozen shoulder MR Egger 54 -2.565249427 1.042794567 0.017255225
Chocolate sweet (ukb-b-9835) (👉 📊) Frozen shoulder Inverse variance weighted 16 -0.421174895 0.203903192 0.038869759
Other milk-based pudding (ukb-b-9857) (👉 📊) Frozen shoulder Weighted median 18 -1.403661614 0.651713572 0.031255749
Other milk-based pudding (ukb-b-9857) (👉 📊) Frozen shoulder Inverse variance weighted 18 -1.205309548 0.461751927 0.009046372

Mendelian Randomization Results (Single SNP)

Intake (exposure) Outcome SNP b se P-value
Tinned tomato (ukb-b-10565) Frozen shoulder rs118020377 -1.48804802996691 0.678554067025789 0.0283096130789159
Tinned tomato (ukb-b-10565) Frozen shoulder All - Inverse variance weighted -0.580549468950779 0.255509471307957 0.0230789588253245
Bread (ukb-b-11348) Frozen shoulder rs13023099 -2.47879834013321 1.23075112459462 0.0440039398515679
Bread (ukb-b-11348) Frozen shoulder rs1940033 2.62853145590757 1.27747089087463 0.0396279938438492
Bread (ukb-b-11348) Frozen shoulder rs6580721 -2.25127579192095 1.03382737576286 0.0294348710636635
Bread (ukb-b-11348) Frozen shoulder rs7923705 -2.89170602501915 1.46745755680368 0.0487747825796025
Bread (ukb-b-11348) Frozen shoulder rs8050588 4.04581355731477 1.3147734829782 0.0020895899933594
Bread (ukb-b-11348) Frozen shoulder All - MR Egger -1.57183700274312 0.473080592449028 0.0012467778948257
Cheese (ukb-b-1489) Frozen shoulder rs10175930 -2.51733703190014 1.2776765870695 0.0488101976505107
Cheese (ukb-b-1489) Frozen shoulder rs13107325 -4.60027636907272 0.906281395835262 3.85481180754608e-07
Cheese (ukb-b-1489) Frozen shoulder rs2029401 -3.04789117283102 1.21558332187543 0.0121640670586568
Cheese (ukb-b-1489) Frozen shoulder rs2900884 2.57593435651392 1.27481394651473 0.0433175079517075
Cheese (ukb-b-1489) Frozen shoulder rs34198643 2.00488006418931 0.997347400692191 0.0444087186383557
Cheese (ukb-b-1489) Frozen shoulder rs4503172 -2.2075527022439 1.09845211271953 0.044463577479524
Cheese (ukb-b-1489) Frozen shoulder rs4675530 -3.84173228346457 1.26968503937008 0.002480284032054
Cheese (ukb-b-1489) Frozen shoulder rs4681981 -2.72580632191764 1.12011000233192 0.0149529483833078
Cheese (ukb-b-1489) Frozen shoulder rs4692708 -4.48193458159649 1.09106029952885 3.99323625537553e-05
Cheese (ukb-b-1489) Frozen shoulder rs524468 -2.84825271554055 1.11352960588677 0.0105318516367529
Cheese (ukb-b-1489) Frozen shoulder rs531358 -2.7518797563532 1.10323849741011 0.0126182631132343
Cheese (ukb-b-1489) Frozen shoulder rs6685323 -2.3741337215474 1.13806620869539 0.036968467276296
Cheese (ukb-b-1489) Frozen shoulder rs6897252 -2.68471259880941 1.15511043882762 0.0201145492839036
Cheese (ukb-b-1489) Frozen shoulder rs7185391 -4.34650092496503 1.1715246130939 0.0002071582168831
Cheese (ukb-b-1489) Frozen shoulder rs7259537 -2.69856226660917 1.33168793753613 0.0427215174023476
Cheese (ukb-b-1489) Frozen shoulder rs7936836 -2.08282137220255 0.887724880367732 0.0189635624213911
Cheese (ukb-b-1489) Frozen shoulder rs9996848 2.61958094645826 1.2981152158054 0.0435925096313545
Cheese (ukb-b-1489) Frozen shoulder All - Inverse variance weighted -0.462664474889825 0.0978430828195858 2.26031478865131e-06
Water (ukb-b-14898) Frozen shoulder rs11167599 -4.17009522317203 1.5306431428517 0.0064417027370573
Water (ukb-b-14898) Frozen shoulder rs1409555 -4.04348846042137 1.55655845751692 0.0093847541825008
Water (ukb-b-14898) Frozen shoulder rs2289292 2.43929046910486 1.15584618999139 0.0348244622780724
Water (ukb-b-14898) Frozen shoulder rs2516491 -4.50179472720039 1.67089156267959 0.0070547844242553
Water (ukb-b-14898) Frozen shoulder rs256231 -4.18665682260554 1.40499362373314 0.0028839856064887
Water (ukb-b-14898) Frozen shoulder rs6059662 3.66723457755427 1.63200707260078 0.0246355364153825
Water (ukb-b-14898) Frozen shoulder rs9343542 3.55036721710249 1.60981428638256 0.0274224326069931
Water (ukb-b-14898) Frozen shoulder All - Inverse variance weighted -0.262339977061012 0.125862846139261 0.0371299646079136
Cereal (ukb-b-15926) Frozen shoulder rs10812904 3.58210949155965 1.56165643639983 0.0218026533709418
Cereal (ukb-b-15926) Frozen shoulder rs11258417 -4.77549105343781 1.6435148892582 0.003664825778485
Cereal (ukb-b-15926) Frozen shoulder rs11678980 -4.6763820516792 1.61545213130136 0.0037942170891609
Cereal (ukb-b-15926) Frozen shoulder rs1966434 -3.05239210369549 1.47269982128551 0.0382048123753472
Cereal (ukb-b-15926) Frozen shoulder rs9308964 -3.94920536475696 1.45202987311678 0.0065324878556513
Cereal (ukb-b-15926) Frozen shoulder rs9973711 -4.3682615773737 1.65561145291213 0.0083283972496497
Cereal (ukb-b-15926) Frozen shoulder All - Inverse variance weighted -0.380454614657061 0.120331908850812 0.0015684561217254
Other vegetarian alternative (ukb-b-16150) Frozen shoulder rs10830644 6.6150238166836 2.622379675481 0.0116514969673736
Other vegetarian alternative (ukb-b-16150) Frozen shoulder rs117334173 -6.33232297070893 2.94103542609245 0.0313113654263188
Other vegetarian alternative (ukb-b-16150) Frozen shoulder rs148010405 -8.32855439555646 2.71638700671765 0.0021691344525816
Other vegetarian alternative (ukb-b-16150) Frozen shoulder rs148271528 -6.0203298364774 2.75492877246733 0.0288672832258214
Other vegetarian alternative (ukb-b-16150) Frozen shoulder All - MR Egger -3.26129098987876 1.47324796070723 0.0400023215001097
Dried fruit (ukb-b-16576) Frozen shoulder rs11073575 -3.64539386387818 1.59035370280695 0.0218946451204028
Dried fruit (ukb-b-16576) Frozen shoulder rs13016580 3.64953141222973 1.69206178618918 0.0310169876890895
Dried fruit (ukb-b-16576) Frozen shoulder rs13029034 3.69276920409225 1.76303103866829 0.0362103809320847
Dried fruit (ukb-b-16576) Frozen shoulder rs2165150 3.37279599489389 1.59210946226265 0.0341374160223499
Dried fruit (ukb-b-16576) Frozen shoulder rs34819186 -4.04989925004172 1.73678481851308 0.0197092632328262
Dried fruit (ukb-b-16576) Frozen shoulder rs4769824 -3.51654734635147 1.76833463111501 0.0467430539446161
Dried fruit (ukb-b-16576) Frozen shoulder rs4808846 -4.05947827781115 1.6125747711348 0.0118228156347507
Dried fruit (ukb-b-16576) Frozen shoulder rs62007687 3.35986838313975 1.65113170386658 0.0418621258786988
Dried fruit (ukb-b-16576) Frozen shoulder rs62057232 4.0986243211411 1.78096028417262 0.0213714950784356
Dried fruit (ukb-b-16576) Frozen shoulder rs67518212 -3.51058877225011 1.55049748973072 0.023563705737114
Dried fruit (ukb-b-16576) Frozen shoulder rs6765212 -3.43634891169833 1.42612105991119 0.0159710130372698
Dried fruit (ukb-b-16576) Frozen shoulder rs742877 -3.3183788893142 1.67162196998695 0.0471305442774239
Dried fruit (ukb-b-16576) Frozen shoulder rs7923809 3.39340234275219 1.58469061317829 0.0322445475966836
Dried fruit (ukb-b-16576) Frozen shoulder All - Inverse variance weighted -0.413650132004278 0.138534556825036 0.0028274642983841
Fruit smoothie (ukb-b-1780) Frozen shoulder rs115361090 3.67266341153406 1.6386774439738 0.0250107710865543
Cheesecake (ukb-b-1814) Frozen shoulder rs117977709 3.86625580713259 1.96090437377113 0.0486473207469906
Cheesecake (ukb-b-1814) Frozen shoulder rs146462193 4.14370562956736 1.93328185630089 0.032084757278625
Cheesecake (ukb-b-1814) Frozen shoulder All - MR Egger 1.91570892219723 0.871009505034633 0.0419731621089164
White wine (ukb-b-311) Frozen shoulder rs10766353 0.959487996289988 0.412454487485611 0.0200031825226841
White wine (ukb-b-311) Frozen shoulder rs2988328 -1.19622991631223 0.464871344975518 0.0100748574317926
White wine (ukb-b-311) Frozen shoulder rs4920553 1.07805439158656 0.47430367266453 0.0230309901551143
Fresh fruit (ukb-b-3881) Frozen shoulder rs10838724 7.15395166731773 1.61829921161973 9.83995927806511e-06
Fresh fruit (ukb-b-3881) Frozen shoulder rs11032362 -4.46343470858314 1.94921285574805 0.0220291314408591
Fresh fruit (ukb-b-3881) Frozen shoulder rs11129657 -4.12010739082871 2.09184510072173 0.0488837228034742
Fresh fruit (ukb-b-3881) Frozen shoulder rs13072255 -3.6919885257658 1.54777441726837 0.0170627347261376
Fresh fruit (ukb-b-3881) Frozen shoulder rs149449 -3.9595118370595 1.90242229249988 0.0374064397995531
Fresh fruit (ukb-b-3881) Frozen shoulder rs2189620 7.03691664365458 2.34890528225966 0.0027370060414021
Fresh fruit (ukb-b-3881) Frozen shoulder rs3110611 6.62510639622437 2.4610506633865 0.0071028578868018
Fresh fruit (ukb-b-3881) Frozen shoulder rs3768380 5.78183787085757 2.48197253883852 0.0198308269232364
Fresh fruit (ukb-b-3881) Frozen shoulder rs4513099 -5.23968013614649 2.42068729857756 0.0304227512136474
Fresh fruit (ukb-b-3881) Frozen shoulder rs67667422 6.8867583938385 2.42657480578175 0.0045389030606854
Baked bean (ukb-b-4058) Frozen shoulder rs114412661 1.34397732424418 0.674408255106412 0.0462806630313764
Baked bean (ukb-b-4058) Frozen shoulder All - Inverse variance weighted 0.618238525955287 0.248528645018721 0.0128610228494815
Green tea (ukb-b-4078) Frozen shoulder rs115172153 -0.0591720993799973 0.0209450676615972 0.0047264532868825
Green tea (ukb-b-4078) Frozen shoulder rs116978590 -0.0631371214353202 0.0252173603844317 0.0122896462775204
Green tea (ukb-b-4078) Frozen shoulder rs183788045 0.0426814008150566 0.0215881202405713 0.0480327972391888
Green tea (ukb-b-4078) Frozen shoulder rs75705650 0.0516409592162736 0.0224864605999441 0.0216452711667492
Green tea (ukb-b-4078) Frozen shoulder rs79401184 -0.0531263045326874 0.0244081608988069 0.0295119503143804
Green tea (ukb-b-4078) Frozen shoulder All - Inverse variance weighted -0.0043838828797069 0.0020973334867782 0.0365982781058477
Green tea (ukb-b-4078) Frozen shoulder All - MR Egger -0.0075419186786998 0.0037840533605377 0.0493863991982317
Chocolate-covered biscuits (ukb-b-5068) Frozen shoulder rs145988084 1.24262619546477 0.566166704035008 0.0281775021539548
Chocolate-covered biscuits (ukb-b-5068) Frozen shoulder rs9502103 -1.71655305349195 0.580469564354142 0.0031046670282578
Chocolate-covered biscuits (ukb-b-5068) Frozen shoulder All - MR Egger 1.32791852000775 0.428751266139087 0.0269392497252355
Couscous (ukb-b-758) Frozen shoulder rs11839514 4.71859307764266 2.17611973807297 0.0301319325845676
Other grain (ukb-b-8765) Frozen shoulder rs117647133 -8.10954841550436 3.22248986622117 0.0118510966211941
Other grain (ukb-b-8765) Frozen shoulder rs139141855 -8.88961556638676 4.10561541362536 0.0303698167594442
Other grain (ukb-b-8765) Frozen shoulder rs1917600 8.36450770948128 4.21378196352395 0.0471404976213378
Other grain (ukb-b-8765) Frozen shoulder All - MR Egger -2.56524942662804 1.04279456711879 0.0172552250138259
Chocolate sweet (ukb-b-9835) Frozen shoulder All - Inverse variance weighted -0.421174895239794 0.203903192355384 0.0388697585576702
Other milk-based pudding (ukb-b-9857) Frozen shoulder rs11716159 -5.27289446545204 1.97347026469577 0.0075425482752185
Other milk-based pudding (ukb-b-9857) Frozen shoulder rs76865693 -5.02760131176883 1.95655501716251 0.010181036317514
Other milk-based pudding (ukb-b-9857) Frozen shoulder All - Inverse variance weighted -1.20530954763904 0.461751927412686 0.0090463715511472