ONMR: An Orthopedic and Nutritional Mendelian Randomization Database

Rheumatoid arthritis (ebi-a-GCST90013534)

Mendelian Randomization Results

Intake (exposure) Outcome Method Number of SNPs b se P-value
Other fish (ukb-b-1252) (👉 📊) Rheumatoid arthritis Inverse variance weighted 16 0.998225274 0.461048242 0.030378413
Snackpot (ukb-b-12912) (👉 📊) Rheumatoid arthritis Simple mode 76 4.993671118 1.858255292 0.008867994
Celery (ukb-b-14145) (👉 📊) Rheumatoid arthritis MR Egger 13 0.701069767 0.284704776 0.031541614
Grapefruit juice (ukb-b-14351) (👉 📊) Rheumatoid arthritis MR Egger 16 2.258144323 0.845512778 0.018273474
Grapefruit juice (ukb-b-14351) (👉 📊) Rheumatoid arthritis Weighted median 16 1.354823198 0.673672402 0.044314796
Grapefruit juice (ukb-b-14351) (👉 📊) Rheumatoid arthritis Inverse variance weighted 16 1.213637099 0.440912056 0.005913122
Grapefruit juice (ukb-b-14351) (👉 📊) Rheumatoid arthritis Weighted mode 16 1.431764801 0.644211606 0.04204731
Cheese (ukb-b-1489) (👉 📊) Rheumatoid arthritis MR Egger 193 1.29413594 0.369466156 0.000573477
Broad bean (ukb-b-15212) (👉 📊) Rheumatoid arthritis Inverse variance weighted 17 0.457288556 0.19503532 0.019045212
Cereal (ukb-b-15926) (👉 📊) Rheumatoid arthritis Weighted median 161 -0.572611518 0.169566813 0.000733056
Cereal (ukb-b-15926) (👉 📊) Rheumatoid arthritis Inverse variance weighted 161 -0.365295046 0.128420442 0.004447782
Cereal (ukb-b-15926) (👉 📊) Rheumatoid arthritis Simple mode 161 -1.120918965 0.548524975 0.042641631
Cereal (ukb-b-15926) (👉 📊) Rheumatoid arthritis Weighted mode 161 -1.120918965 0.53068247 0.036220101
Low fat hard cheese (ukb-b-18079) (👉 📊) Rheumatoid arthritis MR Egger 13 2.570476821 0.95089774 0.020538576
Salad / raw vegetable (ukb-b-1996) (👉 📊) Rheumatoid arthritis MR Egger 100 -2.108083379 0.670583591 0.002208185
Salad / raw vegetable (ukb-b-1996) (👉 📊) Rheumatoid arthritis Inverse variance weighted 100 -0.578357763 0.238999222 0.015524143
Oily fish (ukb-b-2209) (👉 📊) Rheumatoid arthritis Weighted median 161 -0.36734952 0.154025255 0.017079336
Prune (ukb-b-3022) (👉 📊) Rheumatoid arthritis MR Egger 14 1.244189434 0.544988199 0.041455458
Prune (ukb-b-3022) (👉 📊) Rheumatoid arthritis Weighted median 14 0.823893265 0.414215787 0.04669639
Fresh fruit (ukb-b-3881) (👉 📊) Rheumatoid arthritis Inverse variance weighted 132 -0.618666833 0.290372404 0.033122283
Apple (ukb-b-4070) (👉 📊) Rheumatoid arthritis Inverse variance weighted 16 -0.322262784 0.137522809 0.019111926
Seeds (ukb-b-4548) (👉 📊) Rheumatoid arthritis MR Egger 14 -3.480981775 1.500859251 0.038814616
Dairy smoothie (ukb-b-4955) (👉 📊) Rheumatoid arthritis Inverse variance weighted 11 -0.362044333 0.183005411 0.04789196
Sushi (ukb-b-5213) (👉 📊) Rheumatoid arthritis Inverse variance weighted 44 0.943520422 0.349050761 0.00686953
Tea (ukb-b-6066) (👉 📊) Rheumatoid arthritis Weighted median 133 0.347104097 0.165586222 0.036063243
Pulses (ukb-b-621) (👉 📊) Rheumatoid arthritis Weighted median 6 0.745597152 0.346052387 0.031194806
Doughnut (ukb-b-6214) (👉 📊) Rheumatoid arthritis Inverse variance weighted 27 1.180807526 0.597674085 0.048192019
Liver (ukb-b-6373) (👉 📊) Rheumatoid arthritis Inverse variance weighted 21 0.973003228 0.36960016 0.008473823

Mendelian Randomization Results (Single SNP)

Intake (exposure) Outcome SNP b se P-value
Other fish (ukb-b-1252) Rheumatoid arthritis rs144345266 10.9928881553817 4.2834357295108 0.0102768641510509
Other fish (ukb-b-1252) Rheumatoid arthritis All - Inverse variance weighted 0.998225273589878 0.461048241657798 0.0303784129281359
Snackpot (ukb-b-12912) Rheumatoid arthritis rs116374832 23.5613518299387 11.119783143248 0.0341016303619169
Snackpot (ukb-b-12912) Rheumatoid arthritis rs117541068 23.7647715960434 11.8738188291695 0.0453446704947177
Snackpot (ukb-b-12912) Rheumatoid arthritis rs141954310 -62.5658171684798 27.8668042074571 0.0247569808766833
Snackpot (ukb-b-12912) Rheumatoid arthritis rs150981940 -28.1509775564951 12.5360780229795 0.0247298412286492
Snackpot (ukb-b-12912) Rheumatoid arthritis rs76868724 23.1347878721622 9.56580874491766 0.0155851855279881
Snackpot (ukb-b-12912) Rheumatoid arthritis rs79505368 34.9439266750391 14.7913132247854 0.0181539652265909
Celery (ukb-b-14145) Rheumatoid arthritis All - MR Egger 0.701069766994935 0.284704776284622 0.0315416141042054
Grapefruit juice (ukb-b-14351) Rheumatoid arthritis rs4715882 1.36795471944378 0.693389892195128 0.0485125772747687
Grapefruit juice (ukb-b-14351) Rheumatoid arthritis rs79766916 5.26101730494221 1.95921508945479 0.0072471699825718
Grapefruit juice (ukb-b-14351) Rheumatoid arthritis All - Inverse variance weighted 1.21363709900373 0.440912056255856 0.0059131224062301
Grapefruit juice (ukb-b-14351) Rheumatoid arthritis All - MR Egger 2.25814432309058 0.845512778264917 0.0182734743398469
Cheese (ukb-b-1489) Rheumatoid arthritis rs10269830 4.09942446944676 1.26204989124889 0.0011612660576175
Cheese (ukb-b-1489) Rheumatoid arthritis rs10499731 -2.7316596997536 1.03913279644806 0.0085689792933278
Cheese (ukb-b-1489) Rheumatoid arthritis rs113367286 -3.48491735673301 1.08039025804199 0.0012570462718732
Cheese (ukb-b-1489) Rheumatoid arthritis rs113811945 2.44248824345308 1.04441239369374 0.0193548840465297
Cheese (ukb-b-1489) Rheumatoid arthritis rs11735256 2.67066289369255 1.13858982301626 0.0189970815157517
Cheese (ukb-b-1489) Rheumatoid arthritis rs11756671 -2.71504040348261 1.31610433117971 0.0391186082012988
Cheese (ukb-b-1489) Rheumatoid arthritis rs1886032 2.23614205501455 0.629937578912635 0.000385548010853
Cheese (ukb-b-1489) Rheumatoid arthritis rs2245959 -2.03991667459007 1.02860205201788 0.0473458445416492
Cheese (ukb-b-1489) Rheumatoid arthritis rs2302351 2.39509228673439 1.20199798776633 0.046306076972714
Cheese (ukb-b-1489) Rheumatoid arthritis rs2960578 -2.08477701694836 1.01008914623977 0.0390221265488174
Cheese (ukb-b-1489) Rheumatoid arthritis rs504675 1.30093506985693 0.484662084848662 0.0072701310393298
Cheese (ukb-b-1489) Rheumatoid arthritis rs531358 -2.25570762383607 0.896207069402883 0.0118375911481339
Cheese (ukb-b-1489) Rheumatoid arthritis rs61734410 5.51819382730875 2.49789840278612 0.0271652790711057
Cheese (ukb-b-1489) Rheumatoid arthritis rs62034322 -3.0569409063184 0.975924796383338 0.0017341127590385
Cheese (ukb-b-1489) Rheumatoid arthritis rs6774906 1.3658178783031 0.641807938184094 0.033330549243559
Cheese (ukb-b-1489) Rheumatoid arthritis rs6897252 -3.65960769005563 1.31745876842003 0.0054732035724882
Cheese (ukb-b-1489) Rheumatoid arthritis rs7439876 -2.27963525835866 1.03309313206516 0.027341207932491
Cheese (ukb-b-1489) Rheumatoid arthritis rs7515509 -2.76635271402727 1.06273374057939 0.0092397551404377
Cheese (ukb-b-1489) Rheumatoid arthritis rs75499503 3.66968584943682 1.14545107439068 0.0013567202423644
Cheese (ukb-b-1489) Rheumatoid arthritis rs7607369 -2.77730592831663 1.05316799728215 0.0083618972580667
Cheese (ukb-b-1489) Rheumatoid arthritis rs78876700 3.69684745669052 1.6467272677037 0.0247702868961319
Cheese (ukb-b-1489) Rheumatoid arthritis rs7936836 2.04365241559716 0.892918901583988 0.0220949056232972
Cheese (ukb-b-1489) Rheumatoid arthritis rs79398870 -4.11410496844962 1.78990281094886 0.0215329236371307
Cheese (ukb-b-1489) Rheumatoid arthritis All - MR Egger 1.29413593982026 0.369466156100865 0.0005734771794442
Broad bean (ukb-b-15212) Rheumatoid arthritis All - Inverse variance weighted 0.457288556141489 0.195035319732463 0.0190452116173553
Cereal (ukb-b-15926) Rheumatoid arthritis rs11113399 2.80545229244114 1.36802973977695 0.0402937702435773
Cereal (ukb-b-15926) Rheumatoid arthritis rs11922147 4.31814203186089 2.19311042383926 0.0489579290582207
Cereal (ukb-b-15926) Rheumatoid arthritis rs2302316 -3.00536091406292 1.28156531470551 0.0190234860982541
Cereal (ukb-b-15926) Rheumatoid arthritis rs2450126 -2.3822465591636 0.905924747850945 0.0085477936543939
Cereal (ukb-b-15926) Rheumatoid arthritis rs2504706 -2.46984207312713 0.704097517506175 0.0004518073643562
Cereal (ukb-b-15926) Rheumatoid arthritis rs2817377 -2.94924471054981 1.30291975226344 0.0236008276789105
Cereal (ukb-b-15926) Rheumatoid arthritis rs2873054 3.33450954731749 1.3817659425528 0.0158121357498309
Cereal (ukb-b-15926) Rheumatoid arthritis rs2927238 2.63504611330698 1.31752305665349 0.0455002638963584
Cereal (ukb-b-15926) Rheumatoid arthritis rs3021529 -5.75278051058011 2.0593286755265 0.0052137439358991
Cereal (ukb-b-15926) Rheumatoid arthritis rs3195944 2.52115833650094 1.27997269391586 0.0488731104972685
Cereal (ukb-b-15926) Rheumatoid arthritis rs614397 -3.54087492256952 1.13843732735096 0.0018690113831983
Cereal (ukb-b-15926) Rheumatoid arthritis rs844137 -3.16592814267475 1.51363717770216 0.0364740391656098
Cereal (ukb-b-15926) Rheumatoid arthritis rs9319377 -3.72586855420294 1.70731924202139 0.0290880136476829
Cereal (ukb-b-15926) Rheumatoid arthritis All - Inverse variance weighted -0.365295046296051 0.128420442466748 0.0044477817991923
Low fat hard cheese (ukb-b-18079) Rheumatoid arthritis rs72759807 6.2226161932506 3.11228434642029 0.0455680491517043
Low fat hard cheese (ukb-b-18079) Rheumatoid arthritis All - MR Egger 2.57047682096314 0.950897739570538 0.0205385758401317
Salad / raw vegetable (ukb-b-1996) Rheumatoid arthritis rs16869875 -8.97250865081987 0.945938896520545 2.41700496041595e-21
Salad / raw vegetable (ukb-b-1996) Rheumatoid arthritis rs75830063 -5.37826503939673 1.94319599325523 0.0056446132209597
Salad / raw vegetable (ukb-b-1996) Rheumatoid arthritis All - Inverse variance weighted -0.578357762763095 0.238999222340021 0.0155241426059726
Salad / raw vegetable (ukb-b-1996) Rheumatoid arthritis All - MR Egger -2.1080833790981 0.670583591206583 0.0022081851486883
Oily fish (ukb-b-2209) Rheumatoid arthritis rs10744777 3.30878956313235 1.6651376048231 0.0469116736592972
Oily fish (ukb-b-2209) Rheumatoid arthritis rs10880887 3.309871384936 1.34846611978874 0.0141062829473796
Oily fish (ukb-b-2209) Rheumatoid arthritis rs11265908 2.78014128262461 1.28618635850961 0.0306537692627245
Oily fish (ukb-b-2209) Rheumatoid arthritis rs11607886 -2.19570405727924 1.02408331525277 0.032027454932679
Oily fish (ukb-b-2209) Rheumatoid arthritis rs13023088 -4.79603977848613 1.00621355230107 1.87525016435888e-06
Oily fish (ukb-b-2209) Rheumatoid arthritis rs13160801 -2.67422201917944 1.34724063845025 0.0471486542842602
Oily fish (ukb-b-2209) Rheumatoid arthritis rs16891727 -1.50523035927361 0.733641687713188 0.0401964795400458
Oily fish (ukb-b-2209) Rheumatoid arthritis rs2271308 3.81133873272987 1.01134207600946 0.0001641689769191
Oily fish (ukb-b-2209) Rheumatoid arthritis rs2591847 -3.87255800897245 1.86456496728303 0.0378086594703815
Oily fish (ukb-b-2209) Rheumatoid arthritis rs37013 -2.4386009455349 1.20424738051106 0.042867364228306
Oily fish (ukb-b-2209) Rheumatoid arthritis rs4982738 3.27784325279906 1.46398055391868 0.0251563253811923
Oily fish (ukb-b-2209) Rheumatoid arthritis rs55871839 3.6819935786032 1.2666057910395 0.0036494032782106
Oily fish (ukb-b-2209) Rheumatoid arthritis rs6903171 4.02788900928063 1.7352114445439 0.0202724398157189
Oily fish (ukb-b-2209) Rheumatoid arthritis rs703987 3.71342768256937 1.28576309590174 0.0038756198407238
Oily fish (ukb-b-2209) Rheumatoid arthritis rs75887709 -4.86468140736364 2.02380802735283 0.0162289007142772
Oily fish (ukb-b-2209) Rheumatoid arthritis rs79655964 -2.78149534670013 1.36916178928477 0.0422011042803875
Oily fish (ukb-b-2209) Rheumatoid arthritis rs905575 3.11905722353484 1.49830000576269 0.0373670684767111
Prune (ukb-b-3022) Rheumatoid arthritis All - MR Egger 1.24418943361154 0.544988199135129 0.0414554575258345
Fresh fruit (ukb-b-3881) Rheumatoid arthritis rs10840126 -4.58695387390282 1.82700705146977 0.0120513106510132
Fresh fruit (ukb-b-3881) Rheumatoid arthritis rs11130633 -6.66172294001988 1.95390026185341 0.0006509429078757
Fresh fruit (ukb-b-3881) Rheumatoid arthritis rs111526888 -3.13324538258575 1.59087381654509 0.0488943035645802
Fresh fruit (ukb-b-3881) Rheumatoid arthritis rs11896330 3.45739295994279 1.57477145093284 0.0281285590401067
Fresh fruit (ukb-b-3881) Rheumatoid arthritis rs12044599 -3.14200704191713 1.49669930037269 0.0357912756820835
Fresh fruit (ukb-b-3881) Rheumatoid arthritis rs2093654 4.20807529649397 2.04792997762707 0.0398988556909817
Fresh fruit (ukb-b-3881) Rheumatoid arthritis rs2143081 -3.76168917871389 1.55034474138687 0.0152512766951614
Fresh fruit (ukb-b-3881) Rheumatoid arthritis rs3768380 -7.49698038290133 2.02696136278443 0.0002167662024511
Fresh fruit (ukb-b-3881) Rheumatoid arthritis rs4953150 -4.84642519856716 1.57597689831157 0.0021036992420351
Fresh fruit (ukb-b-3881) Rheumatoid arthritis rs586346 -29.1402401144228 2.15265036046058 9.46853628828393e-42
Fresh fruit (ukb-b-3881) Rheumatoid arthritis rs60452247 -3.92737986044627 1.5809899757707 0.0129869488188812
Fresh fruit (ukb-b-3881) Rheumatoid arthritis rs71386977 4.54242746528571 1.48101026767521 0.0021613634205725
Fresh fruit (ukb-b-3881) Rheumatoid arthritis rs7579662 5.54913607733601 2.18243461578154 0.0110019883579775
Fresh fruit (ukb-b-3881) Rheumatoid arthritis rs9919429 3.5994657321938 1.76998521541761 0.041990585130847
Fresh fruit (ukb-b-3881) Rheumatoid arthritis rs994270 -3.21303314854622 1.04084172417694 0.0020221717150149
Fresh fruit (ukb-b-3881) Rheumatoid arthritis All - Inverse variance weighted -0.618666833308263 0.29037240388885 0.0331222829066767
Apple (ukb-b-4070) Rheumatoid arthritis rs2030733 -1.22884378444978 0.444199468257571 0.005667490516749
Apple (ukb-b-4070) Rheumatoid arthritis rs7195117 -1.24667790700997 0.475095019003801 0.0086888438850168
Apple (ukb-b-4070) Rheumatoid arthritis All - Inverse variance weighted -0.322262783852668 0.137522808797578 0.0191119259552563
Seeds (ukb-b-4548) Rheumatoid arthritis rs12073612 -3.77805950286035 1.70927232934083 0.027082122155294
Seeds (ukb-b-4548) Rheumatoid arthritis rs12778642 3.81626137697276 1.65508109897385 0.0211226418556953
Seeds (ukb-b-4548) Rheumatoid arthritis All - MR Egger -3.48098177520202 1.50085925056348 0.0388146161051834
Dairy smoothie (ukb-b-4955) Rheumatoid arthritis rs6909603 -0.48958945832708 0.221422368087624 0.0270281437114247
Dairy smoothie (ukb-b-4955) Rheumatoid arthritis All - Inverse variance weighted -0.36204433340121 0.183005410828796 0.0478919596854747
Sushi (ukb-b-5213) Rheumatoid arthritis rs148236782 15.6270817169414 6.92011692881606 0.0239325298825292
Sushi (ukb-b-5213) Rheumatoid arthritis All - Inverse variance weighted 0.943520422327898 0.34905076056063 0.0068695298984611
Tea (ukb-b-6066) Rheumatoid arthritis rs1020111 3.44112378617894 1.08418968605638 0.0015039874141097
Tea (ukb-b-6066) Rheumatoid arthritis rs111285082 -1.49102305540609 0.718812767757756 0.0380527837646666
Tea (ukb-b-6066) Rheumatoid arthritis rs1160807 3.01242402096219 1.18536211475731 0.0110424248411952
Tea (ukb-b-6066) Rheumatoid arthritis rs11657857 -13.7599324737317 4.08213755566551 0.0007495936693219
Tea (ukb-b-6066) Rheumatoid arthritis rs2478875 -1.84522912356184 0.580059650228598 0.0014671577971558
Tea (ukb-b-6066) Rheumatoid arthritis rs4808193 3.13597840541452 0.913006371196634 0.0005930293557617
Tea (ukb-b-6066) Rheumatoid arthritis rs4862411 -3.38964345680569 1.11937062992188 0.002460404374915
Tea (ukb-b-6066) Rheumatoid arthritis rs897623 4.6267561925182 1.7491395361959 0.0081651986694677
Tea (ukb-b-6066) Rheumatoid arthritis rs9262602 17.5101244063747 1.54415406578679 8.350375060968659e-30
Tea (ukb-b-6066) Rheumatoid arthritis rs9624470 -0.952112698406401 0.472089212959841 0.0437156871206131
Tea (ukb-b-6066) Rheumatoid arthritis rs984616 -2.90605427974948 1.16910229645094 0.0129291721727266
Pulses (ukb-b-621) Rheumatoid arthritis rs1104785 -1.37913355549859 0.676749551397078 0.0415620564509015
Pulses (ukb-b-621) Rheumatoid arthritis rs7115225 1.37447192451366 0.632425732138189 0.0297552384318807
Doughnut (ukb-b-6214) Rheumatoid arthritis rs75492419 2.5678260253595 1.03893650681212 0.0134513345818025
Doughnut (ukb-b-6214) Rheumatoid arthritis rs7572611 9.87056025228724 4.35177678992989 0.0233189775278944
Doughnut (ukb-b-6214) Rheumatoid arthritis rs79664534 -7.16535018217335 3.30708469946463 0.0302602800204716
Doughnut (ukb-b-6214) Rheumatoid arthritis All - Inverse variance weighted 1.18080752569136 0.597674084555233 0.0481920193601128
Liver (ukb-b-6373) Rheumatoid arthritis rs17001660 7.00807467644027 3.28570610468446 0.0329331269924597
Liver (ukb-b-6373) Rheumatoid arthritis rs7316528 2.84051165704623 1.09484389350818 0.0094743924014802
Liver (ukb-b-6373) Rheumatoid arthritis All - Inverse variance weighted 0.973003227781578 0.369600159781038 0.0084738227512048