ONMR: An Orthopedic and Nutritional Mendelian Randomization Database

Osteoarthritis (Firth correction) (ebi-a-GCST90013881)

Mendelian Randomization Results

Intake (exposure) Outcome Method Number of SNPs b se P-value
Beef (ukb-b-10829) (👉 📊) Osteoarthritis (Firth correction) Weighted median 6 0.714165415 0.225529005 0.001542199
Beef (ukb-b-10829) (👉 📊) Osteoarthritis (Firth correction) Inverse variance weighted 6 0.469976597 0.214325877 0.028320845
Chocolate bar (ukb-b-117) (👉 📊) Osteoarthritis (Firth correction) MR Egger 11 -0.644801345 0.255779136 0.032718676
Cheese (ukb-b-1489) (👉 📊) Osteoarthritis (Firth correction) MR Egger 181 -0.500960553 0.247652359 0.044577822
Cheese (ukb-b-1489) (👉 📊) Osteoarthritis (Firth correction) Weighted median 181 -0.362222035 0.075865914 1.8e-06
Cheese (ukb-b-1489) (👉 📊) Osteoarthritis (Firth correction) Inverse variance weighted 181 -0.41192191 0.069619737 3.28e-09
Water (ukb-b-14898) (👉 📊) Osteoarthritis (Firth correction) MR Egger 146 -0.829770853 0.247504172 0.001023116
Cereal (ukb-b-15926) (👉 📊) Osteoarthritis (Firth correction) Weighted median 150 -0.421008295 0.103599101 4.83e-05
Cereal (ukb-b-15926) (👉 📊) Osteoarthritis (Firth correction) Inverse variance weighted 150 -0.41554338 0.082425794 4.62e-07
Dried fruit (ukb-b-16576) (👉 📊) Osteoarthritis (Firth correction) Inverse variance weighted 143 -0.244646907 0.102598215 0.017101685
Cereal bar (ukb-b-18788) (👉 📊) Osteoarthritis (Firth correction) Inverse variance weighted 11 -0.249163254 0.123074168 0.042919066
Espresso (ukb-b-19142) (👉 📊) Osteoarthritis (Firth correction) MR Egger 30 0.571769959 0.254379746 0.032657024
Salad / raw vegetable (ukb-b-1996) (👉 📊) Osteoarthritis (Firth correction) Weighted median 89 -0.358106078 0.178141596 0.044406557
Scotch pancake (ukb-b-2035) (👉 📊) Osteoarthritis (Firth correction) MR Egger 50 -0.913441078 0.409974859 0.030598337
Scotch pancake (ukb-b-2035) (👉 📊) Osteoarthritis (Firth correction) Weighted median 50 -0.591904792 0.297844816 0.046889984
Scotch pancake (ukb-b-2035) (👉 📊) Osteoarthritis (Firth correction) Inverse variance weighted 50 -0.517134665 0.211154518 0.014322096
Oily fish (ukb-b-2209) (👉 📊) Osteoarthritis (Firth correction) Weighted median 148 -0.239484491 0.096982253 0.013535343
Oily fish (ukb-b-2209) (👉 📊) Osteoarthritis (Firth correction) Inverse variance weighted 148 -0.248405558 0.074993305 0.000925092
Cherry (ukb-b-2221) (👉 📊) Osteoarthritis (Firth correction) MR Egger 16 0.89954265 0.384801507 0.034769915
Leek (ukb-b-2530) (👉 📊) Osteoarthritis (Firth correction) MR Egger 10 0.96948842 0.363508808 0.028493212
Milk (ukb-b-2966) (👉 📊) Osteoarthritis (Firth correction) Weighted median 20 0.469465934 0.208212629 0.024149475
Milk (ukb-b-2966) (👉 📊) Osteoarthritis (Firth correction) Inverse variance weighted 20 0.389499299 0.155723361 0.012376421
Standard tea (ukb-b-3291) (👉 📊) Osteoarthritis (Firth correction) Weighted median 14 0.001821077 0.000731984 0.012851185
Standard tea (ukb-b-3291) (👉 📊) Osteoarthritis (Firth correction) Inverse variance weighted 14 0.001423121 0.000720925 0.048379504
Drinking water (ukb-b-3975) (👉 📊) Osteoarthritis (Firth correction) MR Egger 21 -0.206886419 0.084808193 0.024687234
Drinking water (ukb-b-3975) (👉 📊) Osteoarthritis (Firth correction) Inverse variance weighted 21 -0.114950088 0.039874133 0.003941282
Coffee (ukb-b-5237) (👉 📊) Osteoarthritis (Firth correction) MR Egger 104 0.745600783 0.213836121 0.000722537
Coffee (ukb-b-5237) (👉 📊) Osteoarthritis (Firth correction) Weighted median 104 0.434545185 0.157431531 0.005776298
Coffee (ukb-b-5237) (👉 📊) Osteoarthritis (Firth correction) Inverse variance weighted 104 0.350033293 0.103057869 0.000682602
Coffee (ukb-b-5237) (👉 📊) Osteoarthritis (Firth correction) Weighted mode 104 0.723663677 0.153208426 7.36e-06
Tofu (ukb-b-5522) (👉 📊) Osteoarthritis (Firth correction) Inverse variance weighted 44 -0.690456468 0.29593702 0.019641868
Tea (ukb-b-6066) (👉 📊) Osteoarthritis (Firth correction) MR Egger 127 0.759914324 0.170579514 1.84e-05
Tea (ukb-b-6066) (👉 📊) Osteoarthritis (Firth correction) Weighted median 127 0.390771315 0.111009773 0.000431299
Tea (ukb-b-6066) (👉 📊) Osteoarthritis (Firth correction) Inverse variance weighted 127 0.24570231 0.071451429 0.000584446
Tea (ukb-b-6066) (👉 📊) Osteoarthritis (Firth correction) Weighted mode 127 0.578068623 0.164046562 0.000593492
Watercress (ukb-b-6181) (👉 📊) Osteoarthritis (Firth correction) Inverse variance weighted 11 -0.489128217 0.202105717 0.01551367
Processed meat (ukb-b-6324) (👉 📊) Osteoarthritis (Firth correction) Inverse variance weighted 108 0.193629273 0.092157741 0.035635387
Other meat (ukb-b-770) (👉 📊) Osteoarthritis (Firth correction) Weighted median 20 -0.905969732 0.409813891 0.027057605
Poultry (ukb-b-8006) (👉 📊) Osteoarthritis (Firth correction) Weighted median 76 0.368175334 0.163264076 0.024127623
Poultry (ukb-b-8006) (👉 📊) Osteoarthritis (Firth correction) Inverse variance weighted 76 0.410756578 0.14530494 0.004700702

Mendelian Randomization Results (Single SNP)

Intake (exposure) Outcome SNP b se P-value
Beef (ukb-b-10829) Osteoarthritis (Firth correction) rs6739502 0.944796023817726 0.398729885340288 0.0178114833721095
Beef (ukb-b-10829) Osteoarthritis (Firth correction) All - Inverse variance weighted 0.469976596540055 0.214325876503826 0.0283208454034138
Chocolate bar (ukb-b-117) Osteoarthritis (Firth correction) rs2011009 -1.06804958313643 0.404645265032855 0.008303544193242
Chocolate bar (ukb-b-117) Osteoarthritis (Firth correction) rs79174915 -0.770508122070059 0.382222855848981 0.0438145199641588
Chocolate bar (ukb-b-117) Osteoarthritis (Firth correction) All - MR Egger -0.644801344659509 0.255779136373653 0.0327186755202468
Cheese (ukb-b-1489) Osteoarthritis (Firth correction) rs113829457 -1.70529817321031 0.760992139352239 0.0250333290391432
Cheese (ukb-b-1489) Osteoarthritis (Firth correction) rs117309393 -1.58125752086537 0.784653895406079 0.0438806287825135
Cheese (ukb-b-1489) Osteoarthritis (Firth correction) rs12447542 2.32603962000446 0.617669995341206 0.0001659973363588
Cheese (ukb-b-1489) Osteoarthritis (Firth correction) rs13107325 -4.25481502816839 0.507997901515229 5.49176959941973e-17
Cheese (ukb-b-1489) Osteoarthritis (Firth correction) rs150830434 -2.81579731971531 0.679772489239872 3.43893701164403e-05
Cheese (ukb-b-1489) Osteoarthritis (Firth correction) rs1873036 -1.80082035595106 0.742867074527253 0.0153443152242818
Cheese (ukb-b-1489) Osteoarthritis (Firth correction) rs2352974 -2.16621140634053 0.560520652263885 0.0001112524546678
Cheese (ukb-b-1489) Osteoarthritis (Firth correction) rs2802530 -1.91584078683174 0.650467610836116 0.003226119500442
Cheese (ukb-b-1489) Osteoarthritis (Firth correction) rs2960578 -1.65767961381708 0.474857589175603 0.000481399223333
Cheese (ukb-b-1489) Osteoarthritis (Firth correction) rs35392738 -2.08037078273478 0.77487722568896 0.0072578709759395
Cheese (ukb-b-1489) Osteoarthritis (Firth correction) rs4503172 -1.52214574523905 0.639352294823914 0.0172768631131222
Cheese (ukb-b-1489) Osteoarthritis (Firth correction) rs61734410 -2.87189864296866 0.577551339017653 6.60804407362386e-07
Cheese (ukb-b-1489) Osteoarthritis (Firth correction) rs62034322 -1.310588066449 0.596534031789315 0.0280201111527603
Cheese (ukb-b-1489) Osteoarthritis (Firth correction) rs6539284 1.54251039013829 0.677503380424233 0.0228007559391815
Cheese (ukb-b-1489) Osteoarthritis (Firth correction) rs6694085 -1.59884010660041 0.785361943074223 0.0417704088200757
Cheese (ukb-b-1489) Osteoarthritis (Firth correction) rs7012814 -1.01350176333029 0.440654889528572 0.0214487963667058
Cheese (ukb-b-1489) Osteoarthritis (Firth correction) rs72845670 -1.77148653159746 0.710019772487995 0.0125963529995681
Cheese (ukb-b-1489) Osteoarthritis (Firth correction) rs7515509 -1.44976352146154 0.67021830660274 0.0305318481764185
Cheese (ukb-b-1489) Osteoarthritis (Firth correction) rs7607369 -1.40298963818583 0.692079157465602 0.0426409631573254
Cheese (ukb-b-1489) Osteoarthritis (Firth correction) rs9504123 -1.57669400025405 0.644253595472316 0.0143923433535325
Cheese (ukb-b-1489) Osteoarthritis (Firth correction) All - Inverse variance weighted -0.411921910204822 0.0696197371896687 3.28384414248969e-09
Cheese (ukb-b-1489) Osteoarthritis (Firth correction) All - MR Egger -0.500960553353379 0.247652358681049 0.044577821806979
Water (ukb-b-14898) Osteoarthritis (Firth correction) rs10140117 1.9468021072786 0.938159742723985 0.0379746183427241
Water (ukb-b-14898) Osteoarthritis (Firth correction) rs11012726 -1.89592438588035 0.720626414292833 0.0085149231613669
Water (ukb-b-14898) Osteoarthritis (Firth correction) rs12894578 1.74881158248553 0.872459406652144 0.0450206113274474
Water (ukb-b-14898) Osteoarthritis (Firth correction) rs13171354 -2.11589771770648 0.910111308577308 0.0200784870846679
Water (ukb-b-14898) Osteoarthritis (Firth correction) rs1421085 1.45092422980849 0.68608659450458 0.0344484510023257
Water (ukb-b-14898) Osteoarthritis (Firth correction) rs2229357 -1.96376253522973 0.765946778527889 0.0103522209110359
Water (ukb-b-14898) Osteoarthritis (Firth correction) rs2472297 -1.4075412867646 0.271139212476847 2.08928933450344e-07
Water (ukb-b-14898) Osteoarthritis (Firth correction) rs2516491 -2.57651446618052 0.968544561960409 0.0078096125339987
Water (ukb-b-14898) Osteoarthritis (Firth correction) rs2535692 2.10775810967324 0.838349155973845 0.011931055979693
Water (ukb-b-14898) Osteoarthritis (Firth correction) rs2826576 2.36434154473849 0.949950266020215 0.0128135083868336
Water (ukb-b-14898) Osteoarthritis (Firth correction) rs3746410 -1.23486409606214 0.603684282414143 0.040801038297449
Water (ukb-b-14898) Osteoarthritis (Firth correction) rs3808058 1.74571370903953 0.683002667510378 0.0105901435125855
Water (ukb-b-14898) Osteoarthritis (Firth correction) rs4803217 -2.16722692492393 0.970024077002452 0.0254699752920904
Water (ukb-b-14898) Osteoarthritis (Firth correction) rs58959216 -1.91321829982587 0.8556039259142 0.0253450407376165
Water (ukb-b-14898) Osteoarthritis (Firth correction) rs6059662 2.18734173278719 0.953398358019316 0.0217756881849597
Water (ukb-b-14898) Osteoarthritis (Firth correction) rs6503416 4.29540109684716 0.961400964354833 7.90074473424175e-06
Water (ukb-b-14898) Osteoarthritis (Firth correction) rs782221 2.21762493705942 0.79825969284995 0.005468207076001
Water (ukb-b-14898) Osteoarthritis (Firth correction) rs8024871 2.7594763166718 0.971674390406335 0.0045125026217149
Water (ukb-b-14898) Osteoarthritis (Firth correction) All - MR Egger -0.829770852523003 0.247504172192733 0.0010231157585729
Cereal (ukb-b-15926) Osteoarthritis (Firth correction) rs10260232 -2.80285013301247 0.957041200966338 0.0034042445796947
Cereal (ukb-b-15926) Osteoarthritis (Firth correction) rs11670024 2.46182719812134 0.785677704635447 0.0017280526838278
Cereal (ukb-b-15926) Osteoarthritis (Firth correction) rs11940694 -1.32147622920401 0.661362685259027 0.0457045991262333
Cereal (ukb-b-15926) Osteoarthritis (Firth correction) rs12887676 2.0251690740485 0.985035947166026 0.0397888608092088
Cereal (ukb-b-15926) Osteoarthritis (Firth correction) rs1397440 -1.86947745215896 0.932584764562875 0.0450037578197864
Cereal (ukb-b-15926) Osteoarthritis (Firth correction) rs2236950 1.93490822569681 0.945078535904683 0.0406235569422156
Cereal (ukb-b-15926) Osteoarthritis (Firth correction) rs2472297 -2.96737279047174 0.571614580047692 2.08928933450344e-07
Cereal (ukb-b-15926) Osteoarthritis (Firth correction) rs3115230 -1.76589794300351 0.82257642948623 0.0318100919319934
Cereal (ukb-b-15926) Osteoarthritis (Firth correction) rs34234069 -1.94147909967846 0.86551924915269 0.0248879182188366
Cereal (ukb-b-15926) Osteoarthritis (Firth correction) rs3766823 -3.46481307078859 0.918653176543775 0.0001621894434282
Cereal (ukb-b-15926) Osteoarthritis (Firth correction) rs62442924 -1.88864887792693 0.813972303607758 0.0203253885426631
Cereal (ukb-b-15926) Osteoarthritis (Firth correction) rs79598313 -2.21020168294484 0.947289224507061 0.0196384004558808
Cereal (ukb-b-15926) Osteoarthritis (Firth correction) rs8097544 -1.16712397713989 0.465113164047279 0.0120959273368019
Cereal (ukb-b-15926) Osteoarthritis (Firth correction) rs8111216 2.33263923041775 0.990847607786509 0.0185633367202163
Cereal (ukb-b-15926) Osteoarthritis (Firth correction) rs834233 -3.10507240511247 0.854628220590735 0.0002798806912501
Cereal (ukb-b-15926) Osteoarthritis (Firth correction) rs9439799 -1.78333243019221 0.857446197876213 0.0375421873185482
Cereal (ukb-b-15926) Osteoarthritis (Firth correction) rs9569600 2.20813089019705 0.98528811872979 0.0250194873070284
Cereal (ukb-b-15926) Osteoarthritis (Firth correction) rs9866512 2.01224519886468 0.992155995429245 0.0425445280974927
Cereal (ukb-b-15926) Osteoarthritis (Firth correction) All - Inverse variance weighted -0.4155433801647 0.0824257937477803 4.62080212152996e-07
Dried fruit (ukb-b-16576) Osteoarthritis (Firth correction) rs10026792 -2.45601807034527 0.825745632231595 0.0029365453058274
Dried fruit (ukb-b-16576) Osteoarthritis (Firth correction) rs10129747 -2.52807452062289 0.86973742977363 0.0036525159261176
Dried fruit (ukb-b-16576) Osteoarthritis (Firth correction) rs11085749 -3.17201060103384 0.892328675107593 0.0003783301863478
Dried fruit (ukb-b-16576) Osteoarthritis (Firth correction) rs11134477 2.74855890950646 1.03187256529892 0.007729536913984
Dried fruit (ukb-b-16576) Osteoarthritis (Firth correction) rs116385168 -2.65687766281193 0.925777068860579 0.0041061558331803
Dried fruit (ukb-b-16576) Osteoarthritis (Firth correction) rs11692435 -1.86325103754009 0.887020137709866 0.0356784181209055
Dried fruit (ukb-b-16576) Osteoarthritis (Firth correction) rs117451379 -2.43798819677173 1.05997731627141 0.0214460624614321
Dried fruit (ukb-b-16576) Osteoarthritis (Firth correction) rs12600070 1.96566018009262 0.982064365074106 0.0453321371902503
Dried fruit (ukb-b-16576) Osteoarthritis (Firth correction) rs12708665 2.22067583692721 1.05308603696292 0.0349677528728515
Dried fruit (ukb-b-16576) Osteoarthritis (Firth correction) rs1289870 -2.09213495269056 0.959718958019618 0.0292615071420896
Dried fruit (ukb-b-16576) Osteoarthritis (Firth correction) rs1419750 -2.11272577513679 0.931855354153407 0.0233764830700237
Dried fruit (ukb-b-16576) Osteoarthritis (Firth correction) rs1648404 1.94532681248307 0.861105889474774 0.0238769847758586
Dried fruit (ukb-b-16576) Osteoarthritis (Firth correction) rs17175518 2.08531514761399 0.826509629268802 0.0116345849594353
Dried fruit (ukb-b-16576) Osteoarthritis (Firth correction) rs3101339 1.16356113468214 0.580235632385427 0.044928292647569
Dried fruit (ukb-b-16576) Osteoarthritis (Firth correction) rs34419562 -2.18038654773627 1.00178251838222 0.0295173794792241
Dried fruit (ukb-b-16576) Osteoarthritis (Firth correction) rs3796183 -4.67966247403587 1.02008065862569 4.48496042064844e-06
Dried fruit (ukb-b-16576) Osteoarthritis (Firth correction) rs4800488 -2.14889515671418 0.674640341800461 0.001446312229638
Dried fruit (ukb-b-16576) Osteoarthritis (Firth correction) rs6765212 -2.10674637839412 0.834127720754168 0.0115471978825021
Dried fruit (ukb-b-16576) Osteoarthritis (Firth correction) rs75641275 -2.96602713027759 0.8043964890229 0.0002266727151919
Dried fruit (ukb-b-16576) Osteoarthritis (Firth correction) rs7582086 -2.42420969214423 0.842255206315608 0.0039990518788673
Dried fruit (ukb-b-16576) Osteoarthritis (Firth correction) rs9298741 -2.0816368273367 1.03749848193341 0.044813601357312
Dried fruit (ukb-b-16576) Osteoarthritis (Firth correction) All - Inverse variance weighted -0.244646906984106 0.10259821485274 0.0171016849201938
Cereal bar (ukb-b-18788) Osteoarthritis (Firth correction) rs74760533 -0.844699435171393 0.402648971907094 0.0359178956057957
Cereal bar (ukb-b-18788) Osteoarthritis (Firth correction) All - Inverse variance weighted -0.249163254040993 0.12307416843606 0.0429190660086337
Espresso (ukb-b-19142) Osteoarthritis (Firth correction) rs882549 -1.56677508307997 0.767369016474581 0.0411764146846696
Espresso (ukb-b-19142) Osteoarthritis (Firth correction) All - MR Egger 0.57176995943379 0.254379746449876 0.0326570242664191
Salad / raw vegetable (ukb-b-1996) Osteoarthritis (Firth correction) rs10819082 -2.82411413295507 0.942255926239123 0.0027248643304285
Salad / raw vegetable (ukb-b-1996) Osteoarthritis (Firth correction) rs11209952 2.50051440776451 1.19622700017678 0.0365877742690044
Salad / raw vegetable (ukb-b-1996) Osteoarthritis (Firth correction) rs116493405 -3.43632862644416 1.25811769475035 0.0063080184095506
Salad / raw vegetable (ukb-b-1996) Osteoarthritis (Firth correction) rs62107261 3.07466472508631 1.13419216948118 0.006710386209639
Salad / raw vegetable (ukb-b-1996) Osteoarthritis (Firth correction) rs62258905 -3.01024796575723 1.19645571097641 0.0118704923200586
Salad / raw vegetable (ukb-b-1996) Osteoarthritis (Firth correction) rs6460754 -2.82195959267936 1.17667764607641 0.0164739069319521
Salad / raw vegetable (ukb-b-1996) Osteoarthritis (Firth correction) rs6482190 -1.94177556578749 0.799841198023403 0.0151948493123335
Salad / raw vegetable (ukb-b-1996) Osteoarthritis (Firth correction) rs7458242 -3.69943093490877 1.17461580347646 0.0016356037229385
Salad / raw vegetable (ukb-b-1996) Osteoarthritis (Firth correction) rs75248709 2.37321056658846 1.02571716690568 0.0206837152449975
Scotch pancake (ukb-b-2035) Osteoarthritis (Firth correction) rs142394936 -2.97238271362445 1.4559854130919 0.0412019386524307
Scotch pancake (ukb-b-2035) Osteoarthritis (Firth correction) rs146425143 -3.17539216319153 1.59199183103386 0.0460861631581125
Scotch pancake (ukb-b-2035) Osteoarthritis (Firth correction) All - Inverse variance weighted -0.517134664720618 0.211154518317789 0.0143220961354994
Scotch pancake (ukb-b-2035) Osteoarthritis (Firth correction) All - MR Egger -0.913441077694516 0.409974859359338 0.0305983365496704
Oily fish (ukb-b-2209) Osteoarthritis (Firth correction) rs10076975 -1.59118814171575 0.741536025054718 0.0318889236701029
Oily fish (ukb-b-2209) Osteoarthritis (Firth correction) rs10819087 -2.48288677096446 0.877032508142021 0.0046401440651087
Oily fish (ukb-b-2209) Osteoarthritis (Firth correction) rs11607886 -1.51117379041007 0.713414623562595 0.0341558864404095
Oily fish (ukb-b-2209) Osteoarthritis (Firth correction) rs116900901 2.69980100678744 0.871880879904641 0.0019580330112283
Oily fish (ukb-b-2209) Osteoarthritis (Firth correction) rs1421085 0.942872293224539 0.445848258248834 0.0344484510023257
Oily fish (ukb-b-2209) Osteoarthritis (Firth correction) rs144377835 -1.66700737557349 0.816640532744836 0.0412211318980921
Oily fish (ukb-b-2209) Osteoarthritis (Firth correction) rs17050031 2.11078743817017 0.674941904856754 0.0017638280471669
Oily fish (ukb-b-2209) Osteoarthritis (Firth correction) rs1821849 -2.76973767955585 0.914052111586554 0.0024441223321091
Oily fish (ukb-b-2209) Osteoarthritis (Firth correction) rs4419275 -1.88496054159369 0.814561234329797 0.0206632884522899
Oily fish (ukb-b-2209) Osteoarthritis (Firth correction) rs573057 -2.92589495513726 0.845902982765685 0.000542383553584
Oily fish (ukb-b-2209) Osteoarthritis (Firth correction) rs61882686 -2.18152551895889 0.744486457210251 0.0033869807000407
Oily fish (ukb-b-2209) Osteoarthritis (Firth correction) rs6465487 -1.8588497187032 0.6696086129437 0.0055028111230895
Oily fish (ukb-b-2209) Osteoarthritis (Firth correction) rs6951862 -2.02793167008758 0.889187175759811 0.0225687040141703
Oily fish (ukb-b-2209) Osteoarthritis (Firth correction) rs7243428 -1.66525149479135 0.743321210626888 0.0250724145163865
Oily fish (ukb-b-2209) Osteoarthritis (Firth correction) rs7254235 -1.53788192354004 0.77377615141481 0.0468667551400488
Oily fish (ukb-b-2209) Osteoarthritis (Firth correction) rs9831061 2.27109019336086 0.926192744877236 0.0142036708424986
Oily fish (ukb-b-2209) Osteoarthritis (Firth correction) rs9841174 -1.25667034327823 0.568077087040959 0.0269564706855848
Oily fish (ukb-b-2209) Osteoarthritis (Firth correction) rs9958909 1.80435486019909 0.740814759829206 0.0148656484342849
Oily fish (ukb-b-2209) Osteoarthritis (Firth correction) All - Inverse variance weighted -0.248405557685314 0.0749933048463975 0.0009250917715953
Cherry (ukb-b-2221) Osteoarthritis (Firth correction) rs149357475 1.65962808725564 0.801265502226412 0.0383346330474104
Cherry (ukb-b-2221) Osteoarthritis (Firth correction) All - MR Egger 0.89954264953053 0.384801507000979 0.0347699148517079
Leek (ukb-b-2530) Osteoarthritis (Firth correction) rs112013285 1.36948090866054 0.581261499928872 0.0184704526101627
Leek (ukb-b-2530) Osteoarthritis (Firth correction) All - MR Egger 0.969488420175789 0.363508808198417 0.0284932118709652
Milk (ukb-b-2966) Osteoarthritis (Firth correction) rs13072001 1.41712767069408 0.661716599629132 0.0322262435089061
Milk (ukb-b-2966) Osteoarthritis (Firth correction) All - Inverse variance weighted 0.389499299334738 0.155723360637749 0.0123764213547618
Standard tea (ukb-b-3291) Osteoarthritis (Firth correction) rs10493552 0.0039888704689332 0.001903760579356 0.0361480225704506
Standard tea (ukb-b-3291) Osteoarthritis (Firth correction) rs2472297 0.0046081998530492 0.0008876923830516 2.08928933450344e-07
Standard tea (ukb-b-3291) Osteoarthritis (Firth correction) All - Inverse variance weighted 0.0014231209993007 0.0007209254331139 0.0483795042038273
Drinking water (ukb-b-3975) Osteoarthritis (Firth correction) rs150119776 -0.307819211853328 0.14159417747166 0.0297085988175908
Drinking water (ukb-b-3975) Osteoarthritis (Firth correction) rs2472297 -0.478237529662232 0.0921244359854978 2.08928933450344e-07
Drinking water (ukb-b-3975) Osteoarthritis (Firth correction) All - Inverse variance weighted -0.114950088350915 0.0398741327071211 0.0039412815989072
Drinking water (ukb-b-3975) Osteoarthritis (Firth correction) All - MR Egger -0.206886418898664 0.0848081931665362 0.0246872344491201
Coffee (ukb-b-5237) Osteoarthritis (Firth correction) rs13054099 -2.29537842025664 0.851086966606976 0.0069968042744156
Coffee (ukb-b-5237) Osteoarthritis (Firth correction) rs13387939 2.06739632032279 0.65385544642965 0.0015676743316494
Coffee (ukb-b-5237) Osteoarthritis (Firth correction) rs1421085 0.939760335659508 0.444376732497061 0.0344484510023257
Coffee (ukb-b-5237) Osteoarthritis (Firth correction) rs2231142 3.10698884521745 1.0247998981589 0.0024309981337218
Coffee (ukb-b-5237) Osteoarthritis (Firth correction) rs2350804 2.46737928657437 1.02981969642034 0.0165781075333476
Coffee (ukb-b-5237) Osteoarthritis (Firth correction) rs2472297 1.01220981777805 0.194985238041953 2.08928933450344e-07
Coffee (ukb-b-5237) Osteoarthritis (Firth correction) rs329122 2.90755318590474 0.939250182022354 0.0019640785068957
Coffee (ukb-b-5237) Osteoarthritis (Firth correction) rs35303290 2.39883872761372 0.980254267607656 0.0143987028699694
Coffee (ukb-b-5237) Osteoarthritis (Firth correction) rs476828 1.33462853321496 0.545213045007235 0.0143690417941794
Coffee (ukb-b-5237) Osteoarthritis (Firth correction) rs4840338 2.48746343363907 1.07782774355012 0.0210075492062136
Coffee (ukb-b-5237) Osteoarthritis (Firth correction) rs56791931 2.49108282482122 1.02957529767629 0.0155408068498213
Coffee (ukb-b-5237) Osteoarthritis (Firth correction) rs6937318 2.45402512555718 0.950602015504606 0.009835819438956
Coffee (ukb-b-5237) Osteoarthritis (Firth correction) rs76852278 -2.00950143182319 1.02416476980689 0.0497522367282826
Coffee (ukb-b-5237) Osteoarthritis (Firth correction) rs7743687 -2.86638715329021 1.02180749612676 0.0050283418216926
Coffee (ukb-b-5237) Osteoarthritis (Firth correction) rs7989746 -2.65215124136683 1.08114112100799 0.0141629518239409
Coffee (ukb-b-5237) Osteoarthritis (Firth correction) rs8056750 1.81361966335336 0.823792163899253 0.0276971089821001
Coffee (ukb-b-5237) Osteoarthritis (Firth correction) rs9296406 2.11632878294817 1.04817743923508 0.043481415712284
Coffee (ukb-b-5237) Osteoarthritis (Firth correction) All - Inverse variance weighted 0.350033292879152 0.103057868584617 0.0006826023128912
Coffee (ukb-b-5237) Osteoarthritis (Firth correction) All - MR Egger 0.745600782566599 0.213836120519546 0.0007225371855988
Tofu (ukb-b-5522) Osteoarthritis (Firth correction) rs147917512 -4.01731911321165 2.02404568680493 0.0471670995675603
Tofu (ukb-b-5522) Osteoarthritis (Firth correction) rs7697383 -4.17047648542636 2.02371892805458 0.0393222886850404
Tofu (ukb-b-5522) Osteoarthritis (Firth correction) All - Inverse variance weighted -0.690456467995347 0.295937020020631 0.019641867933472
Tea (ukb-b-6066) Osteoarthritis (Firth correction) rs140303651 2.53181582687939 0.861194322302961 0.0032832970719702
Tea (ukb-b-6066) Osteoarthritis (Firth correction) rs1433071 1.6722444023329 0.749839015325741 0.0257382898124289
Tea (ukb-b-6066) Osteoarthritis (Firth correction) rs1481012 1.44202945491265 0.493825137653133 0.0034989482055427
Tea (ukb-b-6066) Osteoarthritis (Firth correction) rs2318540 1.90528032699904 0.805779472163814 0.018053534231573
Tea (ukb-b-6066) Osteoarthritis (Firth correction) rs2472297 0.881768403214529 0.169857888136349 2.08928933450344e-07
Tea (ukb-b-6066) Osteoarthritis (Firth correction) rs4135060 1.94611793641129 0.764449538546032 0.0109034865654173
Tea (ukb-b-6066) Osteoarthritis (Firth correction) rs6265 2.97495619107078 0.74041701843877 5.87074464238918e-05
Tea (ukb-b-6066) Osteoarthritis (Firth correction) rs6829 1.53567802086218 0.693794214647164 0.0268667145471195
Tea (ukb-b-6066) Osteoarthritis (Firth correction) rs7012814 -1.73053549856604 0.752410066303335 0.0214487963667058
Tea (ukb-b-6066) Osteoarthritis (Firth correction) rs9438548 1.8640533002789 0.731092345832042 0.0107821087440941
Tea (ukb-b-6066) Osteoarthritis (Firth correction) rs984616 -2.01869728601253 0.803666805845511 0.0120097237643845
Tea (ukb-b-6066) Osteoarthritis (Firth correction) rs9937354 -1.23675340434138 0.580591528707166 0.033158327481188
Tea (ukb-b-6066) Osteoarthritis (Firth correction) All - Inverse variance weighted 0.245702309822157 0.0714514294890261 0.0005844457277756
Tea (ukb-b-6066) Osteoarthritis (Firth correction) All - MR Egger 0.75991432436711 0.170579514270855 1.84094688153351e-05
Watercress (ukb-b-6181) Osteoarthritis (Firth correction) rs1447897 -1.52721961582721 0.676342069897881 0.0239420442055761
Watercress (ukb-b-6181) Osteoarthritis (Firth correction) All - Inverse variance weighted -0.48912821650791 0.202105717034344 0.0155136700276925
Processed meat (ukb-b-6324) Osteoarthritis (Firth correction) rs10411858 2.05233911801619 0.815951010516294 0.0118940420737496
Processed meat (ukb-b-6324) Osteoarthritis (Firth correction) rs1077875 2.06772337964732 0.831216340838339 0.0128612811086164
Processed meat (ukb-b-6324) Osteoarthritis (Firth correction) rs10910967 -1.680521231184 0.83285335947659 0.0436133806263855
Processed meat (ukb-b-6324) Osteoarthritis (Firth correction) rs117665299 1.57267108478319 0.766749136815837 0.0402582340613732
