ONMR: An Orthopedic and Nutritional Mendelian Randomization Database

Rheumatoid arthritis (ebi-a-GCST90038685)

Mendelian Randomization Results

Intake (exposure) Outcome Method Number of SNPs b se P-value
Mixed vegetable (ukb-b-13155) (👉 📊) Rheumatoid arthritis Weighted median 13 0.007034279 0.003057926 0.021428784
Mixed vegetable (ukb-b-13155) (👉 📊) Rheumatoid arthritis Inverse variance weighted 13 0.007050799 0.002340817 0.002594388
Naan bread (ukb-b-13281) (👉 📊) Rheumatoid arthritis Weighted median 18 -0.022283468 0.010854497 0.040079856
Naan bread (ukb-b-13281) (👉 📊) Rheumatoid arthritis Inverse variance weighted 18 -0.016384706 0.00795033 0.039314135
Cottage cheese (ukb-b-14171) (👉 📊) Rheumatoid arthritis MR Egger 21 -0.037497146 0.015698429 0.027448135
Cheese (ukb-b-1489) (👉 📊) Rheumatoid arthritis MR Egger 202 -0.011017188 0.004534769 0.016003185
Cheese (ukb-b-1489) (👉 📊) Rheumatoid arthritis Inverse variance weighted 202 -0.004179164 0.001260274 0.000912914
Water (ukb-b-14898) (👉 📊) Rheumatoid arthritis MR Egger 160 -0.011548032 0.005686989 0.043971904
Cereal (ukb-b-15926) (👉 📊) Rheumatoid arthritis Weighted median 175 -0.005326775 0.002517502 0.034353561
Pea (ukb-b-15945) (👉 📊) Rheumatoid arthritis MR Egger 11 0.016614741 0.007074353 0.043405376
Salted nuts (ukb-b-15960) (👉 📊) Rheumatoid arthritis MR Egger 20 -0.027277544 0.011982503 0.035266971
Dried fruit (ukb-b-16576) (👉 📊) Rheumatoid arthritis Inverse variance weighted 158 -0.006141191 0.002911433 0.034915587
Non-oily fish (ukb-b-17627) (👉 📊) Rheumatoid arthritis MR Egger 67 -0.024280913 0.010146406 0.019606574
Oily fish (ukb-b-2209) (👉 📊) Rheumatoid arthritis Inverse variance weighted 171 -0.003423768 0.001595099 0.031838746
Lettuce (ukb-b-2867) (👉 📊) Rheumatoid arthritis MR Egger 11 0.012331675 0.005353764 0.046741287
Standard tea (ukb-b-3291) (👉 📊) Rheumatoid arthritis Weighted median 15 4.13e-05 1.68e-05 0.013740705
Standard tea (ukb-b-3291) (👉 📊) Rheumatoid arthritis Inverse variance weighted 15 2.82e-05 1.14e-05 0.013325208
Standard tea (ukb-b-3291) (👉 📊) Rheumatoid arthritis Weighted mode 15 5.36e-05 2.41e-05 0.043361681
Croissant (ukb-b-4007) (👉 📊) Rheumatoid arthritis MR Egger 22 0.029581135 0.010664381 0.011715059
Croissant (ukb-b-4007) (👉 📊) Rheumatoid arthritis Weighted median 22 0.02243249 0.007626991 0.003269456
Croissant (ukb-b-4007) (👉 📊) Rheumatoid arthritis Inverse variance weighted 22 0.019636379 0.005536743 0.000390299
Tea (ukb-b-6066) (👉 📊) Rheumatoid arthritis Inverse variance weighted 139 0.003346567 0.001467699 0.022599121
Crumble (ukb-b-7641) (👉 📊) Rheumatoid arthritis MR Egger 23 0.025393222 0.010654194 0.026673274
Other meat (ukb-b-770) (👉 📊) Rheumatoid arthritis Weighted median 22 -0.023323218 0.009487475 0.013959
Other meat (ukb-b-770) (👉 📊) Rheumatoid arthritis Inverse variance weighted 22 -0.019541208 0.007193587 0.006598097
Soya dessert (ukb-b-998) (👉 📊) Rheumatoid arthritis MR Egger 21 -0.04987136 0.022938633 0.04253905
Soya dessert (ukb-b-998) (👉 📊) Rheumatoid arthritis Inverse variance weighted 21 -0.024432232 0.011158497 0.02855595

Mendelian Randomization Results (Single SNP)

Intake (exposure) Outcome SNP b se P-value
Mixed vegetable (ukb-b-13155) Rheumatoid arthritis All - Inverse variance weighted 0.0070507990902989 0.0023408174903921 0.0025943881533571
Naan bread (ukb-b-13281) Rheumatoid arthritis rs76569571 -0.100430426619832 0.0352953721568051 0.0044351838503711
Naan bread (ukb-b-13281) Rheumatoid arthritis All - Inverse variance weighted -0.0163847059589182 0.0079503301416824 0.0393141347858534
Cottage cheese (ukb-b-14171) Rheumatoid arthritis rs1230362 0.0845169394674953 0.0375967710960202 0.0245772108763593
Cottage cheese (ukb-b-14171) Rheumatoid arthritis rs142022662 -0.0815112929711686 0.0346134950332463 0.0185277290957818
Cottage cheese (ukb-b-14171) Rheumatoid arthritis rs77834980 0.0801177468101692 0.0384922664551509 0.0373974431369755
Cottage cheese (ukb-b-14171) Rheumatoid arthritis All - MR Egger -0.0374971464893474 0.0156984287565778 0.0274481354327135
Cheese (ukb-b-1489) Rheumatoid arthritis rs11620149 -0.0346206116156044 0.0175448244646242 0.0484652253536181
Cheese (ukb-b-1489) Rheumatoid arthritis rs11674347 -0.0392320403321126 0.0180030260700875 0.0293174494650233
Cheese (ukb-b-1489) Rheumatoid arthritis rs12296440 -0.0307511359887625 0.0151552606655245 0.0424508167648976
Cheese (ukb-b-1489) Rheumatoid arthritis rs12447542 -0.0384794607952359 0.0168114099941259 0.0220857701043244
Cheese (ukb-b-1489) Rheumatoid arthritis rs12951057 -0.0382928005218452 0.0140123938229413 0.006280211676932
Cheese (ukb-b-1489) Rheumatoid arthritis rs141547796 -0.0386897601069351 0.0187699614635326 0.0392782962627317
Cheese (ukb-b-1489) Rheumatoid arthritis rs28415940 -0.0434724478851402 0.0179018658341032 0.0151666418994852
Cheese (ukb-b-1489) Rheumatoid arthritis rs2968940 -0.0413410720104268 0.0186899641577061 0.0269708379717757
Cheese (ukb-b-1489) Rheumatoid arthritis rs34205186 -0.0449471666399116 0.0206072767448229 0.029173741070998
Cheese (ukb-b-1489) Rheumatoid arthritis rs6873324 -0.0381907731272943 0.0175588702050238 0.029629132970453
Cheese (ukb-b-1489) Rheumatoid arthritis rs72752436 -0.0524467497130224 0.0188784490455338 0.005467305999019
Cheese (ukb-b-1489) Rheumatoid arthritis rs79398870 -0.0435913999177179 0.0198480452658406 0.0280735840106077
Cheese (ukb-b-1489) Rheumatoid arthritis All - Inverse variance weighted -0.0041791638099196 0.0012602743419807 0.000912914364577
Cheese (ukb-b-1489) Rheumatoid arthritis All - MR Egger -0.011017187926575 0.0045347693958055 0.0160031845671948
Water (ukb-b-14898) Rheumatoid arthritis rs1963510 0.0424529563832026 0.0161471578441098 0.0085603952484194
Water (ukb-b-14898) Rheumatoid arthritis rs2283102 0.0485254874268035 0.0242328836158168 0.0452348052150775
Water (ukb-b-14898) Rheumatoid arthritis rs2435200 -0.0386025379216865 0.0193850489125104 0.0464417376469683
Water (ukb-b-14898) Rheumatoid arthritis rs2472297 -0.0170050600412344 0.0074258723409348 0.0220227813238916
Water (ukb-b-14898) Rheumatoid arthritis rs2516491 -0.0771844832921626 0.0259272038376648 0.0029111339968207
Water (ukb-b-14898) Rheumatoid arthritis rs2716991 0.0545609863342135 0.0236759150083019 0.021194970802134
Water (ukb-b-14898) Rheumatoid arthritis rs4239466 -0.0419688797850149 0.0210597974179242 0.0462785899363045
Water (ukb-b-14898) Rheumatoid arthritis rs58959216 -0.0875186006015514 0.0225046699382618 0.0001006960995918
Water (ukb-b-14898) Rheumatoid arthritis rs6503416 0.0521011862794736 0.0254733051629419 0.0408228337904544
Water (ukb-b-14898) Rheumatoid arthritis rs6836954 0.0711756911685495 0.0223396668508914 0.0014422084044588
Water (ukb-b-14898) Rheumatoid arthritis rs7084062 0.0616302040591073 0.0221493094979923 0.0053943738758369
Water (ukb-b-14898) Rheumatoid arthritis rs7316302 -0.0762947339789043 0.0242667131705915 0.0016665103307611
Water (ukb-b-14898) Rheumatoid arthritis All - MR Egger -0.0115480315409822 0.0056869886889377 0.0439719036448827
Cereal (ukb-b-15926) Rheumatoid arthritis rs10124390 0.0696121199906269 0.0260362953798485 0.0075029176405088
Cereal (ukb-b-15926) Rheumatoid arthritis rs186852039 0.0540698342734152 0.0242052774067218 0.025496002757149
Cereal (ukb-b-15926) Rheumatoid arthritis rs2412770 0.0534771146901704 0.0246163564557365 0.0298238459760256
Cereal (ukb-b-15926) Rheumatoid arthritis rs2450126 -0.0440874653567666 0.0197345976016481 0.0254818250725479
Cereal (ukb-b-15926) Rheumatoid arthritis rs2472297 -0.0358499981074705 0.0156551937319421 0.0220227813238916
Cereal (ukb-b-15926) Rheumatoid arthritis rs2656195 -0.0496293796618453 0.0252067212027415 0.0489651848455022
Cereal (ukb-b-15926) Rheumatoid arthritis rs4988235 0.0460930701754386 0.0225264912280702 0.0407394748580824
Pea (ukb-b-15945) Rheumatoid arthritis rs17769165 0.0230339188677614 0.0094163981435389 0.0144391060639866
Pea (ukb-b-15945) Rheumatoid arthritis All - MR Egger 0.0166147409250074 0.0070743534801795 0.0434053763877491
Salted nuts (ukb-b-15960) Rheumatoid arthritis rs506454 -0.0515298290999226 0.0244465940727623 0.0350436980942058
Salted nuts (ukb-b-15960) Rheumatoid arthritis All - MR Egger -0.0272775435589135 0.0119825028782107 0.0352669713333013
Dried fruit (ukb-b-16576) Rheumatoid arthritis rs1000214 -0.0504543954230388 0.0246049747370025 0.0403081575511721
Dried fruit (ukb-b-16576) Rheumatoid arthritis rs2328887 -0.0392720680592352 0.0189269165408852 0.0379928214471469
Dried fruit (ukb-b-16576) Rheumatoid arthritis rs35456421 -0.0650893078361151 0.0264302392804319 0.0137901679313599
Dried fruit (ukb-b-16576) Rheumatoid arthritis rs3819391 -0.0681309939286239 0.0270728577694385 0.0118500224122813
Dried fruit (ukb-b-16576) Rheumatoid arthritis rs536421612 -0.517921249074021 0.0370365425787387 1.9503558140982e-44
Dried fruit (ukb-b-16576) Rheumatoid arthritis rs565226 -0.0532953064648277 0.0259842378369943 0.0402608207315787
Dried fruit (ukb-b-16576) Rheumatoid arthritis rs57499472 0.0540217164313868 0.0222196440587512 0.015046441718396
Dried fruit (ukb-b-16576) Rheumatoid arthritis rs58563230 -0.0636275134128285 0.0263156512186968 0.0156121589060116
Dried fruit (ukb-b-16576) Rheumatoid arthritis rs746868 -0.0760086009840766 0.017037542133199 8.14859531493815e-06
Dried fruit (ukb-b-16576) Rheumatoid arthritis rs7742849 0.054830934533209 0.0267610490667986 0.0404710862964438
Dried fruit (ukb-b-16576) Rheumatoid arthritis rs7923809 -0.0524609845397818 0.0238484509372225 0.0278235817310508
Dried fruit (ukb-b-16576) Rheumatoid arthritis rs907237 0.0549522996102186 0.0268651546433006 0.0408069610874829
Dried fruit (ukb-b-16576) Rheumatoid arthritis rs954212 -0.055714401134711 0.0257871160026572 0.0307299744171647
Dried fruit (ukb-b-16576) Rheumatoid arthritis All - Inverse variance weighted -0.0061411911122148 0.0029114332872291 0.0349155874754221
Non-oily fish (ukb-b-17627) Rheumatoid arthritis rs10844370 -0.0806837077123077 0.0285663754270339 0.004736489678135
Non-oily fish (ukb-b-17627) Rheumatoid arthritis rs150075454 -0.0728533770642886 0.0272580623301642 0.0075237304288487
Non-oily fish (ukb-b-17627) Rheumatoid arthritis rs56848830 -0.0590765463254056 0.0287074396215166 0.0396013848898088
Non-oily fish (ukb-b-17627) Rheumatoid arthritis rs78769094 -0.0756992621774113 0.0285547357526792 0.0080248368651426
Non-oily fish (ukb-b-17627) Rheumatoid arthritis All - MR Egger -0.0242809127941423 0.0101464056569905 0.0196065738738031
Oily fish (ukb-b-2209) Rheumatoid arthritis rs1053924 -0.0464124255387199 0.0184922240434974 0.0120787689161839
Oily fish (ukb-b-2209) Rheumatoid arthritis rs1263459 -0.0495386502229958 0.0238458548980362 0.0377597401333854
Oily fish (ukb-b-2209) Rheumatoid arthritis rs16891727 -0.032191353990547 0.0134342442014901 0.0165653147793941
Oily fish (ukb-b-2209) Rheumatoid arthritis rs2271308 0.0520566184398586 0.0201726803908294 0.0098642956443986
Oily fish (ukb-b-2209) Rheumatoid arthritis rs3847799 -0.0593024817757392 0.0218605946432959 0.006672601164425
Oily fish (ukb-b-2209) Rheumatoid arthritis rs6903171 -0.0510198489345331 0.0241440146982616 0.0345881996372112
Oily fish (ukb-b-2209) Rheumatoid arthritis rs77258251 0.0494956671309583 0.0229379376104251 0.0309427563640135
Oily fish (ukb-b-2209) Rheumatoid arthritis rs7749444 0.0473357365301037 0.0240224586518325 0.0487835650666508
Oily fish (ukb-b-2209) Rheumatoid arthritis rs790564 -0.0399588852735763 0.0163536547179829 0.0145487004387599
Oily fish (ukb-b-2209) Rheumatoid arthritis rs9860241 -0.0594665854935964 0.0245385892896312 0.0153763857607093
Oily fish (ukb-b-2209) Rheumatoid arthritis All - Inverse variance weighted -0.003423768080159 0.0015950994128572 0.0318387455816082
Lettuce (ukb-b-2867) Rheumatoid arthritis All - MR Egger 0.0123316748002433 0.0053537644009813 0.0467412866170349
Standard tea (ukb-b-3291) Rheumatoid arthritis rs2472297 5.56734753857458e-05 2.43118295371051e-05 0.0220227813238916
Standard tea (ukb-b-3291) Rheumatoid arthritis All - Inverse variance weighted 2.82471884475273e-05 1.14132020178674e-05 0.0133252080244668
Croissant (ukb-b-4007) Rheumatoid arthritis rs111997347 0.0593849246035037 0.0267863676500002 0.0266242458675269
Croissant (ukb-b-4007) Rheumatoid arthritis rs117892082 0.0536094016840367 0.0270562811440226 0.0475460766654506
Croissant (ukb-b-4007) Rheumatoid arthritis All - Inverse variance weighted 0.0196363788640264 0.005536743233965 0.000390299391801
Croissant (ukb-b-4007) Rheumatoid arthritis All - MR Egger 0.0295811351136433 0.0106643806894637 0.0117150585959688
Tea (ukb-b-6066) Rheumatoid arthritis rs10741694 0.0296860774342329 0.0147736891566747 0.0444959751116538
Tea (ukb-b-6066) Rheumatoid arthritis rs145322337 0.0520237338419157 0.0220671360065299 0.0183974207699412
Tea (ukb-b-6066) Rheumatoid arthritis rs1453548 -0.033437795133944 0.0170481358777939 0.0498352419685169
Tea (ukb-b-6066) Rheumatoid arthritis rs1640297 0.0499868169789556 0.0208043581516629 0.0162741354130466
Tea (ukb-b-6066) Rheumatoid arthritis rs17685 0.0254347835511912 0.0103543820857991 0.0140326315579269
Tea (ukb-b-6066) Rheumatoid arthritis rs2207055 0.0417756212887618 0.0204744886738509 0.0413130557621641
Tea (ukb-b-6066) Rheumatoid arthritis rs2472297 0.0106529909851477 0.0046520124547054 0.0220227813238916
Tea (ukb-b-6066) Rheumatoid arthritis rs901746 0.0395291947193138 0.0185361509771506 0.0329619867058842
Tea (ukb-b-6066) Rheumatoid arthritis rs9262602 0.0571830113917781 0.0220721527838476 0.0095772309259203
Tea (ukb-b-6066) Rheumatoid arthritis All - Inverse variance weighted 0.003346566872792 0.0014676994883824 0.0225991214627261
Crumble (ukb-b-7641) Rheumatoid arthritis rs72876166 0.0580466786965771 0.0260236991124872 0.0257121835368412
Crumble (ukb-b-7641) Rheumatoid arthritis All - MR Egger 0.0253932220211422 0.0106541935182238 0.026673273598439
Other meat (ukb-b-770) Rheumatoid arthritis All - Inverse variance weighted -0.0195412078831568 0.0071935874336366 0.0065980971431927
Soya dessert (ukb-b-998) Rheumatoid arthritis rs34374711 -0.118032263944586 0.0449752261956053 0.0086805856428747
Soya dessert (ukb-b-998) Rheumatoid arthritis All - Inverse variance weighted -0.0244322323049193 0.0111584974505845 0.0285559503839785
Soya dessert (ukb-b-998) Rheumatoid arthritis All - MR Egger -0.0498713597991369 0.0229386332577457 0.042539049882045