ONMR: An Orthopedic and Nutritional Mendelian Randomization Database

Other joint disorders (finn-b-M13_OTHERJOINT)

Mendelian Randomization Results

Intake (exposure) Outcome Method Number of SNPs b se P-value
Bread (ukb-b-11348) (👉 📊) Other joint disorders Inverse variance weighted 113 -0.208440864 0.091351517 0.022504401
Chocolate-covered raisin (ukb-b-1160) (👉 📊) Other joint disorders Weighted median 51 -0.477309698 0.232985018 0.040494277
Chocolate-covered raisin (ukb-b-1160) (👉 📊) Other joint disorders Weighted mode 51 -0.640482347 0.316170049 0.048143389
Cottage cheese (ukb-b-14171) (👉 📊) Other joint disorders MR Egger 24 -1.26962999 0.467007659 0.012541957
Cottage cheese (ukb-b-14171) (👉 📊) Other joint disorders Weighted median 24 -0.876188802 0.406761345 0.031235378
Cottage cheese (ukb-b-14171) (👉 📊) Other joint disorders Inverse variance weighted 24 -0.650210176 0.275823809 0.018406443
Cottage cheese (ukb-b-14171) (👉 📊) Other joint disorders Weighted mode 24 -1.058731985 0.444807138 0.025975611
Cheese (ukb-b-1489) (👉 📊) Other joint disorders Weighted median 198 -0.218430918 0.075177642 0.003666313
Cheese (ukb-b-1489) (👉 📊) Other joint disorders Inverse variance weighted 198 -0.283272402 0.060599013 2.95e-06
Cereal (ukb-b-15926) (👉 📊) Other joint disorders Weighted median 175 -0.240456529 0.104774191 0.021733255
Cereal (ukb-b-15926) (👉 📊) Other joint disorders Inverse variance weighted 175 -0.216172199 0.077449668 0.005252415
Dark chocolate (ukb-b-16139) (👉 📊) Other joint disorders Inverse variance weighted 21 0.260592355 0.128886502 0.043189299
Other vegetarian alternative (ukb-b-16150) (👉 📊) Other joint disorders Weighted median 29 0.869806134 0.408019994 0.033025487
Dried fruit (ukb-b-16576) (👉 📊) Other joint disorders Inverse variance weighted 155 -0.254958 0.100669359 0.011321115
Fruitcake (ukb-b-17775) (👉 📊) Other joint disorders Weighted median 13 0.677741172 0.292642546 0.020561807
Fruitcake (ukb-b-17775) (👉 📊) Other joint disorders Inverse variance weighted 13 0.727436546 0.220026919 0.000945958
Boiled/baked potatoes (ukb-b-18007) (👉 📊) Other joint disorders Inverse variance weighted 9 0.188742563 0.078076655 0.015631797
Other fruit (ukb-b-18659) (👉 📊) Other joint disorders MR Egger 20 0.88685903 0.285749819 0.006130569
Other savoury snack (ukb-b-18718) (👉 📊) Other joint disorders MR Egger 24 0.904660966 0.40319117 0.035241499
Milk-based pudding (ukb-b-20554) (👉 📊) Other joint disorders MR Egger 17 0.907500551 0.370365126 0.027026173
Green bean (ukb-b-2299) (👉 📊) Other joint disorders Inverse variance weighted 17 0.219984405 0.098808533 0.025989374
Beef (ukb-b-2862) (👉 📊) Other joint disorders Inverse variance weighted 98 0.285992611 0.118180671 0.015522173
Porridge (ukb-b-29) (👉 📊) Other joint disorders MR Egger 14 0.635493072 0.262912053 0.032487127
Cake (ukb-b-3433) (👉 📊) Other joint disorders Weighted median 10 -0.455792243 0.205428764 0.026504674
Cake (ukb-b-3433) (👉 📊) Other joint disorders Inverse variance weighted 10 -0.436155311 0.165230106 0.00829833
Spirits (ukb-b-3751) (👉 📊) Other joint disorders Weighted median 25 0.247646296 0.117094534 0.034436239
Wholemeal pasta (ukb-b-4150) (👉 📊) Other joint disorders Inverse variance weighted 22 0.587285195 0.245235217 0.016630192
Processed meat (ukb-b-6324) (👉 📊) Other joint disorders MR Egger 125 -0.580793497 0.277506781 0.038413356
Processed meat (ukb-b-6324) (👉 📊) Other joint disorders Weighted median 125 -0.225869394 0.108734656 0.037778211
Processed meat (ukb-b-6324) (👉 📊) Other joint disorders Inverse variance weighted 125 -0.192383262 0.081590111 0.018377466
Soft cheese (ukb-b-8007) (👉 📊) Other joint disorders Weighted median 16 0.647402932 0.32259298 0.044763256

Mendelian Randomization Results (Single SNP)

Intake (exposure) Outcome SNP b se P-value
Bread (ukb-b-11348) Other joint disorders rs10966045 1.58746864530162 0.798119595151643 0.04669999004373
Bread (ukb-b-11348) Other joint disorders rs11060853 -2.11118930330753 0.688091328485417 0.0021536553968914
Bread (ukb-b-11348) Other joint disorders rs13016665 1.4368595130944 0.582876972293011 0.0136968794162263
Bread (ukb-b-11348) Other joint disorders rs1566029 -2.19717903137886 0.899797127136103 0.0146117929873451
Bread (ukb-b-11348) Other joint disorders rs1940033 1.63372145500496 0.785269428648795 0.0374833819248909
Bread (ukb-b-11348) Other joint disorders rs198167 -2.2579145597541 0.825372128985741 0.0062260575040828
Bread (ukb-b-11348) Other joint disorders rs2517678 -1.42069069749868 0.702788483337112 0.0432274763634889
Bread (ukb-b-11348) Other joint disorders rs4984685 -1.71513960353039 0.677222504398266 0.0113217261776827
Bread (ukb-b-11348) Other joint disorders rs6754311 -2.52559195772286 0.622554880335048 4.97457771892379e-05
Bread (ukb-b-11348) Other joint disorders rs78458885 1.54572162679524 0.70632312747597 0.0286400563883851
Bread (ukb-b-11348) Other joint disorders rs80114193 -2.16935084533943 0.872456318234337 0.0129011469253751
Bread (ukb-b-11348) Other joint disorders rs8050588 -1.95862295141704 0.819888677337366 0.0168994124245017
Bread (ukb-b-11348) Other joint disorders All - Inverse variance weighted -0.208440864223706 0.0913515165006531 0.02250440079736
Chocolate-covered raisin (ukb-b-1160) Other joint disorders rs137883112 7.3045530040288 2.74025327470725 0.0076839905771012
Chocolate-covered raisin (ukb-b-1160) Other joint disorders rs1961169 5.76402476125934 2.05858027187834 0.0051102606608558
Chocolate-covered raisin (ukb-b-1160) Other joint disorders rs4244577 -2.60305773430954 0.796714240580228 0.0010860104141233
Chocolate-covered raisin (ukb-b-1160) Other joint disorders rs71317298 -1.19390445447963 0.511278527960026 0.0195363623707045
Cottage cheese (ukb-b-14171) Other joint disorders rs115637887 -2.01564730460781 0.741317093791929 0.0065477972079284
Cottage cheese (ukb-b-14171) Other joint disorders rs73271717 3.49074516188954 1.50850058781655 0.0206650022879531
Cottage cheese (ukb-b-14171) Other joint disorders All - Inverse variance weighted -0.650210176352327 0.275823808564814 0.01840644303128
Cottage cheese (ukb-b-14171) Other joint disorders All - MR Egger -1.26962999048719 0.467007658968628 0.0125419571629539
Cheese (ukb-b-1489) Other joint disorders rs111423440 -1.7706120617999 0.788991067776708 0.0248229346767997
Cheese (ukb-b-1489) Other joint disorders rs113811945 1.71305736531777 0.596807082110708 0.0040999126359607
Cheese (ukb-b-1489) Other joint disorders rs13107325 -4.57757707302521 1.25154728962862 0.0002546532434294
Cheese (ukb-b-1489) Other joint disorders rs13181793 -1.96719544401128 0.772505973447353 0.0108805586531713
Cheese (ukb-b-1489) Other joint disorders rs136309 -3.41679149725373 0.863114344817747 7.53658616725887e-05
Cheese (ukb-b-1489) Other joint disorders rs17481439 -2.14242537855891 0.81871255537787 0.0088752498231127
Cheese (ukb-b-1489) Other joint disorders rs1931805 -1.84389417788435 0.680578966944438 0.006742486981654
Cheese (ukb-b-1489) Other joint disorders rs2302351 -1.95881153561921 0.783524614247683 0.0124193306515523
Cheese (ukb-b-1489) Other joint disorders rs2824098 -1.83555579549749 0.782810559844518 0.0190358799858124
Cheese (ukb-b-1489) Other joint disorders rs2960578 -1.09230570465463 0.505044573119883 0.0305572814030755
Cheese (ukb-b-1489) Other joint disorders rs4776970 -1.98587819947043 0.584081823373657 0.0006738585313537
Cheese (ukb-b-1489) Other joint disorders rs59784053 -2.53146129209666 0.808773575749733 0.0017480630312631
Cheese (ukb-b-1489) Other joint disorders rs6126641 -1.5197338575533 0.672916981702707 0.0239190530908323
Cheese (ukb-b-1489) Other joint disorders rs61734410 -1.20091269364717 0.552419839077699 0.0297116662879534
Cheese (ukb-b-1489) Other joint disorders rs6857 2.23361357826213 0.71818253696334 0.0018702924314747
Cheese (ukb-b-1489) Other joint disorders rs6897252 -1.76474415276016 0.748186461078039 0.0183392895271589
Cheese (ukb-b-1489) Other joint disorders rs7236339 -1.99560805937134 0.801449019827849 0.0127743095298864
Cheese (ukb-b-1489) Other joint disorders rs7299943 -3.50898877947619 0.789694148023018 8.85161038023795e-06
Cheese (ukb-b-1489) Other joint disorders rs75083733 -3.02435435406107 1.28917580646737 0.0189781646332741
Cheese (ukb-b-1489) Other joint disorders rs75499503 -2.63736574535633 0.728280621371854 0.0002930592606489
Cheese (ukb-b-1489) Other joint disorders rs77742462 -1.29142895666023 0.642554374847262 0.0444485422841415
Cheese (ukb-b-1489) Other joint disorders All - Inverse variance weighted -0.283272401577343 0.0605990132511672 2.9461581439075e-06
Cereal (ukb-b-15926) Other joint disorders rs11109785 -2.28221508160434 1.00982968212581 0.0238212508370941
Cereal (ukb-b-15926) Other joint disorders rs12523398 -2.1515791479429 1.00830461914667 0.0328543844930137
Cereal (ukb-b-15926) Other joint disorders rs13066686 -2.21844178983884 1.02748882897799 0.0308431148020149
Cereal (ukb-b-15926) Other joint disorders rs13265333 -2.52663588493745 0.995002627254128 0.0111066327117131
Cereal (ukb-b-15926) Other joint disorders rs1397440 -2.58905100000752 0.977608468882508 0.0080885340962126
Cereal (ukb-b-15926) Other joint disorders rs1966434 -1.78714488198681 0.883301493395781 0.0430467799220495
Cereal (ukb-b-15926) Other joint disorders rs2302316 -2.10285012905904 0.893485677153842 0.0185958394555363
Cereal (ukb-b-15926) Other joint disorders rs2456141 -2.85606330014225 1.04463015647226 0.006256195859528
Cereal (ukb-b-15926) Other joint disorders rs2472297 -1.766360918003 0.630843185001073 0.0051102606608558
Cereal (ukb-b-15926) Other joint disorders rs3766823 -3.09316652122448 0.898573514545659 0.0005767737956709
Cereal (ukb-b-15926) Other joint disorders rs4941367 -2.38321732327488 1.00557692965185 0.0177880852606736
Cereal (ukb-b-15926) Other joint disorders rs4988235 3.12280701754386 0.771929824561404 5.2221698053914e-05
Cereal (ukb-b-15926) Other joint disorders rs56131196 -1.22761409589832 0.538817046616007 0.0227057021816194
Cereal (ukb-b-15926) Other joint disorders rs6087577 -1.9853693550604 0.949050186210192 0.0364426287540765
Cereal (ukb-b-15926) Other joint disorders rs614397 2.88794763188294 1.01287438683431 0.0043549130628527
Cereal (ukb-b-15926) Other joint disorders rs62442924 -1.63382007556418 0.746215899897101 0.0285624292145468
Cereal (ukb-b-15926) Other joint disorders rs9866512 2.57289247668547 1.14268863577721 0.0243467449371667
Cereal (ukb-b-15926) Other joint disorders All - Inverse variance weighted -0.216172198768819 0.0774496684123564 0.0052524149958108
Dark chocolate (ukb-b-16139) Other joint disorders rs10273549 1.64946615250875 0.784610926598756 0.035529392197537
Dark chocolate (ukb-b-16139) Other joint disorders rs6951020 2.1613078292662 0.88546972740862 0.0146523250774769
Dark chocolate (ukb-b-16139) Other joint disorders All - Inverse variance weighted 0.260592355248266 0.128886501507149 0.0431892991434611
Dried fruit (ukb-b-16576) Other joint disorders rs10026792 -2.41552574563223 0.829760752316415 0.0036014592059708
Dried fruit (ukb-b-16576) Other joint disorders rs10268994 2.27931909864387 1.08539004697327 0.0357288411256331
Dried fruit (ukb-b-16576) Other joint disorders rs10740991 -1.88780691797598 0.579485034948324 0.0011230643128002
Dried fruit (ukb-b-16576) Other joint disorders rs11772627 -1.16724301563233 0.523623035050017 0.0258028175081831
Dried fruit (ukb-b-16576) Other joint disorders rs11811826 2.0653966620769 0.771686664951807 0.0074402095739778
Dried fruit (ukb-b-16576) Other joint disorders rs12600070 -2.37816505790795 0.927705254787622 0.0103625069990581
Dried fruit (ukb-b-16576) Other joint disorders rs12644768 -3.03023384688187 1.02737380425104 0.0031829377529269
Dried fruit (ukb-b-16576) Other joint disorders rs1622515 -2.17803631875562 0.867181126911958 0.0120175726726934
Dried fruit (ukb-b-16576) Other joint disorders rs2235792 -2.00892526204985 0.978517101810257 0.0400696386500974
Dried fruit (ukb-b-16576) Other joint disorders rs2328887 -2.06352054548717 0.992178676602527 0.0375450525402606
Dried fruit (ukb-b-16576) Other joint disorders rs2353857 -2.6865892744828 1.09221152747665 0.0139026035316151
Dried fruit (ukb-b-16576) Other joint disorders rs2508819 -3.39209702622079 1.0653878746614 0.00145301161873
Dried fruit (ukb-b-16576) Other joint disorders rs35456421 -2.35000863421703 1.0060739839779 0.0195005781071381
Dried fruit (ukb-b-16576) Other joint disorders rs3757323 -2.9112245127352 1.01162241755277 0.0040048714690239
Dried fruit (ukb-b-16576) Other joint disorders rs3764002 -1.63853218000991 0.693518271539077 0.0181454155270816
Dried fruit (ukb-b-16576) Other joint disorders rs429358 -1.59442452806538 0.561558324350071 0.0045214652134513
Dried fruit (ukb-b-16576) Other joint disorders rs565226 2.15364207405095 0.905153915180836 0.0173450660135913
Dried fruit (ukb-b-16576) Other joint disorders rs6438468 -2.52595927157501 1.15031948048252 0.0281007993158339
Dried fruit (ukb-b-16576) Other joint disorders rs6765212 -2.84814733930261 0.864453665283541 0.000985138884939
Dried fruit (ukb-b-16576) Other joint disorders rs7742849 -3.15110062593938 1.20098552158444 0.0086964434331113
Dried fruit (ukb-b-16576) Other joint disorders rs862227 -1.87678676647099 0.949304934203348 0.0480403309548068
Dried fruit (ukb-b-16576) Other joint disorders rs898751 2.96899852108156 0.959901777492536 0.0019812860834289
Dried fruit (ukb-b-16576) Other joint disorders rs9860336 2.86216078661533 1.0802708027303 0.0080614661398721
Dried fruit (ukb-b-16576) Other joint disorders All - Inverse variance weighted -0.254958000149128 0.100669359325643 0.011321114956834
Fruitcake (ukb-b-17775) Other joint disorders rs139464753 2.00157686303657 0.905905555392397 0.0271415284545216
Fruitcake (ukb-b-17775) Other joint disorders rs73148292 1.90855882602426 0.715709559759097 0.0076607611351794
Fruitcake (ukb-b-17775) Other joint disorders All - Inverse variance weighted 0.727436546042263 0.220026919128645 0.0009459580352528
Boiled/baked potatoes (ukb-b-18007) Other joint disorders rs61911616 0.45373150870922 0.192229761323372 0.0182571903419345
Boiled/baked potatoes (ukb-b-18007) Other joint disorders All - Inverse variance weighted 0.188742562815837 0.0780766548802212 0.0156317970175161
Other fruit (ukb-b-18659) Other joint disorders All - MR Egger 0.88685903042803 0.285749819421594 0.0061305689518043
Other savoury snack (ukb-b-18718) Other joint disorders rs113470581 2.14586347634132 0.781859167617433 0.0060591113793798
Other savoury snack (ukb-b-18718) Other joint disorders All - MR Egger 0.904660965615804 0.403191170010077 0.0352414985672624
Milk-based pudding (ukb-b-20554) Other joint disorders All - MR Egger 0.907500551494031 0.370365125903041 0.0270261726575908
Green bean (ukb-b-2299) Other joint disorders All - Inverse variance weighted 0.21998440509529 0.0988085334541501 0.0259893740474598
Beef (ukb-b-2862) Other joint disorders rs1421085 -1.90543750824865 0.717632308301438 0.0079267882287121
Beef (ukb-b-2862) Other joint disorders rs2107601 -2.07565266912448 0.936666366933429 0.0266915021434139
Beef (ukb-b-2862) Other joint disorders rs429358 2.14121227628372 0.7541376570559 0.0045214652134513
Beef (ukb-b-2862) Other joint disorders rs4585149 -2.30148533611853 0.979748777624756 0.0188210453923122
Beef (ukb-b-2862) Other joint disorders rs61845699 2.84195867792082 1.09971444493458 0.0097585462516864
Beef (ukb-b-2862) Other joint disorders rs62396185 1.89966789493893 0.592804165796547 0.0013527592847427
Beef (ukb-b-2862) Other joint disorders rs7174015 2.7541249007617 1.07770104812414 0.0106018435684866
Beef (ukb-b-2862) Other joint disorders rs952645 3.48044958329182 1.09709823821155 0.0015117743463054
Beef (ukb-b-2862) Other joint disorders All - Inverse variance weighted 0.285992610851929 0.118180670577609 0.0155221728027718
Porridge (ukb-b-29) Other joint disorders rs4906184 -1.12311504716568 0.484278965291624 0.0203869621317624
Porridge (ukb-b-29) Other joint disorders All - MR Egger 0.635493071631269 0.262912053157031 0.0324871270535
Cake (ukb-b-3433) Other joint disorders rs73090823 -1.26292459043816 0.552006774628598 0.0221445809237508
Cake (ukb-b-3433) Other joint disorders All - Inverse variance weighted -0.436155311359711 0.165230105972145 0.0082983297066856
Spirits (ukb-b-3751) Other joint disorders rs139045461 -0.965362844644856 0.442987226407755 0.0293159622805589
Wholemeal pasta (ukb-b-4150) Other joint disorders rs114324039 2.55598890080455 0.776655141072313 0.0009982422254584
Wholemeal pasta (ukb-b-4150) Other joint disorders rs3821340 2.30484945624098 1.15242472812049 0.0455002638963584
Wholemeal pasta (ukb-b-4150) Other joint disorders All - Inverse variance weighted 0.587285195042644 0.245235216589154 0.0166301918101136
Processed meat (ukb-b-6324) Other joint disorders rs10411858 1.85225256415805 0.908815510451378 0.041540409303309
Processed meat (ukb-b-6324) Other joint disorders rs10972056 -1.81156450317229 0.827909569323081 0.0286609489547799
Processed meat (ukb-b-6324) Other joint disorders rs12245149 -2.4167431968679 0.831359659722558 0.0036494032782105
Processed meat (ukb-b-6324) Other joint disorders rs12853427 -1.63124032227347 0.828040772727649 0.0488383705604451
Processed meat (ukb-b-6324) Other joint disorders rs4813338 -2.20001921414161 0.835815159957729 0.0084837925661824
Processed meat (ukb-b-6324) Other joint disorders rs62396185 2.29396978792981 0.715848728148311 0.0013527592847427
Processed meat (ukb-b-6324) Other joint disorders rs6961970 -2.56168743131966 0.73496881734241 0.0004913341023186
Processed meat (ukb-b-6324) Other joint disorders rs7297175 1.81467181467181 0.83976833976834 0.0307015552023783
Processed meat (ukb-b-6324) Other joint disorders rs73181005 -1.49583621709718 0.741220334442187 0.0435837331870425
Processed meat (ukb-b-6324) Other joint disorders rs7560257 2.08665594064623 0.906325307553413 0.0213168182347654
Processed meat (ukb-b-6324) Other joint disorders rs76587391 -2.5541321391143 0.830379282895905 0.0020989491747668
Processed meat (ukb-b-6324) Other joint disorders rs77165542 -1.99535990271145 0.979969656361243 0.0417358395127264
Processed meat (ukb-b-6324) Other joint disorders All - Inverse variance weighted -0.192383262372599 0.0815901108500102 0.0183774659741063
Processed meat (ukb-b-6324) Other joint disorders All - MR Egger -0.580793496723836 0.277506781326639 0.0384133563342715