ONMR: An Orthopedic and Nutritional Mendelian Randomization Database

Shoulder lesions (finn-b-M13_SHOULDER)

Mendelian Randomization Results

Intake (exposure) Outcome Method Number of SNPs b se P-value
Pear (ukb-b-10793) (👉 📊) Shoulder lesions Inverse variance weighted 16 0.385598176 0.160288187 0.016143475
Beef (ukb-b-10829) (👉 📊) Shoulder lesions Weighted median 8 0.67432407 0.316149289 0.032930529
Beef (ukb-b-10829) (👉 📊) Shoulder lesions Inverse variance weighted 8 0.474110553 0.240031606 0.048245397
Muesli (ukb-b-11004) (👉 📊) Shoulder lesions MR Egger 10 -2.299335827 0.819748254 0.023022257
Muesli (ukb-b-11004) (👉 📊) Shoulder lesions Inverse variance weighted 10 -0.521814942 0.257718667 0.042893412
Bread (ukb-b-11348) (👉 📊) Shoulder lesions Weighted median 113 -0.564465192 0.164838583 0.000616269
Bread (ukb-b-11348) (👉 📊) Shoulder lesions Inverse variance weighted 113 -0.365723926 0.120237307 0.002352585
Scotch egg (ukb-b-13516) (👉 📊) Shoulder lesions MR Egger 106 2.33718241 1.0387936 0.026561283
Cheese (ukb-b-1489) (👉 📊) Shoulder lesions Inverse variance weighted 198 -0.373878441 0.085942397 1.36e-05
Dried fruit (ukb-b-16576) (👉 📊) Shoulder lesions MR Egger 155 -1.171186508 0.47994146 0.015818374
Dried fruit (ukb-b-16576) (👉 📊) Shoulder lesions Weighted median 155 -0.386885998 0.164990425 0.019032198
Dried fruit (ukb-b-16576) (👉 📊) Shoulder lesions Inverse variance weighted 155 -0.443746858 0.12334649 0.000321212
Non-oily fish (ukb-b-17627) (👉 📊) Shoulder lesions Inverse variance weighted 67 -0.357174501 0.163969438 0.029383766
Espresso (ukb-b-19142) (👉 📊) Shoulder lesions Simple mode 33 -1.029669165 0.467852529 0.035080074
Oily fish (ukb-b-2209) (👉 📊) Shoulder lesions Inverse variance weighted 168 -0.185934965 0.091449429 0.042032336
Cabbage/kale (ukb-b-2975) (👉 📊) Shoulder lesions MR Egger 20 -0.529667782 0.245886655 0.045029249
Other vegetables (ukb-b-3055) (👉 📊) Shoulder lesions MR Egger 14 0.93040166 0.416934846 0.04548556
Oat crunch (ukb-b-5186) (👉 📊) Shoulder lesions MR Egger 13 -2.483707381 0.991524869 0.029248559
Coffee (ukb-b-5237) (👉 📊) Shoulder lesions MR Egger 117 0.583076783 0.245291353 0.01910111
Sausage (ukb-b-5847) (👉 📊) Shoulder lesions Inverse variance weighted 12 0.344861607 0.160849637 0.032032895
Cucumber (ukb-b-588) (👉 📊) Shoulder lesions Inverse variance weighted 17 0.303620205 0.115424956 0.008527054
Mango (ukb-b-6218) (👉 📊) Shoulder lesions Simple mode 25 1.669007035 0.790700806 0.04539692
Poultry (ukb-b-8006) (👉 📊) Shoulder lesions Inverse variance weighted 80 0.535522497 0.16561874 0.001222981
Stewed fruit (ukb-b-8676) (👉 📊) Shoulder lesions MR Egger 9 1.707416083 0.658159375 0.035724082
Instant coffee (ukb-b-930) (👉 📊) Shoulder lesions Inverse variance weighted 21 0.092020203 0.044971377 0.040737195

Mendelian Randomization Results (Single SNP)

Intake (exposure) Outcome SNP b se P-value
Pear (ukb-b-10793) Shoulder lesions All - Inverse variance weighted 0.385598176174328 0.160288187030815 0.0161434751661423
Beef (ukb-b-10829) Shoulder lesions All - Inverse variance weighted 0.47411055332552 0.240031605971764 0.0482453967545732
Muesli (ukb-b-11004) Shoulder lesions rs12662137 -1.38876460797824 0.644272240814646 0.0311183861605023
Muesli (ukb-b-11004) Shoulder lesions rs72751802 -1.74267218776558 0.646438710377376 0.0070218929642714
Muesli (ukb-b-11004) Shoulder lesions All - Inverse variance weighted -0.521814942267669 0.257718667405894 0.0428934121584603
Muesli (ukb-b-11004) Shoulder lesions All - MR Egger -2.29933582724178 0.819748254499413 0.0230222570245997
Bread (ukb-b-11348) Shoulder lesions rs11133681 -2.46622242424829 1.17991817944428 0.0366030760709926
Bread (ukb-b-11348) Shoulder lesions rs11183201 1.57249626307922 0.711509715994021 0.0270993307437841
Bread (ukb-b-11348) Shoulder lesions rs12613918 -3.16951356463148 1.4776287014599 0.0319528469895733
Bread (ukb-b-11348) Shoulder lesions rs1884010 3.15174805473299 1.22624281229161 0.0101625753458147
Bread (ukb-b-11348) Shoulder lesions rs4908506 2.57960647279979 1.18003274819565 0.0288122026522077
Bread (ukb-b-11348) Shoulder lesions rs4984685 -2.36291765121569 0.942222614814978 0.0121481109801583
Bread (ukb-b-11348) Shoulder lesions rs55745436 -3.09136280680845 1.21419792171031 0.0108961358321626
Bread (ukb-b-11348) Shoulder lesions rs6462253 -3.11886273278372 1.27734992468958 0.0146196383506756
Bread (ukb-b-11348) Shoulder lesions rs72823602 2.68318127165995 1.18024612773181 0.0230015900665671
Bread (ukb-b-11348) Shoulder lesions rs7802468 -1.58439923434978 0.539552171697491 0.0033193032658912
Bread (ukb-b-11348) Shoulder lesions rs78734041 -4.62949504346057 1.82781476205704 0.0113154468346703
Bread (ukb-b-11348) Shoulder lesions rs9662365 -2.27681837236255 0.97812774841568 0.0199263870578264
Bread (ukb-b-11348) Shoulder lesions All - Inverse variance weighted -0.365723925644796 0.120237306725516 0.0023525851113256
Scotch egg (ukb-b-13516) Shoulder lesions rs138462899 11.9801041243299 5.04493345461818 0.0175641553880035
Scotch egg (ukb-b-13516) Shoulder lesions rs138938508 21.0547924420525 7.73823868048304 0.0065109064198415
Scotch egg (ukb-b-13516) Shoulder lesions rs139841884 37.6170339556044 17.6424748742279 0.032991577434181
Scotch egg (ukb-b-13516) Shoulder lesions rs144736558 -9.10494368618645 4.55247184309323 0.0455002638963584
Scotch egg (ukb-b-13516) Shoulder lesions rs146016809 -6.78483890447941 2.78853326702426 0.014969296752714
Scotch egg (ukb-b-13516) Shoulder lesions rs147477887 -8.86066429128788 4.41858060149104 0.0449289389640742
Scotch egg (ukb-b-13516) Shoulder lesions rs147865041 12.4556522626917 5.1749661808622 0.0160883518699004
Scotch egg (ukb-b-13516) Shoulder lesions rs147993198 6.22119680052736 2.24834170085284 0.0056572029455425
Scotch egg (ukb-b-13516) Shoulder lesions rs191696194 6.5709886726053 3.22363356428022 0.0415119917334991
Scotch egg (ukb-b-13516) Shoulder lesions rs79387749 9.62678874269816 3.70772692508064 0.0094202880394687
Scotch egg (ukb-b-13516) Shoulder lesions All - MR Egger 2.33718240993001 1.03879359978485 0.0265612831655944
Cheese (ukb-b-1489) Shoulder lesions rs10269830 -2.30033207128344 1.07408501382884 0.0322203148752556
Cheese (ukb-b-1489) Shoulder lesions rs10896050 -1.8841874441647 0.915022063401825 0.039477802983185
Cheese (ukb-b-1489) Shoulder lesions rs10938397 -2.33727601104894 0.93648432765934 0.0125674031902211
Cheese (ukb-b-1489) Shoulder lesions rs111423440 -3.22457219004394 1.09508793688071 0.0032339509221537
Cheese (ukb-b-1489) Shoulder lesions rs11756671 2.36530638540689 1.15964437572478 0.04138195507571
Cheese (ukb-b-1489) Shoulder lesions rs12653706 -3.2855589151392 1.19578400724303 0.0060029711822091
Cheese (ukb-b-1489) Shoulder lesions rs12672200 -2.39766336806312 0.908205821236032 0.008290602722072
Cheese (ukb-b-1489) Shoulder lesions rs13107325 -4.12496271074856 1.75902399884789 0.0190255874886864
Cheese (ukb-b-1489) Shoulder lesions rs13266268 -4.20115531771237 1.04195320379771 5.53041871555646e-05
Cheese (ukb-b-1489) Shoulder lesions rs141547796 -1.6921917438107 0.772625362020012 0.0285108915839051
Cheese (ukb-b-1489) Shoulder lesions rs1434511 -2.05174089443562 0.925597395985993 0.0266458782221335
Cheese (ukb-b-1489) Shoulder lesions rs2838986 -2.87734961142335 0.934466345765993 0.002076014066692
Cheese (ukb-b-1489) Shoulder lesions rs2854175 -2.39500520781231 0.847372849938507 0.0047076072854332
Cheese (ukb-b-1489) Shoulder lesions rs2960578 -1.99668784721814 0.69884074652635 0.0042747339601725
Cheese (ukb-b-1489) Shoulder lesions rs504675 0.874578198223149 0.440933174937504 0.0473148349589114
Cheese (ukb-b-1489) Shoulder lesions rs524468 -2.49963137458661 0.898743865019906 0.0054150019417123
Cheese (ukb-b-1489) Shoulder lesions rs6089798 -5.64318869051058 1.48944229374113 0.0001513809179268
Cheese (ukb-b-1489) Shoulder lesions rs614132 2.11322654583515 0.980431124713489 0.0311301237491185
Cheese (ukb-b-1489) Shoulder lesions rs61953351 -2.13798207384261 0.911383384041882 0.0189829989602552
Cheese (ukb-b-1489) Shoulder lesions rs62048491 -2.32483367546311 1.10470820039737 0.035336805530561
Cheese (ukb-b-1489) Shoulder lesions rs6539284 2.00751574074842 1.00375787037421 0.0455002638963584
Cheese (ukb-b-1489) Shoulder lesions rs6685323 -1.85008264713465 0.940205935429083 0.0490977381009836
Cheese (ukb-b-1489) Shoulder lesions rs7299943 -2.89783417796273 1.09183799596226 0.0079523073122766
Cheese (ukb-b-1489) Shoulder lesions rs75499503 -2.07878157944976 1.01110804714733 0.0397879089244247
Cheese (ukb-b-1489) Shoulder lesions rs77742462 -1.78861857129615 0.891149182165219 0.0447398467601916
Cheese (ukb-b-1489) Shoulder lesions rs79398870 3.36074288981145 1.266289451328 0.0079541837611809
Cheese (ukb-b-1489) Shoulder lesions rs975303 -2.10569854669199 0.789636955009494 0.0076607611351794
Cheese (ukb-b-1489) Shoulder lesions All - Inverse variance weighted -0.37387844071698 0.0859423973801351 1.35928108948399e-05
Dried fruit (ukb-b-16576) Shoulder lesions rs10740991 -2.32988828484378 0.800525718382221 0.0036091129347466
Dried fruit (ukb-b-16576) Shoulder lesions rs11772627 -2.37266687757039 0.730890486423982 0.0011692843846764
Dried fruit (ukb-b-16576) Shoulder lesions rs142119647 -4.38584261158803 2.0515067620053 0.0325277765080639
Dried fruit (ukb-b-16576) Shoulder lesions rs1648404 -2.64444904656461 1.27443327545282 0.0379865347714771
Dried fruit (ukb-b-16576) Shoulder lesions rs17592481 3.544072253344 1.61960291147441 0.0286524674487959
Dried fruit (ukb-b-16576) Shoulder lesions rs1797235 -2.60463445302677 1.25740973594396 0.0383187631494136
Dried fruit (ukb-b-16576) Shoulder lesions rs2521754 -3.55721579816789 1.57681333533564 0.0240736135285191
Dried fruit (ukb-b-16576) Shoulder lesions rs261809 -2.554893868047 1.23590394429916 0.0387127794642274
Dried fruit (ukb-b-16576) Shoulder lesions rs3757323 -2.8550232673156 1.39379088640604 0.040522084845517
Dried fruit (ukb-b-16576) Shoulder lesions rs3764002 -2.4692298898754 0.960256068284876 0.0101279905493907
Dried fruit (ukb-b-16576) Shoulder lesions rs3796183 -4.3554413462047 1.59699516027506 0.006386023282707
Dried fruit (ukb-b-16576) Shoulder lesions rs4800488 -3.08755298908508 0.993023799192229 0.0018756694105013
Dried fruit (ukb-b-16576) Shoulder lesions rs4963390 2.88315163071056 1.22245629142128 0.0183494261814845
Dried fruit (ukb-b-16576) Shoulder lesions rs7119021 -5.13047480791701 2.34748433240095 0.0288507146463061
Dried fruit (ukb-b-16576) Shoulder lesions rs7334175 -4.43415056071849 1.50876291806266 0.0032934606987389
Dried fruit (ukb-b-16576) Shoulder lesions rs75265668 -7.47319821582283 3.38119832016068 0.02708977317006
Dried fruit (ukb-b-16576) Shoulder lesions rs9860336 3.09603384700024 1.49233286150371 0.0380211302072903
Dried fruit (ukb-b-16576) Shoulder lesions All - Inverse variance weighted -0.443746858226538 0.123346490030777 0.000321211812403
Dried fruit (ukb-b-16576) Shoulder lesions All - MR Egger -1.17118650813818 0.47994146012858 0.0158183742941787
Non-oily fish (ukb-b-17627) Shoulder lesions rs11723103 -3.65240428514475 1.54326941625834 0.017949090591566
Non-oily fish (ukb-b-17627) Shoulder lesions rs4953152 -2.94380068537136 1.38665514909384 0.0337579732458417
Non-oily fish (ukb-b-17627) Shoulder lesions rs776472 4.150167092112 1.54513913275555 0.0072323821421929
Non-oily fish (ukb-b-17627) Shoulder lesions All - Inverse variance weighted -0.357174501314926 0.163969438287195 0.0293837663989492
Espresso (ukb-b-19142) Shoulder lesions rs139134126 -2.52654463194953 1.19717085758074 0.0348213822102732
Espresso (ukb-b-19142) Shoulder lesions rs77567794 1.95983010391734 0.857425670463837 0.0222709789592328
Espresso (ukb-b-19142) Shoulder lesions rs78739967 -2.5294282343538 1.08643369763162 0.0199018135298497
Espresso (ukb-b-19142) Shoulder lesions rs79755398 -6.42510293207101 2.65653294306782 0.0155801632302653
Oily fish (ukb-b-2209) Shoulder lesions rs1053924 -2.31079838483988 1.11142206052852 0.0376047885899537
Oily fish (ukb-b-2209) Shoulder lesions rs10819087 -2.97708245918999 1.488541229595 0.0455002638963584
Oily fish (ukb-b-2209) Shoulder lesions rs10828250 -1.81175606317817 0.640319266164339 0.0046627012183812
Oily fish (ukb-b-2209) Shoulder lesions rs112139144 -3.33577778175249 1.29675007601638 0.0100992103895008
Oily fish (ukb-b-2209) Shoulder lesions rs11558171 -3.38077892548075 1.30892989371489 0.0097985886903556
Oily fish (ukb-b-2209) Shoulder lesions rs11777164 2.85248531793884 1.25632927360483 0.0231777600631671
Oily fish (ukb-b-2209) Shoulder lesions rs13070166 2.23074487174976 1.02037225994863 0.0288004719401114
Oily fish (ukb-b-2209) Shoulder lesions rs4278546 -1.96726534188204 0.979650352435188 0.0446294704412077
Oily fish (ukb-b-2209) Shoulder lesions rs4974084 -3.11448395027492 1.37591927940227 0.0236008276789105
Oily fish (ukb-b-2209) Shoulder lesions rs61882686 -2.60175441260585 1.13890027789167 0.0223454240834216
Oily fish (ukb-b-2209) Shoulder lesions rs730925 -2.35833229477236 1.15999271409535 0.0420466786240023
Oily fish (ukb-b-2209) Shoulder lesions rs75887709 2.69003054567395 1.28216409186329 0.0359016813083402
Oily fish (ukb-b-2209) Shoulder lesions rs79785912 -2.21971320383726 1.1290582732321 0.0493001822421242
Oily fish (ukb-b-2209) Shoulder lesions rs9889161 -2.02701180922065 0.998491002319802 0.0423488971766262
Oily fish (ukb-b-2209) Shoulder lesions All - Inverse variance weighted -0.185934965035501 0.0914494286112111 0.0420323356664377
Cabbage/kale (ukb-b-2975) Shoulder lesions All - MR Egger -0.529667781707346 0.245886655445983 0.0450292488098517
Other vegetables (ukb-b-3055) Shoulder lesions All - MR Egger 0.930401659733403 0.416934846410889 0.0454855602348023
Oat crunch (ukb-b-5186) Shoulder lesions rs116849846 -3.32134130618961 1.61769581179475 0.0400598809485464
Oat crunch (ukb-b-5186) Shoulder lesions rs191969679 -4.17312204209576 1.56200657441573 0.0075481175788113
Oat crunch (ukb-b-5186) Shoulder lesions All - MR Egger -2.4837073814773 0.991524868561784 0.029248558621695
Coffee (ukb-b-5237) Shoulder lesions rs10938398 3.88260182189761 1.58229320823909 0.0141362842667435
Coffee (ukb-b-5237) Shoulder lesions rs12514566 -3.00073702312849 1.22837188081283 0.0145715040034927
Coffee (ukb-b-5237) Shoulder lesions rs62121718 -4.30414598570067 1.5485816244849 0.0054457445934671
Coffee (ukb-b-5237) Shoulder lesions rs6937318 -2.8359213567236 1.43561164116299 0.048221657477716
Coffee (ukb-b-5237) Shoulder lesions rs6969878 2.96583691627573 1.41763273985507 0.0364291004547763
Coffee (ukb-b-5237) Shoulder lesions rs9953004 -5.0339537638974 1.61442456569437 0.0018201471083741
Coffee (ukb-b-5237) Shoulder lesions All - MR Egger 0.583076783224431 0.245291353202929 0.0191011104644415
Sausage (ukb-b-5847) Shoulder lesions All - Inverse variance weighted 0.344861606874735 0.160849637298482 0.0320328945025865
Cucumber (ukb-b-588) Shoulder lesions rs4254639 1.00440559601266 0.410954644936539 0.0145222483050517
Cucumber (ukb-b-588) Shoulder lesions rs76515994 0.96548326274599 0.385624816425533 0.0122907231005575
Cucumber (ukb-b-588) Shoulder lesions All - Inverse variance weighted 0.303620205293102 0.115424955583496 0.0085270540897935
Mango (ukb-b-6218) Shoulder lesions rs2316231 4.31963153278017 1.76230366214651 0.0142409373309573
Poultry (ukb-b-8006) Shoulder lesions rs1062633 4.90547198888672 1.32404332443403 0.000211459101906
Poultry (ukb-b-8006) Shoulder lesions rs11698621 3.33715497654689 1.395326122598 0.0167720670650066
Poultry (ukb-b-8006) Shoulder lesions rs34552305 2.78171893455971 1.3349455188465 0.0371811267681558
Poultry (ukb-b-8006) Shoulder lesions rs4428348 2.78736929569643 1.29300020560823 0.0311041522172993
Poultry (ukb-b-8006) Shoulder lesions rs6504119 -2.95683027794205 1.36213529658004 0.0299514589227879
Poultry (ukb-b-8006) Shoulder lesions rs6803184 3.3269930032329 1.43385557041687 0.0203239784021019
Poultry (ukb-b-8006) Shoulder lesions rs7045589 3.6891306291355 1.22285945645439 0.0025545263295474
Poultry (ukb-b-8006) Shoulder lesions rs76536752 3.4613983239545 1.24151518831896 0.0053027426549177
Poultry (ukb-b-8006) Shoulder lesions rs77094162 -2.30175337325925 1.1111912836424 0.0383187631494136
Poultry (ukb-b-8006) Shoulder lesions rs77779142 3.58439955373039 1.42426472333658 0.0118470853016519
Poultry (ukb-b-8006) Shoulder lesions All - Inverse variance weighted 0.535522496887425 0.16561873961821 0.0012229806480238
Stewed fruit (ukb-b-8676) Shoulder lesions rs2519958 -2.43930558673794 1.12256600384706 0.0297823515015095
Stewed fruit (ukb-b-8676) Shoulder lesions All - MR Egger 1.70741608344905 0.658159374741051 0.0357240821924383
Instant coffee (ukb-b-930) Shoulder lesions rs11649454 0.534664298342678 0.23012612841038 0.0201601810361454
Instant coffee (ukb-b-930) Shoulder lesions All - Inverse variance weighted 0.0920202033209041 0.0449713765631514 0.0407371946561994