ONMR: An Orthopedic and Nutritional Mendelian Randomization Database

Spondylosis (finn-b-M13_SPONDYLOSIS)

Mendelian Randomization Results

Intake (exposure) Outcome Method Number of SNPs b se P-value
Avocado (ukb-b-12236) (👉 📊) Spondylosis Inverse variance weighted 24 0.674916566 0.320554808 0.035250949
Double crust pastry (ukb-b-1255) (👉 📊) Spondylosis MR Egger 10 2.274178013 0.789338364 0.020476325
Vegetable pieces (ukb-b-12566) (👉 📊) Spondylosis Inverse variance weighted 13 -0.304289573 0.154728597 0.049229108
Naan bread (ukb-b-13281) (👉 📊) Spondylosis MR Egger 18 3.871229572 1.377782635 0.012585501
Herbal tea (ukb-b-13344) (👉 📊) Spondylosis Weighted median 121 0.005820303 0.002926938 0.046753154
Herbal tea (ukb-b-13344) (👉 📊) Spondylosis Inverse variance weighted 121 0.007223126 0.001952916 0.000216761
Red wine (ukb-b-13556) (👉 📊) Spondylosis Weighted median 10 0.595349641 0.255791368 0.01993966
Red wine (ukb-b-13556) (👉 📊) Spondylosis Inverse variance weighted 10 0.564999788 0.190876295 0.003076079
Cheese (ukb-b-1489) (👉 📊) Spondylosis Weighted median 199 -0.302173332 0.15368455 0.049276437
Cheese (ukb-b-1489) (👉 📊) Spondylosis Inverse variance weighted 199 -0.294049207 0.123328709 0.017112941
Pea (ukb-b-15945) (👉 📊) Spondylosis Weighted median 11 0.699968636 0.288817828 0.015369024
Dried fruit (ukb-b-16576) (👉 📊) Spondylosis Inverse variance weighted 155 -0.342442246 0.165084461 0.038047214
Ice-cream (ukb-b-17189) (👉 📊) Spondylosis Inverse variance weighted 16 0.581288276 0.27910968 0.037282974
Espresso (ukb-b-19142) (👉 📊) Spondylosis Inverse variance weighted 33 -0.637652249 0.2110323 0.002514542
Powdered/instant soup (ukb-b-19931) (👉 📊) Spondylosis MR Egger 18 2.551188333 1.034583125 0.02535185
Cherry (ukb-b-2221) (👉 📊) Spondylosis Weighted median 17 -1.533128547 0.738251163 0.037828962
Parsnip (ukb-b-2468) (👉 📊) Spondylosis Weighted median 20 0.837425993 0.413560261 0.042875691
Crumbed or deep-fried poultry (ukb-b-39) (👉 📊) Spondylosis MR Egger 12 1.756344524 0.650600715 0.022329703
Apple (ukb-b-4070) (👉 📊) Spondylosis MR Egger 18 -1.129644067 0.440969796 0.020901503
Whole egg (ukb-b-4075) (👉 📊) Spondylosis Inverse variance weighted 6 -0.862172722 0.30387962 0.004550853
Dairy smoothie (ukb-b-4955) (👉 📊) Spondylosis MR Egger 18 -1.082293162 0.426041946 0.021825003
Breaded fish (ukb-b-5753) (👉 📊) Spondylosis Inverse variance weighted 20 -1.075333984 0.448164879 0.016421247
Pulses (ukb-b-621) (👉 📊) Spondylosis Weighted median 6 1.216593273 0.420465511 0.003810426
Pulses (ukb-b-621) (👉 📊) Spondylosis Inverse variance weighted 6 1.223607226 0.332252956 0.000230724
Processed meat (ukb-b-6324) (👉 📊) Spondylosis MR Egger 125 -1.07897201 0.48006789 0.026387439
Courgette (ukb-b-7420) (👉 📊) Spondylosis Weighted median 19 0.784306037 0.342120455 0.021877668
Poultry (ukb-b-8006) (👉 📊) Spondylosis Inverse variance weighted 80 0.502116857 0.19835997 0.011362711
Other egg (ukb-b-8266) (👉 📊) Spondylosis MR Egger 21 -2.561323304 1.133272592 0.035750144
Cauliflower (ukb-b-905) (👉 📊) Spondylosis MR Egger 14 -1.384939342 0.517448941 0.020167919

Mendelian Randomization Results (Single SNP)

Intake (exposure) Outcome SNP b se P-value
Avocado (ukb-b-12236) Spondylosis rs574491624 5.5230799472502 2.41229200183975 0.0220470122912974
Avocado (ukb-b-12236) Spondylosis All - Inverse variance weighted 0.674916565886126 0.320554807806845 0.0352509492318363
Double crust pastry (ukb-b-1255) Spondylosis rs75438658 1.86570903320197 0.745190424394146 0.0122913491068616
Double crust pastry (ukb-b-1255) Spondylosis All - MR Egger 2.27417801257826 0.78933836380917 0.0204763247022066
Vegetable pieces (ukb-b-12566) Spondylosis All - Inverse variance weighted -0.304289573491126 0.154728596699627 0.0492291084275126
Naan bread (ukb-b-13281) Spondylosis rs76569571 8.65611724907642 2.9805421212462 0.0036818229202313
Naan bread (ukb-b-13281) Spondylosis All - MR Egger 3.87122957217214 1.37778263539118 0.0125855009619698
Herbal tea (ukb-b-13344) Spondylosis rs111715364 0.0825225185785113 0.0319583228447285 0.0098175012032389
Herbal tea (ukb-b-13344) Spondylosis rs112849992 0.143466326830703 0.0578864817174787 0.01319700925799
Herbal tea (ukb-b-13344) Spondylosis rs144385369 0.0459899128305297 0.0170548963587067 0.0070055316014797
Herbal tea (ukb-b-13344) Spondylosis rs146023233 -0.152430246967668 0.0579867065553455 0.0085709367270334
Herbal tea (ukb-b-13344) Spondylosis rs396697 0.0615561556155616 0.0178017801780178 0.0005444738031395
Herbal tea (ukb-b-13344) Spondylosis rs9792217 0.054180570056023 0.0258961288869782 0.0364182488271375
Herbal tea (ukb-b-13344) Spondylosis All - Inverse variance weighted 0.0072231262643746 0.0019529162807071 0.0002167612821005
Red wine (ukb-b-13556) Spondylosis All - Inverse variance weighted 0.564999787540091 0.190876294827844 0.0030760789066214
Cheese (ukb-b-1489) Spondylosis rs10938397 -4.12367888818062 1.25913859181088 0.0010566197362452
Cheese (ukb-b-1489) Spondylosis rs111423440 -4.29854999802092 1.46979272492183 0.0034490362072759
Cheese (ukb-b-1489) Spondylosis rs117309393 -3.32044195339798 1.473606990946 0.0242418081651854
Cheese (ukb-b-1489) Spondylosis rs12653706 -6.29779577147998 1.60576709544065 8.78221633534348e-05
Cheese (ukb-b-1489) Spondylosis rs17481439 -3.64212314355015 1.53030384182779 0.0173126380510331
Cheese (ukb-b-1489) Spondylosis rs17815419 4.02530657385421 1.49627557492763 0.0071405486578812
Cheese (ukb-b-1489) Spondylosis rs2832747 3.78248747294742 1.57928600674609 0.0166175673813014
Cheese (ukb-b-1489) Spondylosis rs2854175 -2.71277002653925 1.14159953394493 0.017487776084256
Cheese (ukb-b-1489) Spondylosis rs2870681 3.23405942021152 1.57649136082734 0.0402252290221024
Cheese (ukb-b-1489) Spondylosis rs2960578 -1.9790700132721 0.939617810455597 0.0351826420160895
Cheese (ukb-b-1489) Spondylosis rs3204347 3.6632628194546 1.5250493282708 0.0163029514507484
Cheese (ukb-b-1489) Spondylosis rs4721694 -3.22219429146004 1.54634856067704 0.0371834739578246
Cheese (ukb-b-1489) Spondylosis rs504675 -1.31551137316065 0.593984359626555 0.0267790195544114
Cheese (ukb-b-1489) Spondylosis rs524468 -2.78048883240533 1.20066563217503 0.0205697662542228
Cheese (ukb-b-1489) Spondylosis rs6126641 -3.39482836836534 1.24754271888704 0.0065043009728623
Cheese (ukb-b-1489) Spondylosis rs62034322 2.75555236625884 1.15532273689498 0.0170747964657252
Cheese (ukb-b-1489) Spondylosis rs66905828 -3.20901689789172 1.56494522691706 0.0403096398785209
Cheese (ukb-b-1489) Spondylosis rs6857 3.12310571119838 1.35729910655457 0.0213932774616974
Cheese (ukb-b-1489) Spondylosis rs7185391 5.09858773631729 1.32352719998797 0.0001170265770407
Cheese (ukb-b-1489) Spondylosis rs75499503 -3.20302059690728 1.35757164372229 0.0183057468638913
Cheese (ukb-b-1489) Spondylosis rs7607369 -3.66910140988619 1.37591302870732 0.0076607611351794
Cheese (ukb-b-1489) Spondylosis rs79147413 -3.64545172585843 1.67663809339728 0.0296854093619289
Cheese (ukb-b-1489) Spondylosis rs7936836 2.35177231825642 1.02497028843796 0.0217630270597186
Cheese (ukb-b-1489) Spondylosis rs975303 -2.89063528173119 1.05754949331629 0.0062696845214109
Cheese (ukb-b-1489) Spondylosis All - Inverse variance weighted -0.294049206979901 0.123328709045886 0.0171129413164864
Dried fruit (ukb-b-16576) Spondylosis rs10178071 -3.88984318723333 1.78423006593894 0.029248254622252
Dried fruit (ukb-b-16576) Spondylosis rs10192800 -6.47243878444786 1.99332353868865 0.0011660428714897
Dried fruit (ukb-b-16576) Spondylosis rs10262162 4.54870744164616 2.0096660033135 0.0236101414782648
Dried fruit (ukb-b-16576) Spondylosis rs10740991 -2.32391421231854 1.08130712706852 0.0316208257642095
Dried fruit (ukb-b-16576) Spondylosis rs112887546 -5.88590261337789 1.87531912918349 0.0016974897229724
Dried fruit (ukb-b-16576) Spondylosis rs117451379 4.68412587547017 2.30041202365772 0.0417291019874768
Dried fruit (ukb-b-16576) Spondylosis rs193003548 -5.06756756756757 2.36765691311146 0.0323280919364642
Dried fruit (ukb-b-16576) Spondylosis rs261809 -3.3338249253784 1.66171958897366 0.0448295816915875
Dried fruit (ukb-b-16576) Spondylosis rs34419562 -5.06723975590998 2.29283614487274 0.0271029867607426
Dried fruit (ukb-b-16576) Spondylosis rs3764002 -3.90961399230271 1.28796250428686 0.0024013486751142
Dried fruit (ukb-b-16576) Spondylosis rs3819391 -3.99647606324486 2.02337310120259 0.0482505291559966
Dried fruit (ukb-b-16576) Spondylosis rs4800488 -3.23775826963517 1.33515804933409 0.0153083867547466
Dried fruit (ukb-b-16576) Spondylosis rs62162747 5.01387828400835 1.86791543914037 0.0072701310393298
Dried fruit (ukb-b-16576) Spondylosis rs7047847 -4.85687713134236 2.05736187962084 0.0182389751784955
Dried fruit (ukb-b-16576) Spondylosis rs7203102 5.56696631329742 1.93115319647576 0.0039426266321275
Dried fruit (ukb-b-16576) Spondylosis rs7941325 -4.22728993315669 1.90398045246735 0.0264026096171872
Dried fruit (ukb-b-16576) Spondylosis rs898751 3.73915227279069 1.79702542065463 0.0374572215045019
Dried fruit (ukb-b-16576) Spondylosis All - Inverse variance weighted -0.342442246334429 0.165084460952055 0.0380472137993088
Ice-cream (ukb-b-17189) Spondylosis rs6444192 3.07372586596315 1.00176085914993 0.0021526382120837
Ice-cream (ukb-b-17189) Spondylosis rs7250190 1.96459813705271 0.899219047805221 0.0289047897941838
Ice-cream (ukb-b-17189) Spondylosis All - Inverse variance weighted 0.581288275511389 0.279109679900491 0.0372829744776009
Espresso (ukb-b-19142) Spondylosis rs62358564 2.82896546304664 1.4013856691944 0.0435192847757635
Espresso (ukb-b-19142) Spondylosis rs78739967 -3.02717759362115 1.46213874284784 0.0384171071025337
Espresso (ukb-b-19142) Spondylosis All - Inverse variance weighted -0.63765224946162 0.211032300402411 0.0025145418007112
Powdered/instant soup (ukb-b-19931) Spondylosis rs118026267 5.58591687290449 2.27550827814218 0.014096313612689
Powdered/instant soup (ukb-b-19931) Spondylosis rs143982244 6.17498307360122 2.75478352639451 0.0249905161349592
Powdered/instant soup (ukb-b-19931) Spondylosis All - MR Egger 2.55118833295678 1.03458312490506 0.0253518500016222
Cherry (ukb-b-2221) Spondylosis rs2773155 4.27870278397317 1.74397759042957 0.0141506526173457
Parsnip (ukb-b-2468) Spondylosis rs139335049 1.47313183430565 0.742673428903677 0.0473057342381736
Crumbed or deep-fried poultry (ukb-b-39) Spondylosis rs117845922 5.15980942460892 2.2632435108565 0.0226177999593358
Crumbed or deep-fried poultry (ukb-b-39) Spondylosis rs142223998 1.95913092132742 0.816435894809012 0.0164123729370593
Crumbed or deep-fried poultry (ukb-b-39) Spondylosis All - MR Egger 1.75634452388264 0.650600714544155 0.0223297027359459
Apple (ukb-b-4070) Spondylosis All - MR Egger -1.12964406711881 0.440969795703601 0.0209015030085766
Whole egg (ukb-b-4075) Spondylosis rs2184358 -1.91759998602205 0.733842363671309 0.008972629500547
Whole egg (ukb-b-4075) Spondylosis All - Inverse variance weighted -0.86217272221321 0.303879619646746 0.0045508530046256
Dairy smoothie (ukb-b-4955) Spondylosis All - MR Egger -1.08229316242848 0.426041945516126 0.0218250026651562
Breaded fish (ukb-b-5753) Spondylosis rs12613033 -2.87750584226067 1.28307335415904 0.0249183176873749
Breaded fish (ukb-b-5753) Spondylosis All - Inverse variance weighted -1.07533398393 0.448164878657915 0.0164212466540635
Pulses (ukb-b-621) Spondylosis rs7115225 1.93943891189045 0.767343221661003 0.01148868119623
Pulses (ukb-b-621) Spondylosis All - Inverse variance weighted 1.22360722622969 0.332252955793204 0.000230724179239
Processed meat (ukb-b-6324) Spondylosis rs10972056 -3.62312900634457 1.5492565208125 0.0193548840465297
Processed meat (ukb-b-6324) Spondylosis rs117665299 -4.33044738781664 1.95726435607532 0.026932136203271
Processed meat (ukb-b-6324) Spondylosis rs11887120 2.71691425418614 1.35427725900971 0.0448378106060488
Processed meat (ukb-b-6324) Spondylosis rs41286971 -3.7749399232122 1.687981266477 0.0253279610912157
Processed meat (ukb-b-6324) Spondylosis rs62396185 4.48218919556499 1.34221636527808 0.0008396140542784
Processed meat (ukb-b-6324) Spondylosis rs73181005 -3.84005715433904 1.3886718313947 0.0056875120333715
Processed meat (ukb-b-6324) Spondylosis All - MR Egger -1.07897200993601 0.480067889724005 0.0263874392449019
Courgette (ukb-b-7420) Spondylosis rs6859913 -1.68252384890746 0.779706173883947 0.0309360168022814
Poultry (ukb-b-8006) Spondylosis rs34344257 5.47983421010681 2.06241032998565 0.0078838313274397
Poultry (ukb-b-8006) Spondylosis rs72904998 3.7443854306445 1.71952463982387 0.0294380580960211
Poultry (ukb-b-8006) Spondylosis rs7531243 3.13327554534104 1.59049520068073 0.0488383705604451
Poultry (ukb-b-8006) Spondylosis rs77118273 -4.07539123054369 1.78868289808716 0.022700888995708
Poultry (ukb-b-8006) Spondylosis rs79175349 5.46153271524498 2.40705849152134 0.0232704229089438
Poultry (ukb-b-8006) Spondylosis rs9923768 3.08210382123798 1.53153924450406 0.0441754333769078
Poultry (ukb-b-8006) Spondylosis All - Inverse variance weighted 0.502116857098076 0.198359970273765 0.0113627106190824
Other egg (ukb-b-8266) Spondylosis rs191530496 -4.25749821040299 1.51210893618847 0.0048685812504947
Other egg (ukb-b-8266) Spondylosis All - MR Egger -2.56132330423231 1.13327259228598 0.0357501443030455
Cauliflower (ukb-b-905) Spondylosis rs117040088 -1.65619874384926 0.561667400088011 0.0031909505169033
Cauliflower (ukb-b-905) Spondylosis rs144642750 -1.48668456018122 0.513010869358308 0.003755994673044
Cauliflower (ukb-b-905) Spondylosis rs79089855 -1.70567235224117 0.779055930186434 0.0285670993280514
Cauliflower (ukb-b-905) Spondylosis All - MR Egger -1.38493934237503 0.517448941287982 0.0201679192122629