ONMR: An Orthopedic and Nutritional Mendelian Randomization Database

Ankle spacing width (ukb-b-4080)

Mendelian Randomization Results

Intake (exposure) Outcome Method Number of SNPs b se P-value
Bread (ukb-b-11348) (👉 📊) Ankle spacing width Weighted median 119 -0.074796217 0.033350106 0.024912421
Chocolate bar (ukb-b-117) (👉 📊) Ankle spacing width Weighted median 12 0.11089106 0.041432948 0.00744182
Chocolate bar (ukb-b-117) (👉 📊) Ankle spacing width Inverse variance weighted 12 0.116385698 0.033099254 0.000437666
Fried potatoes (ukb-b-12836) (👉 📊) Ankle spacing width MR Egger 19 -0.10758384 0.045467343 0.030113605
Snackpot (ukb-b-12912) (👉 📊) Ankle spacing width Weighted median 123 -0.315560658 0.151675818 0.037480228
Naan bread (ukb-b-13281) (👉 📊) Ankle spacing width Weighted median 18 0.337644035 0.127649565 0.008167024
Naan bread (ukb-b-13281) (👉 📊) Ankle spacing width Simple mode 18 0.462774245 0.216993784 0.047829576
Naan bread (ukb-b-13281) (👉 📊) Ankle spacing width Weighted mode 18 0.456160982 0.192203454 0.029683155
Lamb/mutton (ukb-b-14179) (👉 📊) Ankle spacing width Weighted mode 130 0.311728415 0.156268766 0.04816982
Cheese (ukb-b-1489) (👉 📊) Ankle spacing width Weighted median 204 -0.072975595 0.023697494 0.00207373
Cheese (ukb-b-1489) (👉 📊) Ankle spacing width Inverse variance weighted 204 -0.123104924 0.031352843 8.62e-05
Water (ukb-b-14898) (👉 📊) Ankle spacing width Weighted median 161 0.073463929 0.032862901 0.025386711
Water (ukb-b-14898) (👉 📊) Ankle spacing width Inverse variance weighted 161 0.122440611 0.043673422 0.005054344
Savoury biscuits (ukb-b-1503) (👉 📊) Ankle spacing width Inverse variance weighted 33 -0.169185695 0.085534189 0.047929934
Broccoli (ukb-b-15601) (👉 📊) Ankle spacing width MR Egger 8 0.312767228 0.106688741 0.02623292
Cereal (ukb-b-15926) (👉 📊) Ankle spacing width Weighted median 176 -0.138421049 0.031826296 1.37e-05
Cereal (ukb-b-15926) (👉 📊) Ankle spacing width Inverse variance weighted 176 -0.099926524 0.047955749 0.037185317
Side salad (ukb-b-1604) (👉 📊) Ankle spacing width Weighted median 18 0.047692125 0.023801907 0.045101107
Dried fruit (ukb-b-16576) (👉 📊) Ankle spacing width Weighted median 158 -0.082278729 0.034653227 0.017580099
Non-oily fish (ukb-b-17627) (👉 📊) Ankle spacing width Inverse variance weighted 68 0.184045222 0.088878306 0.03838167
Fruitcake (ukb-b-17775) (👉 📊) Ankle spacing width Simple mode 15 0.347885101 0.130787615 0.018663841
Fruitcake (ukb-b-17775) (👉 📊) Ankle spacing width Weighted mode 15 0.317158154 0.135749535 0.034858161
Cereal bar (ukb-b-18788) (👉 📊) Ankle spacing width MR Egger 13 -0.142960892 0.063460599 0.045669126
Cereal bar (ukb-b-18788) (👉 📊) Ankle spacing width Weighted median 13 -0.097886176 0.045212991 0.0303876
Cereal bar (ukb-b-18788) (👉 📊) Ankle spacing width Inverse variance weighted 13 -0.085839569 0.03299443 0.009277967
Quorn (ukb-b-19069) (👉 📊) Ankle spacing width MR Egger 25 -0.284784721 0.124184155 0.031307249
Quorn (ukb-b-19069) (👉 📊) Ankle spacing width Inverse variance weighted 25 -0.162303629 0.073830888 0.027926589
Cherry (ukb-b-2221) (👉 📊) Ankle spacing width Weighted median 17 -0.217025462 0.089107348 0.014869142
Indian snacks (ukb-b-282) (👉 📊) Ankle spacing width Inverse variance weighted 26 0.138592933 0.054646623 0.011207344
Beef (ukb-b-2862) (👉 📊) Ankle spacing width Weighted median 103 0.182454284 0.044707157 4.48e-05
Prune (ukb-b-3022) (👉 📊) Ankle spacing width Inverse variance weighted 15 0.146496306 0.057736682 0.011170553
Sweet biscuits (ukb-b-3646) (👉 📊) Ankle spacing width Inverse variance weighted 11 -0.035284754 0.016668225 0.034269415
Spirits (ukb-b-3751) (👉 📊) Ankle spacing width MR Egger 25 -0.178532472 0.045781063 0.000721433
Spirits (ukb-b-3751) (👉 📊) Ankle spacing width Inverse variance weighted 25 -0.056084769 0.028347771 0.04787748
Fresh fruit (ukb-b-3881) (👉 📊) Ankle spacing width Weighted median 142 0.127320593 0.056183098 0.023440823
Fresh fruit (ukb-b-3881) (👉 📊) Ankle spacing width Inverse variance weighted 142 0.222153663 0.074826949 0.002988687
Mushroom (ukb-b-4043) (👉 📊) Ankle spacing width Inverse variance weighted 11 -0.063996024 0.029942223 0.032572211
Sliced bread (ukb-b-4566) (👉 📊) Ankle spacing width Inverse variance weighted 15 -0.0380819 0.015598314 0.01462998
Turnip/swede (ukb-b-5008) (👉 📊) Ankle spacing width MR Egger 20 0.195098718 0.088562087 0.040866777
Coffee (ukb-b-5237) (👉 📊) Ankle spacing width Weighted median 117 0.152918192 0.040908021 0.000185418
Coffee (ukb-b-5237) (👉 📊) Ankle spacing width Inverse variance weighted 117 0.332733223 0.066410818 5.44e-07
Lamb (ukb-b-530) (👉 📊) Ankle spacing width MR Egger 15 -0.216010602 0.097435087 0.04506946
Lamb (ukb-b-530) (👉 📊) Ankle spacing width Inverse variance weighted 15 -0.126240862 0.052677225 0.016552585
Pork (ukb-b-5640) (👉 📊) Ankle spacing width Weighted median 84 0.288354244 0.056755802 3.76e-07
Pork (ukb-b-5640) (👉 📊) Ankle spacing width Inverse variance weighted 84 0.265267822 0.072201472 0.000238788
Pork (ukb-b-5640) (👉 📊) Ankle spacing width Simple mode 84 0.403396897 0.171928192 0.021344398
Pork (ukb-b-5640) (👉 📊) Ankle spacing width Weighted mode 84 0.403396897 0.142394635 0.005787625
Garlic bread (ukb-b-602) (👉 📊) Ankle spacing width MR Egger 23 0.16845253 0.080502609 0.048718879
Processed meat (ukb-b-6324) (👉 📊) Ankle spacing width Weighted median 130 0.103055542 0.032240148 0.001391072
Processed meat (ukb-b-6324) (👉 📊) Ankle spacing width Weighted mode 130 0.159038144 0.078176757 0.043967084
Couscous (ukb-b-758) (👉 📊) Ankle spacing width Weighted median 17 0.23884149 0.120700127 0.047838455
Couscous (ukb-b-758) (👉 📊) Ankle spacing width Inverse variance weighted 17 0.187306474 0.081585376 0.021685378
Crumble (ukb-b-7641) (👉 📊) Ankle spacing width Inverse variance weighted 25 -0.15794809 0.065728711 0.016259835
Poultry (ukb-b-8006) (👉 📊) Ankle spacing width Inverse variance weighted 82 0.14082344 0.064025494 0.027843092
Cooked vegetable (ukb-b-8089) (👉 📊) Ankle spacing width Weighted median 95 0.156007707 0.04759706 0.001046657
Cooked vegetable (ukb-b-8089) (👉 📊) Ankle spacing width Inverse variance weighted 95 0.259502778 0.067474782 0.0001201
Berry (ukb-b-8887) (👉 📊) Ankle spacing width Inverse variance weighted 13 -0.089031826 0.045285902 0.049299266
Instant coffee (ukb-b-930) (👉 📊) Ankle spacing width MR Egger 21 0.065399691 0.030968684 0.048173975
Instant coffee (ukb-b-930) (👉 📊) Ankle spacing width Weighted median 21 0.037504116 0.01456288 0.010014658
Instant coffee (ukb-b-930) (👉 📊) Ankle spacing width Inverse variance weighted 21 0.030841333 0.012513176 0.013712469

Mendelian Randomization Results (Single SNP)

Intake (exposure) Outcome SNP b se P-value
Bread (ukb-b-11348) Ankle spacing width rs10201472 -1.05090062350858 0.219079555076591 1.61147682596358e-06
Bread (ukb-b-11348) Ankle spacing width rs10761661 0.948403162330652 0.198249921638282 1.71946264394973e-06
Bread (ukb-b-11348) Ankle spacing width rs11013753 -0.519898786345248 0.226682222457916 0.0218184466267991
Bread (ukb-b-11348) Ankle spacing width rs115276619 -1.04760179871565 0.234220099457177 7.72295260431181e-06
Bread (ukb-b-11348) Ankle spacing width rs11628639 -0.565139681363468 0.195910337161912 0.0039180503100599
Bread (ukb-b-11348) Ankle spacing width rs13023099 -0.993182689960596 0.199823028908184 6.68454359677653e-07
Bread (ukb-b-11348) Ankle spacing width rs16938253 0.489843381177581 0.23165919876759 0.0344725827832338
Bread (ukb-b-11348) Ankle spacing width rs1840339 -0.560829709831927 0.233460995766982 0.016294943535441
Bread (ukb-b-11348) Ankle spacing width rs198167 -0.568798087413549 0.233919948390524 0.0150325924263688
Bread (ukb-b-11348) Ankle spacing width rs1994315 -0.490068295698381 0.144377344135426 0.0006878987312642
Bread (ukb-b-11348) Ankle spacing width rs2089848 -0.546464662060447 0.243153587833404 0.0246141365916012
Bread (ukb-b-11348) Ankle spacing width rs28406095 -0.503572929034615 0.207940451182756 0.0154473744654569
Bread (ukb-b-11348) Ankle spacing width rs319694 -0.831597861731279 0.219628947486636 0.0001528600801088
Bread (ukb-b-11348) Ankle spacing width rs4800666 -0.465925925925926 0.231640211640212 0.044281034474508
Bread (ukb-b-11348) Ankle spacing width rs4908506 -0.528981238394058 0.212264107794619 0.0126993890800955
Bread (ukb-b-11348) Ankle spacing width rs4984685 0.833285486091175 0.207491405899197 5.91942553778022e-05
Bread (ukb-b-11348) Ankle spacing width rs591776 -0.633318411833398 0.228737835733749 0.0056271395976822
Bread (ukb-b-11348) Ankle spacing width rs596878 0.901541868983729 0.193878524576199 3.3187916834092e-06
Bread (ukb-b-11348) Ankle spacing width rs656817 -0.594688807799311 0.189344514237526 0.0016850054583371
Bread (ukb-b-11348) Ankle spacing width rs6754311 -0.389570790856933 0.180603878233925 0.0310021159472111
Bread (ukb-b-11348) Ankle spacing width rs7211048 0.557501572968745 0.241178621229126 0.0208013211345996
Bread (ukb-b-11348) Ankle spacing width rs73802707 1.90754319003616 0.196552958015267 2.8712310940785098e-22
Bread (ukb-b-11348) Ankle spacing width rs79436018 0.800030656213276 0.200576223268066 6.64471631500349e-05
Bread (ukb-b-11348) Ankle spacing width rs8050588 -1.02243762013647 0.214362627652112 1.84533832346997e-06
Bread (ukb-b-11348) Ankle spacing width rs9323989 -0.465405577606916 0.201236406843288 0.0207374605284753
Bread (ukb-b-11348) Ankle spacing width rs9529024 0.644160750644504 0.182157483606748 0.0004057968789988
Bread (ukb-b-11348) Ankle spacing width rs9564268 0.69898689209414 0.191816193279937 0.0002683861810988
Bread (ukb-b-11348) Ankle spacing width rs9607542 -0.512496449641718 0.229449714754072 0.025510102324646
Bread (ukb-b-11348) Ankle spacing width rs9662365 -0.423471778137612 0.185055194351518 0.0221169192203745
Bread (ukb-b-11348) Ankle spacing width rs9897045 -0.587698741092811 0.217243879396838 0.0068253250866759
Chocolate bar (ukb-b-117) Ankle spacing width rs2011009 0.246634834355802 0.109630093722135 0.024467988281567
Chocolate bar (ukb-b-117) Ankle spacing width rs4656997 0.280167716912848 0.103531993298359 0.0068078958295814
Chocolate bar (ukb-b-117) Ankle spacing width rs77853158 0.170290313103706 0.0866570815565269 0.0494020208028645
Chocolate bar (ukb-b-117) Ankle spacing width All - Inverse variance weighted 0.11638569752127 0.0330992540778522 0.0004376664574142
Fried potatoes (ukb-b-12836) Ankle spacing width rs10495468 0.224889244230317 0.0787338538854508 0.0042858015034324
Fried potatoes (ukb-b-12836) Ankle spacing width rs117117106 -0.186884949072529 0.077550572974954 0.0159592491807718
Fried potatoes (ukb-b-12836) Ankle spacing width rs4669886 0.283323760622249 0.0792059955158192 0.0003474944905188
Fried potatoes (ukb-b-12836) Ankle spacing width rs9596491 0.200608611522273 0.0792540098623733 0.0113669487476166
Fried potatoes (ukb-b-12836) Ankle spacing width All - MR Egger -0.107583839979699 0.0454673427244927 0.0301136054903615
Snackpot (ukb-b-12912) Ankle spacing width rs111624017 -2.44794739416792 1.19085570557866 0.0398191107891846
Snackpot (ukb-b-12912) Ankle spacing width rs116374832 4.09993747744572 1.26412002651963 0.0011814815476829
Snackpot (ukb-b-12912) Ankle spacing width rs144101715 -2.7534391011384 1.22170052224913 0.0242102744659746
Snackpot (ukb-b-12912) Ankle spacing width rs35346248 -4.81063132488496 1.29408885668632 0.0002012925993666
Snackpot (ukb-b-12912) Ankle spacing width rs7340729 2.94815018638313 1.31004236452179 0.0244220715672453
Naan bread (ukb-b-13281) Ankle spacing width rs11240656 -1.0831475544648 0.364339130490649 0.0029499064496092
Naan bread (ukb-b-13281) Ankle spacing width rs3931612 0.798468896229012 0.360248933388384 0.0266616201385726
Naan bread (ukb-b-13281) Ankle spacing width rs7121517 0.66810360963856 0.327294013279622 0.0412215208047499
Lamb/mutton (ukb-b-14179) Ankle spacing width rs10180960 -1.82684825144188 0.294902329714628 5.83750445005394e-10
Lamb/mutton (ukb-b-14179) Ankle spacing width rs10883567 -1.35843070793977 0.312658537563121 1.39419077220183e-05
Lamb/mutton (ukb-b-14179) Ankle spacing width rs10905778 0.738755864041436 0.304488800468989 0.0152571500048927
Lamb/mutton (ukb-b-14179) Ankle spacing width rs11090045 0.646307172094679 0.23316566911138 0.0055733639114624
Lamb/mutton (ukb-b-14179) Ankle spacing width rs11756299 0.777994918123115 0.30060768465408 0.0096514257997056
Lamb/mutton (ukb-b-14179) Ankle spacing width rs1193333 -0.867716883314119 0.325063682615509 0.0075992542433259
Lamb/mutton (ukb-b-14179) Ankle spacing width rs12494242 1.06595711304655 0.318654519713314 0.0008222882591017
Lamb/mutton (ukb-b-14179) Ankle spacing width rs12595749 -1.16446367011892 0.338334797404534 0.0005779648812779
Lamb/mutton (ukb-b-14179) Ankle spacing width rs13340130 0.663744003823009 0.308265179710002 0.0313061699626144
Lamb/mutton (ukb-b-14179) Ankle spacing width rs136548 0.61878475642571 0.246125586289301 0.0119336013265524
Lamb/mutton (ukb-b-14179) Ankle spacing width rs1412816 -1.24826130531175 0.321042140050856 0.0001010095015734
Lamb/mutton (ukb-b-14179) Ankle spacing width rs146908007 -0.863486425434893 0.332341981928728 0.0093717598638884
Lamb/mutton (ukb-b-14179) Ankle spacing width rs17107024 1.13401639344262 0.321779451010294 0.000424757267357
Lamb/mutton (ukb-b-14179) Ankle spacing width rs17547360 -0.623344300036556 0.291062081318049 0.0322240936314639
Lamb/mutton (ukb-b-14179) Ankle spacing width rs1958801 -1.16330553415676 0.280071020392647 3.27272089014657e-05
Lamb/mutton (ukb-b-14179) Ankle spacing width rs2018466 -0.705540458775814 0.331204580488879 0.0331529968574143
Lamb/mutton (ukb-b-14179) Ankle spacing width rs2055145 0.884542420094614 0.318476094421631 0.0054792037428488
Lamb/mutton (ukb-b-14179) Ankle spacing width rs2101975 2.09869370649636 0.318599914176963 4.4808139313517495e-11
Lamb/mutton (ukb-b-14179) Ankle spacing width rs2135928 1.23681270539442 0.320112773932451 0.0001116924021372
Lamb/mutton (ukb-b-14179) Ankle spacing width rs2222760 -0.816527987647559 0.277734154189954 0.0032825201218571
Lamb/mutton (ukb-b-14179) Ankle spacing width rs224064 -1.43782669903363 0.305888959079104 2.59543344054266e-06
Lamb/mutton (ukb-b-14179) Ankle spacing width rs2439945 0.644737915706128 0.312761575693356 0.0392614803545545
Lamb/mutton (ukb-b-14179) Ankle spacing width rs2678900 -0.444824679703304 0.226184998611717 0.0492246194060722
Lamb/mutton (ukb-b-14179) Ankle spacing width rs2726033 -1.93235584836548 0.241156163656021 1.12051268209503e-15
Lamb/mutton (ukb-b-14179) Ankle spacing width rs276453 0.524576806911568 0.159035611434993 0.000972075768971
Lamb/mutton (ukb-b-14179) Ankle spacing width rs2926119 -0.577514328934894 0.282509021465355 0.0409305120405153
Lamb/mutton (ukb-b-14179) Ankle spacing width rs3737627 0.882163643481665 0.330865196398277 0.0076706552264942
Lamb/mutton (ukb-b-14179) Ankle spacing width rs3828661 0.69057270478218 0.33053372411212 0.0366838306000849
Lamb/mutton (ukb-b-14179) Ankle spacing width rs4272399 0.801125476206706 0.262902888996366 0.0023096118800397
Lamb/mutton (ukb-b-14179) Ankle spacing width rs429358 0.463510765747447 0.171832100502292 0.006987000923022
Lamb/mutton (ukb-b-14179) Ankle spacing width rs4449668 0.870210695798908 0.314997445433025 0.0057343688394358
Lamb/mutton (ukb-b-14179) Ankle spacing width rs4486004 2.69784441650148 0.313141155803233 6.96820918183777e-18
Lamb/mutton (ukb-b-14179) Ankle spacing width rs4759074 -1.71542181622783 0.328363962027584 1.74959147944496e-07
Lamb/mutton (ukb-b-14179) Ankle spacing width rs62106258 -2.43218340853613 0.242071344034322 9.43398341791259e-24
Lamb/mutton (ukb-b-14179) Ankle spacing width rs62169335 1.41207909776502 0.308318842492757 4.65128825347718e-06
Lamb/mutton (ukb-b-14179) Ankle spacing width rs6500598 -1.1536545572035 0.310098571117461 0.0001989993720019
Lamb/mutton (ukb-b-14179) Ankle spacing width rs7183481 -0.852629148478274 0.33017574125868 0.0098130162147032
Lamb/mutton (ukb-b-14179) Ankle spacing width rs7199285 0.939773707666353 0.325667529413058 0.0039056359516446
Lamb/mutton (ukb-b-14179) Ankle spacing width rs73231956 0.625196361016033 0.295682759863088 0.0344797515206783
Lamb/mutton (ukb-b-14179) Ankle spacing width rs7447465 -0.548768982876798 0.242477813306172 0.02362509231091
Lamb/mutton (ukb-b-14179) Ankle spacing width rs7550173 -0.610939217678463 0.253506461622097 0.0159544791056592
Lamb/mutton (ukb-b-14179) Ankle spacing width rs77691530 1.14461993759449 0.334451056711809 0.0006207458371614
Lamb/mutton (ukb-b-14179) Ankle spacing width rs8107139 1.26766500912246 0.334697527993418 0.0001521741206991
Lamb/mutton (ukb-b-14179) Ankle spacing width rs9692506 -1.25759806369519 0.325565890527698 0.0001120917579167
Cheese (ukb-b-1489) Ankle spacing width rs10269830 0.714284435613079 0.207766529720827 0.0005862036934153
Cheese (ukb-b-1489) Ankle spacing width rs10896050 -0.781997346977449 0.154943014158477 4.4880204002922e-07
Cheese (ukb-b-1489) Ankle spacing width rs10938397 -1.11694249671444 0.179239165505898 4.61765634710598e-10
Cheese (ukb-b-1489) Ankle spacing width rs114534035 -0.592536873888993 0.218615947402595 0.0067201914788074
Cheese (ukb-b-1489) Ankle spacing width rs114964798 0.579019158743059 0.206106245488801 0.0049645702986719
Cheese (ukb-b-1489) Ankle spacing width rs11649653 -1.11565873560313 0.167525002707875 2.7447095230964097e-11
Cheese (ukb-b-1489) Ankle spacing width rs11735256 1.18898079466872 0.196859668804313 1.54364803629849e-09
Cheese (ukb-b-1489) Ankle spacing width rs12467836 -0.776092767363604 0.207303570038321 0.0001812939487386
Cheese (ukb-b-1489) Ankle spacing width rs12653706 -0.501124036966809 0.219504945421001 0.0224319123516585
Cheese (ukb-b-1489) Ankle spacing width rs12670420 -0.50350330901805 0.21852876633909 0.0212192963699074
Cheese (ukb-b-1489) Ankle spacing width rs12786959 -0.664437005326298 0.177338966598636 0.0001791717311261
Cheese (ukb-b-1489) Ankle spacing width rs1291145 -0.333436381145213 0.120519025161115 0.0056632035164081
Cheese (ukb-b-1489) Ankle spacing width rs13107325 -0.499319364008243 0.146829470681219 0.000672196042087
Cheese (ukb-b-1489) Ankle spacing width rs13266268 -0.641313027749298 0.199499028899614 0.0013061854004265
Cheese (ukb-b-1489) Ankle spacing width rs136309 -0.624154361937371 0.200282473785577 0.0018309217360426
Cheese (ukb-b-1489) Ankle spacing width rs141547796 -0.57961596253478 0.196644056709754 0.0032031468105361
Cheese (ukb-b-1489) Ankle spacing width rs150702313 0.47267101859835 0.201294740731617 0.0188667269879552
Cheese (ukb-b-1489) Ankle spacing width rs150830434 -0.706869662938528 0.196859113044409 0.0003297419128471
Cheese (ukb-b-1489) Ankle spacing width rs1536456 0.598164656062062 0.210470267961994 0.0044826043632933
Cheese (ukb-b-1489) Ankle spacing width rs17481439 0.437769429120152 0.212885923500111 0.039748131338026
Cheese (ukb-b-1489) Ankle spacing width rs1873036 -0.518400305895439 0.206192992213571 0.011931935297931
Cheese (ukb-b-1489) Ankle spacing width rs1931805 -0.414804175272825 0.178303775630525 0.0199977382697114
Cheese (ukb-b-1489) Ankle spacing width rs215629 -0.658471698617684 0.213275937363529 0.0020190432501028
Cheese (ukb-b-1489) Ankle spacing width rs2302351 -0.644869249329997 0.201684577920633 0.0013866537999436
Cheese (ukb-b-1489) Ankle spacing width rs2330698 0.644584187538996 0.219524021748819 0.003321734030822
Cheese (ukb-b-1489) Ankle spacing width rs2339928 0.391933529863102 0.16582131944164 0.0180988543151394
Cheese (ukb-b-1489) Ankle spacing width rs2644109 -1.57357828244581 0.212398321468982 1.27621175010926e-13
Cheese (ukb-b-1489) Ankle spacing width rs2832747 -0.446631831386847 0.221202402074519 0.0434758585012409
Cheese (ukb-b-1489) Ankle spacing width rs28415940 -0.487525884864124 0.195141610118194 0.0124784041431584
Cheese (ukb-b-1489) Ankle spacing width rs2854175 1.06255847755345 0.153150285105657 3.97656651559411e-12
Cheese (ukb-b-1489) Ankle spacing width rs289232 -0.575937885839111 0.215940735112546 0.0076506424436468
Cheese (ukb-b-1489) Ankle spacing width rs2960578 -1.04461422816269 0.13300290106999 4.02746103538579e-15
Cheese (ukb-b-1489) Ankle spacing width rs2968940 -0.627692245030955 0.197268654284783 0.0014630435313468
Cheese (ukb-b-1489) Ankle spacing width rs34198643 0.317816126366717 0.161928912733674 0.0496823001152821
Cheese (ukb-b-1489) Ankle spacing width rs34423638 -0.489193097945342 0.194593343022427 0.0119395773066181
Cheese (ukb-b-1489) Ankle spacing width rs35270670 -0.467103801116036 0.167324199909643 0.0052446632781886
Cheese (ukb-b-1489) Ankle spacing width rs35392738 -0.742713377005601 0.215177407800592 0.0005572056828216
Cheese (ukb-b-1489) Ankle spacing width rs376580 -0.447792124073337 0.219066985192348 0.0409448866768392
Cheese (ukb-b-1489) Ankle spacing width rs4296548 -0.562486083918769 0.177239049483665 0.0015056033466243
Cheese (ukb-b-1489) Ankle spacing width rs4681981 0.517103432748209 0.182012849687603 0.0044968495329554
Cheese (ukb-b-1489) Ankle spacing width rs4692708 0.35864777525832 0.177650069926272 0.0435034376774362
Cheese (ukb-b-1489) Ankle spacing width rs4776970 -1.09714578682311 0.152910674419812 7.22667643992696e-13
Cheese (ukb-b-1489) Ankle spacing width rs6126641 -0.781196128837139 0.183302585815817 2.02800911804704e-05
Cheese (ukb-b-1489) Ankle spacing width rs61757207 0.605302352676275 0.192063616663947 0.0016239401485769
Cheese (ukb-b-1489) Ankle spacing width rs62034322 -1.29223206917585 0.167079760324351 1.04036807893855e-14
Cheese (ukb-b-1489) Ankle spacing width rs62048491 0.777232293753452 0.199037914574729 9.4246456144227e-05
Cheese (ukb-b-1489) Ankle spacing width rs62098037 -0.424813834641358 0.207094360284723 0.0402371890561604
Cheese (ukb-b-1489) Ankle spacing width rs62236533 -0.313503919359333 0.149435216483521 0.0359117458717153
Cheese (ukb-b-1489) Ankle spacing width rs6544743 1.27938600465102 0.216895442602156 3.6653171221023195e-09
Cheese (ukb-b-1489) Ankle spacing width rs66468220 -0.442414274076086 0.190862073221912 0.0204504633978992
Cheese (ukb-b-1489) Ankle spacing width rs66905828 -0.614888080040794 0.217985440734293 0.0047907655670845
Cheese (ukb-b-1489) Ankle spacing width rs6694085 -1.29093390918742 0.217071233054795 2.7301471222692403e-09
Cheese (ukb-b-1489) Ankle spacing width rs6706648 0.459154687244604 0.208431620512556 0.0276015708787947
Cheese (ukb-b-1489) Ankle spacing width rs6857 0.568307065861951 0.198078696992858 0.0041164507166455
Cheese (ukb-b-1489) Ankle spacing width rs6897252 -0.430148661396832 0.187632965746072 0.0218767806930846
Cheese (ukb-b-1489) Ankle spacing width rs7012814 -0.638892639378703 0.123087475224264 2.09665162548536e-07
Cheese (ukb-b-1489) Ankle spacing width rs71454634 -0.467953936559156 0.199675098802528 0.0190998276263511
Cheese (ukb-b-1489) Ankle spacing width rs72970243 -0.308392827382427 0.15526618050457 0.0470088765006021
Cheese (ukb-b-1489) Ankle spacing width rs7298331 -0.35084174573055 0.176735483870968 0.0471307432632716
Cheese (ukb-b-1489) Ankle spacing width rs7299943 0.636874596569294 0.194145962946177 0.0010366345037862
Cheese (ukb-b-1489) Ankle spacing width rs73096946 1.26613052050856 0.150317122682285 3.66768662384491e-17
Cheese (ukb-b-1489) Ankle spacing width rs7439876 -0.477792766640484 0.195211058365493 0.0143823110090798
Cheese (ukb-b-1489) Ankle spacing width rs7515509 -0.915662748343028 0.186668775909205 9.32938118487089e-07
Cheese (ukb-b-1489) Ankle spacing width rs75499503 -1.57587199230709 0.195552538729681 7.71980222902121e-16
Cheese (ukb-b-1489) Ankle spacing width rs7730004 -0.493849265939968 0.213563768704839 0.0207545142199501
Cheese (ukb-b-1489) Ankle spacing width rs7936836 -0.413007061605116 0.144484339334335 0.0042566231643247
Cheese (ukb-b-1489) Ankle spacing width rs79398870 0.60178669701487 0.209437329358146 0.0040614421976634
Cheese (ukb-b-1489) Ankle spacing width All - Inverse variance weighted -0.123104924035239 0.0313528432443202 8.62139141018639e-05
Water (ukb-b-14898) Ankle spacing width rs11125629 0.512369103925502 0.208488690947237 0.0139892592708745
Water (ukb-b-14898) Ankle spacing width rs11167599 0.608047702637748 0.248342540851524 0.0143482912436929
Water (ukb-b-14898) Ankle spacing width rs113608681 -0.628029275371463 0.254814031988391 0.0137144334413587
Water (ukb-b-14898) Ankle spacing width rs11714200 -0.498364498096927 0.240551528162368 0.0382880365874667
Water (ukb-b-14898) Ankle spacing width rs11770515 0.857782506916365 0.238686529048734 0.0003259379550876
Water (ukb-b-14898) Ankle spacing width rs11961595 0.700595492222553 0.257329367412861 0.0064777621981678
Water (ukb-b-14898) Ankle spacing width rs12148568 -0.708718238745003 0.254022659666479 0.0052711234296602
Water (ukb-b-14898) Ankle spacing width rs12297697 0.524797572667373 0.25429181852457 0.0390403694506309
Water (ukb-b-14898) Ankle spacing width rs12620738 0.79932074020193 0.243149650968767 0.001011310113904
Water (ukb-b-14898) Ankle spacing width rs12883674 0.536602981594838 0.264443179907064 0.0424398945124865
Water (ukb-b-14898) Ankle spacing width rs12894578 1.2538534671847 0.243536880244945 2.62555723059813e-07
Water (ukb-b-14898) Ankle spacing width rs12949279 1.34404209193915 0.26889225275945 5.77956500259954e-07
Water (ukb-b-14898) Ankle spacing width rs12981418 -0.781794704263034 0.242534967904155 0.0012666486498929
Water (ukb-b-14898) Ankle spacing width rs1313237 0.575610899151059 0.239695851088429 0.0163314887004305
Water (ukb-b-14898) Ankle spacing width rs1421085 3.05393838467943 0.192042464612823 6.0971363443889e-57
Water (ukb-b-14898) Ankle spacing width rs1515099 -1.49364061311012 0.23855599907751 3.82089953092882e-10
Water (ukb-b-14898) Ankle spacing width rs17444495 0.597874929171627 0.250157030347487 0.0168484412667225
Water (ukb-b-14898) Ankle spacing width rs182050989 0.452430555555556 0.22380732442348 0.0432261613763038
Water (ukb-b-14898) Ankle spacing width rs197503 -0.788569833579332 0.252252809971121 0.001771357542788
Water (ukb-b-14898) Ankle spacing width rs2198234 0.565674967009991 0.193632499871467 0.0034847955662467
Water (ukb-b-14898) Ankle spacing width rs2283102 0.980483021129424 0.254954942684328 0.0001202033862726
Water (ukb-b-14898) Ankle spacing width rs2289292 1.9438248884016 0.188436056073303 5.992611180116831e-25
Water (ukb-b-14898) Ankle spacing width rs2435200 0.700550210007223 0.204680797938273 0.000620144541336
Water (ukb-b-14898) Ankle spacing width rs2472297 0.18166774889508 0.0766627666545976 0.0178025295440844
Water (ukb-b-14898) Ankle spacing width rs2516491 -1.16380699970564 0.271846450278671 1.85955891177643e-05
Water (ukb-b-14898) Ankle spacing width rs2656285 0.439793984544756 0.20448218399255 0.0314944207991124
Water (ukb-b-14898) Ankle spacing width rs2716991 0.993194451432534 0.247891723744167 6.16080215469042e-05
