ONMR: An Orthopedic and Nutritional Mendelian Randomization Database

Diagnoses - main ICD10: M47 Spondylosis (ukb-d-M47)

Mendelian Randomization Results

Intake (exposure) Outcome Method Number of SNPs b se P-value
Satsuma (ukb-b-11563) (👉 📊) Diagnoses - main ICD10: M47 Spondylosis Weighted median 18 -0.005447047 0.002658051 0.040436391
Beetroot (ukb-b-11880) (👉 📊) Diagnoses - main ICD10: M47 Spondylosis Weighted median 12 -0.010315005 0.004519672 0.022474786
Beetroot (ukb-b-11880) (👉 📊) Diagnoses - main ICD10: M47 Spondylosis Inverse variance weighted 12 -0.012032796 0.003305 0.000271807
Other sweets (ukb-b-139) (👉 📊) Diagnoses - main ICD10: M47 Spondylosis MR Egger 26 0.011104029 0.00531826 0.047593886
Other sweets (ukb-b-139) (👉 📊) Diagnoses - main ICD10: M47 Spondylosis Inverse variance weighted 26 0.005636432 0.002767402 0.041677755
Lamb/mutton (ukb-b-14179) (👉 📊) Diagnoses - main ICD10: M47 Spondylosis Inverse variance weighted 130 -0.004441103 0.002176382 0.041291575
Cheese (ukb-b-1489) (👉 📊) Diagnoses - main ICD10: M47 Spondylosis Inverse variance weighted 203 -0.004269276 0.001182746 0.000306633
Unsalted peanuts (ukb-b-15555) (👉 📊) Diagnoses - main ICD10: M47 Spondylosis MR Egger 43 0.026740002 0.012477985 0.038099245
Cereal (ukb-b-15926) (👉 📊) Diagnoses - main ICD10: M47 Spondylosis Inverse variance weighted 175 -0.004345731 0.00149796 0.003718545
Hot chocolate (ukb-b-16449) (👉 📊) Diagnoses - main ICD10: M47 Spondylosis Inverse variance weighted 18 -0.008098523 0.003989899 0.042381294
Dried fruit (ukb-b-16576) (👉 📊) Diagnoses - main ICD10: M47 Spondylosis Inverse variance weighted 157 -0.004273029 0.001731278 0.013581897
Mixed fruit (ukb-b-18956) (👉 📊) Diagnoses - main ICD10: M47 Spondylosis MR Egger 17 0.018672652 0.008158267 0.037016361
Powdered/instant soup (ukb-b-19931) (👉 📊) Diagnoses - main ICD10: M47 Spondylosis MR Egger 19 -0.02751955 0.011271891 0.025859931
Oily fish (ukb-b-2209) (👉 📊) Diagnoses - main ICD10: M47 Spondylosis Inverse variance weighted 170 -0.003172832 0.00131188 0.01558298
Porridge (ukb-b-29) (👉 📊) Diagnoses - main ICD10: M47 Spondylosis Weighted median 14 -0.008383153 0.003257388 0.010065198
Porridge (ukb-b-29) (👉 📊) Diagnoses - main ICD10: M47 Spondylosis Inverse variance weighted 14 -0.006811066 0.002622031 0.009386966
Mushroom (ukb-b-4043) (👉 📊) Diagnoses - main ICD10: M47 Spondylosis Inverse variance weighted 11 0.004935905 0.002434608 0.042622285
Dairy smoothie (ukb-b-4955) (👉 📊) Diagnoses - main ICD10: M47 Spondylosis Weighted median 18 -0.010453946 0.005312452 0.049088822
Fresh tomato (ukb-b-730) (👉 📊) Diagnoses - main ICD10: M47 Spondylosis MR Egger 10 -0.019182975 0.004584787 0.003062594
Poultry (ukb-b-8006) (👉 📊) Diagnoses - main ICD10: M47 Spondylosis Inverse variance weighted 80 0.005389251 0.002399574 0.024709151
Chocolate sweet (ukb-b-9835) (👉 📊) Diagnoses - main ICD10: M47 Spondylosis Weighted median 19 -0.007385211 0.003524962 0.036160506
Chocolate sweet (ukb-b-9835) (👉 📊) Diagnoses - main ICD10: M47 Spondylosis Inverse variance weighted 19 -0.006262141 0.002538298 0.013622638

Mendelian Randomization Results (Single SNP)

Intake (exposure) Outcome SNP b se P-value
Satsuma (ukb-b-11563) Diagnoses - main ICD10: M47 Spondylosis rs76469063 -0.0176249454203473 0.0083150925335035 0.0340369982443415
Beetroot (ukb-b-11880) Diagnoses - main ICD10: M47 Spondylosis rs13101707 -0.0233894407529714 0.0111810634116342 0.0364492690232137
Beetroot (ukb-b-11880) Diagnoses - main ICD10: M47 Spondylosis All - Inverse variance weighted -0.0120327956386435 0.0033049996032934 0.0002718071971954
Other sweets (ukb-b-139) Diagnoses - main ICD10: M47 Spondylosis rs78668444 0.0348676087075697 0.0141452584260277 0.013702550641076
Other sweets (ukb-b-139) Diagnoses - main ICD10: M47 Spondylosis All - Inverse variance weighted 0.0056364319196912 0.002767401578787 0.0416777549227549
Other sweets (ukb-b-139) Diagnoses - main ICD10: M47 Spondylosis All - MR Egger 0.0111040294935343 0.0053182595737873 0.0475938858840769
Lamb/mutton (ukb-b-14179) Diagnoses - main ICD10: M47 Spondylosis rs10180960 -0.0547754123325568 0.0240379734424199 0.0226847012178575
Lamb/mutton (ukb-b-14179) Diagnoses - main ICD10: M47 Spondylosis rs10510562 -0.0531628837467049 0.025572140694627 0.0376230900084776
Lamb/mutton (ukb-b-14179) Diagnoses - main ICD10: M47 Spondylosis rs10852981 0.0567633964412396 0.0268185732844819 0.0342963306375084
Lamb/mutton (ukb-b-14179) Diagnoses - main ICD10: M47 Spondylosis rs1556147 0.0433084907557264 0.0214906425558519 0.043881027478177
Lamb/mutton (ukb-b-14179) Diagnoses - main ICD10: M47 Spondylosis rs2966819 -0.0558484203934977 0.0244814159555911 0.0225331980036374
Lamb/mutton (ukb-b-14179) Diagnoses - main ICD10: M47 Spondylosis rs62169335 0.0497180178954585 0.0251248951069673 0.0478346040143692
Lamb/mutton (ukb-b-14179) Diagnoses - main ICD10: M47 Spondylosis rs7039466 0.054220902324452 0.027195061590041 0.0461763738344735
Lamb/mutton (ukb-b-14179) Diagnoses - main ICD10: M47 Spondylosis rs994270 -0.0445470097654858 0.022127429915583 0.0440932707528103
Lamb/mutton (ukb-b-14179) Diagnoses - main ICD10: M47 Spondylosis All - Inverse variance weighted -0.0044411031642587 0.0021763816793221 0.0412915753502282
Cheese (ukb-b-1489) Diagnoses - main ICD10: M47 Spondylosis rs10138053 -0.0345087935476644 0.0175961430750274 0.0498607484258336
Cheese (ukb-b-1489) Diagnoses - main ICD10: M47 Spondylosis rs11130789 0.0338281658869241 0.0162170327491872 0.0369817758825105
Cheese (ukb-b-1489) Diagnoses - main ICD10: M47 Spondylosis rs111423440 0.0360312957660998 0.0174384177958387 0.0388093990581487
Cheese (ukb-b-1489) Diagnoses - main ICD10: M47 Spondylosis rs11213287 -0.0356485735655519 0.0163897496171243 0.0296261472629179
Cheese (ukb-b-1489) Diagnoses - main ICD10: M47 Spondylosis rs113367286 -0.0358617100469706 0.0135126517651864 0.0079558966031168
Cheese (ukb-b-1489) Diagnoses - main ICD10: M47 Spondylosis rs1473781 -0.0332872574226341 0.0164468090522618 0.0429769343468478
Cheese (ukb-b-1489) Diagnoses - main ICD10: M47 Spondylosis rs1886032 0.0302672735156244 0.015192867252245 0.0463488051239821
Cheese (ukb-b-1489) Diagnoses - main ICD10: M47 Spondylosis rs1931805 -0.035114788347855 0.0145526776034124 0.0158242738179212
Cheese (ukb-b-1489) Diagnoses - main ICD10: M47 Spondylosis rs2086504 -0.0336830154405086 0.0169003984647388 0.0462580695602098
Cheese (ukb-b-1489) Diagnoses - main ICD10: M47 Spondylosis rs2302351 -0.0593985558216769 0.0164126147462894 0.0002956529295076
Cheese (ukb-b-1489) Diagnoses - main ICD10: M47 Spondylosis rs242643 -0.0372009622628587 0.0171284501061571 0.0298646094778652
Cheese (ukb-b-1489) Diagnoses - main ICD10: M47 Spondylosis rs26579 -0.0351049551977626 0.0147459123329193 0.0172818084399069
Cheese (ukb-b-1489) Diagnoses - main ICD10: M47 Spondylosis rs2854175 -0.0250697023014411 0.0124123057368319 0.0434097624073805
Cheese (ukb-b-1489) Diagnoses - main ICD10: M47 Spondylosis rs2870681 0.0503046682161325 0.0171859178783129 0.0034215370404152
Cheese (ukb-b-1489) Diagnoses - main ICD10: M47 Spondylosis rs289232 -0.0420040839585906 0.0175535188526926 0.0167150989588119
Cheese (ukb-b-1489) Diagnoses - main ICD10: M47 Spondylosis rs4074103 -0.0423969168231463 0.0152039158596536 0.0052944173567839
Cheese (ukb-b-1489) Diagnoses - main ICD10: M47 Spondylosis rs4860341 0.0304872523106726 0.014618718500156 0.0370244661561707
Cheese (ukb-b-1489) Diagnoses - main ICD10: M47 Spondylosis rs7298331 0.0301459582542695 0.014384440227704 0.0361058075762733
Cheese (ukb-b-1489) Diagnoses - main ICD10: M47 Spondylosis rs9649582 -0.0274383919652997 0.0135365953778581 0.0426645799765346
Cheese (ukb-b-1489) Diagnoses - main ICD10: M47 Spondylosis All - Inverse variance weighted -0.0042692759481362 0.0011827457472817 0.0003066326558801
Unsalted peanuts (ukb-b-15555) Diagnoses - main ICD10: M47 Spondylosis rs112608685 -0.0906545269597484 0.0327781399313739 0.0056800627807679
Unsalted peanuts (ukb-b-15555) Diagnoses - main ICD10: M47 Spondylosis rs113430016 0.0791163086883267 0.0390635737691869 0.0428343284282177
Unsalted peanuts (ukb-b-15555) Diagnoses - main ICD10: M47 Spondylosis rs17322729 0.0731235493445261 0.0367934751841878 0.0468774955411366
Unsalted peanuts (ukb-b-15555) Diagnoses - main ICD10: M47 Spondylosis rs1977495 0.0928850693622852 0.0398669432720509 0.0198126593672935
Unsalted peanuts (ukb-b-15555) Diagnoses - main ICD10: M47 Spondylosis rs79100208 0.109090129246254 0.0400564260932556 0.0064611534852138
Unsalted peanuts (ukb-b-15555) Diagnoses - main ICD10: M47 Spondylosis All - MR Egger 0.0267400019918878 0.0124779853890405 0.0380992452589849
Cereal (ukb-b-15926) Diagnoses - main ICD10: M47 Spondylosis rs1060104 -0.0580542407192403 0.0204175721671479 0.0044642450186245
Cereal (ukb-b-15926) Diagnoses - main ICD10: M47 Spondylosis rs10737693 0.0430674525092407 0.0204730686478236 0.0354120520720081
Cereal (ukb-b-15926) Diagnoses - main ICD10: M47 Spondylosis rs10829656 -0.0461457459035816 0.0209670847054499 0.0277455045876253
Cereal (ukb-b-15926) Diagnoses - main ICD10: M47 Spondylosis rs112780312 -0.0402621766008413 0.0171640476445264 0.018989991374492
Cereal (ukb-b-15926) Diagnoses - main ICD10: M47 Spondylosis rs12354267 -0.0378758167128862 0.0171110042670834 0.0268607432244189
Cereal (ukb-b-15926) Diagnoses - main ICD10: M47 Spondylosis rs1397440 -0.0451851708612516 0.0211123680362854 0.0323367676187164
Cereal (ukb-b-15926) Diagnoses - main ICD10: M47 Spondylosis rs1966434 -0.050679217764631 0.0194875824243545 0.0093063523760622
Cereal (ukb-b-15926) Diagnoses - main ICD10: M47 Spondylosis rs2504706 -0.0258862552463516 0.0119316475331833 0.030041274627834
Cereal (ukb-b-15926) Diagnoses - main ICD10: M47 Spondylosis rs2725370 -0.0376335661427667 0.0189326994868111 0.046838804063577
Cereal (ukb-b-15926) Diagnoses - main ICD10: M47 Spondylosis rs4941367 0.040341433590694 0.0205386071150601 0.0495097165202435
Cereal (ukb-b-15926) Diagnoses - main ICD10: M47 Spondylosis All - Inverse variance weighted -0.0043457314247766 0.0014979595939797 0.0037185451897421
Hot chocolate (ukb-b-16449) Diagnoses - main ICD10: M47 Spondylosis All - Inverse variance weighted -0.0080985232143836 0.0039898988487858 0.0423812943056728
Dried fruit (ukb-b-16576) Diagnoses - main ICD10: M47 Spondylosis rs111915841 -0.042786701045926 0.0203784813901107 0.0357638634089664
Dried fruit (ukb-b-16576) Diagnoses - main ICD10: M47 Spondylosis rs11586016 -0.0421411636556532 0.0192749069160513 0.0287920154239863
Dried fruit (ukb-b-16576) Diagnoses - main ICD10: M47 Spondylosis rs142119647 0.0653163901448005 0.0230804469496285 0.004655604004254
Dried fruit (ukb-b-16576) Diagnoses - main ICD10: M47 Spondylosis rs1582322 -0.0450096847576196 0.0189727720531887 0.0176762740620319
Dried fruit (ukb-b-16576) Diagnoses - main ICD10: M47 Spondylosis rs2579020 -0.0545976114845117 0.0222455207533746 0.0141151575766976
Dried fruit (ukb-b-16576) Diagnoses - main ICD10: M47 Spondylosis rs34819186 -0.0495338602053855 0.0229635183031166 0.0310004014235252
Dried fruit (ukb-b-16576) Diagnoses - main ICD10: M47 Spondylosis rs4073960 -0.0550396497066944 0.0203273308728513 0.0067757903924505
Dried fruit (ukb-b-16576) Diagnoses - main ICD10: M47 Spondylosis rs4149513 0.0472852514919011 0.0156708439897698 0.002549506304162
Dried fruit (ukb-b-16576) Diagnoses - main ICD10: M47 Spondylosis rs7742849 -0.0624870388691235 0.0230284811932802 0.0066583067869461
Dried fruit (ukb-b-16576) Diagnoses - main ICD10: M47 Spondylosis rs7808471 -0.0369359061042631 0.0170055997642205 0.0298568009995607
Dried fruit (ukb-b-16576) Diagnoses - main ICD10: M47 Spondylosis rs9300104 -0.0612751492399839 0.0239370229672742 0.0104717841745244
Dried fruit (ukb-b-16576) Diagnoses - main ICD10: M47 Spondylosis All - Inverse variance weighted -0.0042730288099809 0.0017312781880495 0.0135818972505031
Mixed fruit (ukb-b-18956) Diagnoses - main ICD10: M47 Spondylosis rs2935493 0.0378070690454655 0.0170693099332307 0.0267659056263379
Mixed fruit (ukb-b-18956) Diagnoses - main ICD10: M47 Spondylosis rs6862703 -0.0332581841869037 0.0148448162182344 0.0250655870454753
Mixed fruit (ukb-b-18956) Diagnoses - main ICD10: M47 Spondylosis All - MR Egger 0.0186726520588463 0.0081582666902306 0.0370163605878492
Powdered/instant soup (ukb-b-19931) Diagnoses - main ICD10: M47 Spondylosis rs117888205 -0.0429533900752922 0.0218166653829119 0.0489721697101662
Powdered/instant soup (ukb-b-19931) Diagnoses - main ICD10: M47 Spondylosis rs145052146 0.048918578345038 0.0237373711321214 0.0393196963684766
Powdered/instant soup (ukb-b-19931) Diagnoses - main ICD10: M47 Spondylosis All - MR Egger -0.0275195499670362 0.0112718908632075 0.0258599305690485
Oily fish (ukb-b-2209) Diagnoses - main ICD10: M47 Spondylosis rs11767283 0.0330741505644043 0.0126164030893711 0.0087538675961778
Oily fish (ukb-b-2209) Diagnoses - main ICD10: M47 Spondylosis rs154911 -0.0385086483594864 0.0178713445078459 0.0311797872044817
Oily fish (ukb-b-2209) Diagnoses - main ICD10: M47 Spondylosis rs16891727 0.0256543114098148 0.0114062730580631 0.0245035545358494
Oily fish (ukb-b-2209) Diagnoses - main ICD10: M47 Spondylosis rs2271308 -0.042356427037102 0.0173975911670553 0.0149076641150261
Oily fish (ukb-b-2209) Diagnoses - main ICD10: M47 Spondylosis rs3847799 0.0439025309198133 0.01879777213531 0.0195163885277731
Oily fish (ukb-b-2209) Diagnoses - main ICD10: M47 Spondylosis rs7749444 -0.043569395548467 0.0205904472928377 0.0343447700793401
Oily fish (ukb-b-2209) Diagnoses - main ICD10: M47 Spondylosis All - Inverse variance weighted -0.0031728322324679 0.0013118797634462 0.0155829795439175
Porridge (ukb-b-29) Diagnoses - main ICD10: M47 Spondylosis All - Inverse variance weighted -0.006811065901983 0.0026220310999604 0.0093869657920974
Mushroom (ukb-b-4043) Diagnoses - main ICD10: M47 Spondylosis rs11130791 0.0172359845006383 0.0075532883881709 0.0224941837345155
Mushroom (ukb-b-4043) Diagnoses - main ICD10: M47 Spondylosis All - Inverse variance weighted 0.0049359051976567 0.0024346075597378 0.0426222845424317
Dairy smoothie (ukb-b-4955) Diagnoses - main ICD10: M47 Spondylosis rs58791769 -0.0433154311368359 0.017672714455328 0.0142468732130454
Fresh tomato (ukb-b-730) Diagnoses - main ICD10: M47 Spondylosis rs114826856 -0.0142147445991056 0.0048960918309504 0.0036927171634334
Fresh tomato (ukb-b-730) Diagnoses - main ICD10: M47 Spondylosis rs117498265 -0.0117091660711521 0.0043074208461193 0.0065604316697041
Fresh tomato (ukb-b-730) Diagnoses - main ICD10: M47 Spondylosis rs76800056 -0.0101222453021008 0.0048639289758791 0.0374262080481696
Fresh tomato (ukb-b-730) Diagnoses - main ICD10: M47 Spondylosis All - MR Egger -0.0191829747254694 0.0045847869078894 0.0030625942725254
Poultry (ukb-b-8006) Diagnoses - main ICD10: M47 Spondylosis rs1062633 0.0493440559136984 0.0199448677041957 0.0133601198894265
Poultry (ukb-b-8006) Diagnoses - main ICD10: M47 Spondylosis rs116366915 -0.0424649790425767 0.0209106483013457 0.0422770610445301
Poultry (ukb-b-8006) Diagnoses - main ICD10: M47 Spondylosis rs1275183 0.0436504457915855 0.0213590533925094 0.0409880604381837
Poultry (ukb-b-8006) Diagnoses - main ICD10: M47 Spondylosis rs34552305 0.03931037133851 0.0189807586124954 0.0383527885571189
Poultry (ukb-b-8006) Diagnoses - main ICD10: M47 Spondylosis rs437029 -0.0488327579298762 0.0214371869102807 0.0227297846815094
Poultry (ukb-b-8006) Diagnoses - main ICD10: M47 Spondylosis rs7531243 0.0421760360088113 0.0194911210605422 0.0304751791667039
Poultry (ukb-b-8006) Diagnoses - main ICD10: M47 Spondylosis rs78974715 0.056645801799846 0.0220822855672611 0.0103112003358543
Poultry (ukb-b-8006) Diagnoses - main ICD10: M47 Spondylosis rs9997448 0.0445396861800738 0.0181838770712688 0.0143092303594224
Poultry (ukb-b-8006) Diagnoses - main ICD10: M47 Spondylosis All - Inverse variance weighted 0.005389250801064 0.0023995741080735 0.0247091507290438
Chocolate sweet (ukb-b-9835) Diagnoses - main ICD10: M47 Spondylosis rs12966891 -0.025557300753092 0.011641584735983 0.0281388228178799
Chocolate sweet (ukb-b-9835) Diagnoses - main ICD10: M47 Spondylosis All - Inverse variance weighted -0.0062621409553303 0.002538297937096 0.0136226382746393