ONMR: An Orthopedic and Nutritional Mendelian Randomization Database

Knee pain for 3+ months (ukb-e-3773_AFR)

Mendelian Randomization Results

Intake (exposure) Outcome Method Number of SNPs b se P-value
Vegetable pieces (ukb-b-12566) (👉 📊) Knee pain for 3+ months Weighted median 6 5.301446986 2.319601675 0.022283593
Vegetable pieces (ukb-b-12566) (👉 📊) Knee pain for 3+ months Inverse variance weighted 6 5.601778944 1.735573802 0.001248231
Naan bread (ukb-b-13281) (👉 📊) Knee pain for 3+ months Inverse variance weighted 9 3.937057491 1.798622871 0.028602012
Cereal (ukb-b-15926) (👉 📊) Knee pain for 3+ months MR Egger 158 5.19774625 2.497688138 0.039065948
Fruitcake (ukb-b-17775) (👉 📊) Knee pain for 3+ months Weighted median 8 -6.483426243 2.978779618 0.029515075
Quorn (ukb-b-19069) (👉 📊) Knee pain for 3+ months MR Egger 6 17.3194321 6.01919872 0.045132613
Quorn (ukb-b-19069) (👉 📊) Knee pain for 3+ months Inverse variance weighted 6 7.194627013 3.489692001 0.039238244
Tinned tuna (ukb-b-2237) (👉 📊) Knee pain for 3+ months Inverse variance weighted 4 10.1548672 4.963480391 0.040764571
Porridge (ukb-b-29) (👉 📊) Knee pain for 3+ months Weighted median 9 2.554470882 1.271652146 0.044560346
Processed meat (ukb-b-6324) (👉 📊) Knee pain for 3+ months Inverse variance weighted 112 1.706747688 0.761015467 0.024914615
Pancake (ukb-b-6500) (👉 📊) Knee pain for 3+ months Weighted median 20 4.681128128 2.341852447 0.045619208
Filtered coffee (ukb-b-748) (👉 📊) Knee pain for 3+ months MR Egger 15 13.86496494 6.121682291 0.041256235
Poultry (ukb-b-8006) (👉 📊) Knee pain for 3+ months MR Egger 70 -14.26590005 4.906368544 0.004914014
Cooked vegetable (ukb-b-8089) (👉 📊) Knee pain for 3+ months Inverse variance weighted 80 -4.463325284 1.182342521 0.000160017
Cooked vegetable (ukb-b-8089) (👉 📊) Knee pain for 3+ months Simple mode 80 -8.709454221 3.718762775 0.021698569

Mendelian Randomization Results (Single SNP)

Intake (exposure) Outcome SNP b se P-value
Vegetable pieces (ukb-b-12566) Knee pain for 3+ months rs12435874 5.38464347485451 2.6700793753548 0.0437309599215741
Vegetable pieces (ukb-b-12566) Knee pain for 3+ months All - Inverse variance weighted 5.60177894448541 1.73557380211036 0.0012482310687219
Naan bread (ukb-b-13281) Knee pain for 3+ months All - Inverse variance weighted 3.93705749129383 1.79862287133729 0.0286020118782505
Cereal (ukb-b-15926) Knee pain for 3+ months rs11113399 -22.3444857496902 9.54151177199504 0.0191900609081778
Cereal (ukb-b-15926) Knee pain for 3+ months rs11678980 -25.2986111578773 11.6167092051477 0.0294225851047885
Cereal (ukb-b-15926) Knee pain for 3+ months rs11922147 17.520569527922 5.68458112077182 0.002055309473149
Cereal (ukb-b-15926) Knee pain for 3+ months rs1455349 -28.8548945159151 10.9568216824259 0.008450745965488
Cereal (ukb-b-15926) Knee pain for 3+ months rs2008342 17.6237506653262 8.86707276203994 0.0468614783766971
Cereal (ukb-b-15926) Knee pain for 3+ months rs2656195 -27.1361578831004 9.63031057635244 0.0048355971571507
Cereal (ukb-b-15926) Knee pain for 3+ months rs616243 -27.1011796644032 9.411416487553 0.0039817131232745
Cereal (ukb-b-15926) Knee pain for 3+ months rs62009152 47.8040004455682 17.7596748193032 0.0071085454862543
Cereal (ukb-b-15926) Knee pain for 3+ months rs62442924 41.0418744943405 18.6239778805897 0.0275446388864091
Cereal (ukb-b-15926) Knee pain for 3+ months rs75775827 -24.0807752962655 9.6192227406278 0.0123005962800305
Cereal (ukb-b-15926) Knee pain for 3+ months All - MR Egger 5.19774624972307 2.497688137632 0.0390659480237932
Quorn (ukb-b-19069) Knee pain for 3+ months rs1420437 8.5510059641818 3.36494087554685 0.0110470995983039
Quorn (ukb-b-19069) Knee pain for 3+ months All - Inverse variance weighted 7.19462701271134 3.48969200067999 0.0392382444369933
Quorn (ukb-b-19069) Knee pain for 3+ months All - MR Egger 17.3194321049271 6.01919872038544 0.0451326129288334
Tinned tuna (ukb-b-2237) Knee pain for 3+ months rs71512799 36.8346064509949 18.0251909676492 0.0410022612492369
Tinned tuna (ukb-b-2237) Knee pain for 3+ months All - Inverse variance weighted 10.1548671970718 4.96348039078207 0.0407645714390821
Processed meat (ukb-b-6324) Knee pain for 3+ months rs13403176 10.3942134619231 4.53101042199062 0.0217895409514256
Processed meat (ukb-b-6324) Knee pain for 3+ months rs144497252 14.5870318183511 6.74727812193517 0.0306248424144615
Processed meat (ukb-b-6324) Knee pain for 3+ months rs17836077 -21.6280690661129 9.03923949673423 0.0167255114758003
Processed meat (ukb-b-6324) Knee pain for 3+ months rs35399883 -25.7404326123128 11.6222961730449 0.0267775115318847
Processed meat (ukb-b-6324) Knee pain for 3+ months rs41286971 34.8133348474014 17.6266164978174 0.0482632084590307
Processed meat (ukb-b-6324) Knee pain for 3+ months rs444558 18.6567882228423 7.85528721254691 0.0175460386074468
Processed meat (ukb-b-6324) Knee pain for 3+ months rs77947964 -25.1864028650267 9.79275523982857 0.0101129702162421
Processed meat (ukb-b-6324) Knee pain for 3+ months All - Inverse variance weighted 1.70674768841689 0.761015466662566 0.0249146148611488
Filtered coffee (ukb-b-748) Knee pain for 3+ months rs7788498 -7.37936406679254 2.96937660081231 0.0129494675080407
Filtered coffee (ukb-b-748) Knee pain for 3+ months All - MR Egger 13.8649649382074 6.12168229116121 0.0412562353689438
Poultry (ukb-b-8006) Knee pain for 3+ months rs1051730 -25.2852637482875 12.8541086254931 0.0491721614770693
Poultry (ukb-b-8006) Knee pain for 3+ months rs113631743 41.5281785309909 19.8327185068848 0.0362668710502845
Poultry (ukb-b-8006) Knee pain for 3+ months rs11678980 23.6251751711358 10.8482947214399 0.0294225851047886
Poultry (ukb-b-8006) Knee pain for 3+ months rs12928131 35.9351757613716 17.7022712840453 0.042359036836646
Poultry (ukb-b-8006) Knee pain for 3+ months rs16855729 -12.3286315501746 5.90511289463639 0.0368168446815032
Poultry (ukb-b-8006) Knee pain for 3+ months rs9300175 -25.812522400623 10.970613885059 0.0186287159883638
Poultry (ukb-b-8006) Knee pain for 3+ months All - MR Egger -14.2659000549965 4.90636854414354 0.004914013728225
Cooked vegetable (ukb-b-8089) Knee pain for 3+ months rs10156602 -27.9385442882713 7.25857009167477 0.0001185804665833
Cooked vegetable (ukb-b-8089) Knee pain for 3+ months rs12682588 -21.9962462387909 11.1234967576639 0.0479898978406304
Cooked vegetable (ukb-b-8089) Knee pain for 3+ months rs2339744 -23.2132005041635 9.73155484623129 0.0170627068456778
Cooked vegetable (ukb-b-8089) Knee pain for 3+ months rs349062 -23.0793593035087 9.25982080084815 0.0126876034341461
Cooked vegetable (ukb-b-8089) Knee pain for 3+ months rs62291414 -22.2637945190128 9.55159094079683 0.0197586819098415
Cooked vegetable (ukb-b-8089) Knee pain for 3+ months rs67476894 -24.2591711218827 9.50150868940406 0.0106740794045192
Cooked vegetable (ukb-b-8089) Knee pain for 3+ months rs7667638 -22.452139791222 9.20483889378253 0.0147211610817588
Cooked vegetable (ukb-b-8089) Knee pain for 3+ months rs7803655 26.6032124978941 13.4779161992276 0.0484002563788613
Cooked vegetable (ukb-b-8089) Knee pain for 3+ months All - Inverse variance weighted -4.46332528374544 1.18234252112249 0.0001600172911326